Honor 400 5G Smartphone 6.55" AMOLED Dual SIM New- vs Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Honor 400 5G Smartphone 6.55" AMOLED Dual SIM New- | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version | |
|---|---|---|
| Price | $317.90 | $750.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | Motorola |
| Price Winner | Honor 400 5G Smartphone 6.55" AMOLED Dual SIM New- (save $432.10) | |
Features
| # | Honor 400 5G Smartphone 6.55" AMOLED Dual SIM New- | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Capacidad de almacenamiento: 256 Go | Processor: Octa Core |
| 3 | Marca: Honor | Device Charging Range: 20-68 |
| 4 | Modelo: Honor 400 | Chipset Model: Qualcomm Snapdragon 8 |
| 5 | Item ID: 298085558188 | MPN: Motorola Signature |
| 6 | — | Lock Status: Factory Unlocked |
| 7 | — | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | — | EPREL Registration Number: 7237432620516632693 |
| 9 | — | Energy Star: A |
| 10 | — | Network: Factory Unlocked |
| 11 | — | Style: Bar |
| 12 | — | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| 13 | — | Operating System: Android |
| 14 | — | Storage Capacity: 1 TB |
| 15 | — | Camera Resolution: 50 MP |
| 16 | — | Screen Size: 6.8 in |
| 17 | — | EC Range: A - G |
| 18 | — | Manufacturer Color: Pantone Carbon |
| 19 | — | Color: PANTONE Carbon |
| 20 | — | Model Number: XT2603 |
| 21 | — | Cellular Band: 5g |
| 22 | — | Brand: Motorola |
| 23 | — | Model: Motorola Signature |
| 24 | — | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE |
| 25 | — | Charger Included: No |
| 26 | — | Contract: Without Contract |
| 27 | — | Country of Origin: India |
| 28 | — | RAM: 16 GB |
| 29 | — | UPC: 0840493604671 |
| 30 | — | Item ID: 389897043223 |
Specifications
| Spec | Honor 400 5G Smartphone 6.55" AMOLED Dual SIM New- | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Capacidad de almacenamiento | 256 Go | — |
| Marca | Honor | — |
| Modelo | Honor 400 | — |
| Item ID | 298085558188 | 389897043223 |
| Processor | — | Octa Core |
| Device Charging Range | — | 20-68 |
| Chipset Model | — | Qualcomm Snapdragon 8 |
| MPN | — | Motorola Signature |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| EPREL Registration Number | — | 7237432620516632693 |
| Energy Star | — | A |
| Network | — | Factory Unlocked |
| Style | — | Bar |
| Features | — | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| Operating System | — | Android |
| Storage Capacity | — | 1 TB |
| Camera Resolution | — | 50 MP |
| Screen Size | — | 6.8 in |
| EC Range | — | A - G |
| Manufacturer Color | — | Pantone Carbon |
| Color | — | PANTONE Carbon |
| Model Number | — | XT2603 |
| Cellular Band | — | 5g |
| Brand | — | Motorola |
| Model | — | Motorola Signature |
| Connectivity | — | 3G, 4G, 4G+, 5G, 4G LTE |
| Charger Included | — | No |
| Contract | — | Without Contract |
| Country of Origin | — | India |
| RAM | — | 16 GB |
| UPC | — | 0840493604671 |
Expert Summary
Honor 400 5G Smartphone 6.55" AMOLED Dual SIM New-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Capacidad de almacenamiento: 256 Go Marca: Honor Modelo: Honor 400 Item ID: 298085558188
Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-68 Chipset Model: Qualcomm Snapdragon 8 MPN: Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) EPREL Registration Number: 7237432620516632693