Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh vs Honor Magic 8 Pro 5G GLOBAL VERSION 512GB 12GB BLUE Sky Cyan Unlocked US SHIP
Side-by-side price, ratings, features and specifications.
Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh
Quick Comparison
| Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh | Honor Magic 8 Pro 5G GLOBAL VERSION 512GB 12GB BLUE Sky Cyan Unlocked US SHIP | |
|---|---|---|
| Price | $767.48 | $1,149.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | Honor |
| Price Winner | Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh (save $381.52) | |
Features
| # | Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh | Honor Magic 8 Pro 5G GLOBAL VERSION 512GB 12GB BLUE Sky Cyan Unlocked US SHIP |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 7300 mAh | Processor: Snapdragon 8 Elite Gen 5 (3 nm) |
| 3 | Processor: Octa-core | Screen Size: 6.71" |
| 4 | Screen Size: 6.78 in | Color: Blue |
| 5 | Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Memory Card Type: No |
| 6 | Memory Card Type: NO | MPN: Does Not Apply |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | Model Number: OnePlus 15 | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Brand: Honor |
| 10 | Cellular Band: GSM / HSPA / LTE / 5G | Network: Unlocked |
| 11 | Brand: OnePlus | Model: Honor Magic8 Pro 5G |
| 12 | Network: Unlocked | Connectivity: 5G |
| 13 | Model: OnePlus 15 | Operating System: Android |
| 14 | Style: Bar | Features: Fast Charging, LTPO OLED, 1B colors, 120Hz, HDR10+ |
| 15 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | Storage Capacity: 512GB |
| 16 | Operating System: Android | Contract: Without Contract |
| 17 | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity | Camera Resolution: 200 MP |
| 18 | Charger Included: Yes | RAM: 12GB |
| 19 | Storage Capacity: 256GB/512GB/1TB | Item ID: 267500530132 |
| 20 | Contract: Without Contract | — |
| 21 | Camera Resolution: 50MP | — |
| 22 | RAM: 12GB / 16GB | — |
| 23 | Country of Origin: China | — |
| 24 | Item ID: 397735077010 | — |
Specifications
| Spec | Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh | Honor Magic 8 Pro 5G GLOBAL VERSION 512GB 12GB BLUE Sky Cyan Unlocked US SHIP |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 7300 mAh | — |
| Processor | Octa-core | Snapdragon 8 Elite Gen 5 (3 nm) |
| Screen Size | 6.78 in | 6.71" |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — |
| Memory Card Type | NO | No |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | OnePlus 15 | — |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Cellular Band | GSM / HSPA / LTE / 5G | — |
| Brand | OnePlus | Honor |
| Network | Unlocked | Unlocked |
| Model | OnePlus 15 | Honor Magic8 Pro 5G |
| Style | Bar | — |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | 5G |
| Operating System | Android | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity | Fast Charging, LTPO OLED, 1B colors, 120Hz, HDR10+ |
| Charger Included | Yes | — |
| Storage Capacity | 256GB/512GB/1TB | 512GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50MP | 200 MP |
| RAM | 12GB / 16GB | 12GB |
| Country of Origin | China | — |
| Item ID | 397735077010 | 267500530132 |
| Color | — | Blue |
| MPN | — | Does Not Apply |
Expert Summary
Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 7300 mAh Processor: Octa-core Screen Size: 6.78 in Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: OnePlus 15
Honor Magic 8 Pro 5G GLOBAL VERSION 512GB 12GB BLUE Sky Cyan Unlocked US SHIP
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 8 Elite Gen 5 (3 nm) Screen Size: 6.71" Color: Blue Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)