Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC vs Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked
Side-by-side price, ratings, features and specifications.
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Quick Comparison
| Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked | |
|---|---|---|
| Price | $374.89 | $523.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | Xiaomi |
| Price Winner | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC (save $149.01) | |
Features
| # | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 5000 mAh | Processor: Octa Core |
| 3 | Processor: Octa Core | Chipset Model: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| 4 | Screen Size: 6.7 in | MPN: Does not apply |
| 5 | Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Lock Status: Network Unlocked |
| 6 | Memory Card Type: NO | SIM Card Slot: Dual SIM (SIM + SIM) |
| 7 | Lock Status: Factory Unlocked | Colour: Multicoloured |
| 8 | Model Number: PHB110, CPH2449, CPH2447, CPH2451 | Manufacturer Warranty: 1 year |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: Unlocked |
| 10 | Brand: OnePlus | Style: Touchscreen |
| 11 | Network: Unlocked | Operating System: Android 15, HyperOS 2 |
| 12 | Model: OnePlus 11 5G | Features: 4K Video Recording, Bluetooth Enabled, Camera, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPRS, GPS, Internet Connectivity, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Color Screen, Email, Web, Fingerprint (under display, ultrasonic), Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash |
| 13 | Style: Bar | Storage Capacity: 256GB /512GB /1TB |
| 14 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi | Camera Resolution: 50.0 MP |
| 15 | Operating System: Android 13, upgradable to Android 14, OxygenOS 14 (International) | Screen Size: 6.36 in |
| 16 | Features: Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) | Memory Card Type: Not Applicable |
| 17 | Storage Capacity: 256GB /512GB | Model Number: Xiaomi 15 |
| 18 | Contract: Without Contract | Cellular Band: GSM / HSPA / LTE / 5G |
| 19 | Camera Resolution: 50.0 MP | Brand: Xiaomi |
| 20 | RAM: 12GB / 16GB | Model: Xiaomi 15 |
| 21 | Country of Origin: China | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, Wi-Fi |
| 22 | Item ID: 365247220388 | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| 23 | — | Charger Included: Yes |
| 24 | — | Country/Region of Manufacture: China |
| 25 | — | Contract: Without Contract |
| 26 | — | RAM: 12GB/16GB |
| 27 | — | Item ID: 187701359604 |
Specifications
| Spec | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 5000 mAh | — |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.7 in | 6.36 in |
| Chipset Model | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Memory Card Type | NO | Not Applicable |
| Lock Status | Factory Unlocked | Network Unlocked |
| Model Number | PHB110, CPH2449, CPH2447, CPH2451 | Xiaomi 15 |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | OnePlus | Xiaomi |
| Network | Unlocked | Unlocked |
| Model | OnePlus 11 5G | Xiaomi 15 |
| Style | Bar | Touchscreen |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, Wi-Fi |
| Operating System | Android 13, upgradable to Android 14, OxygenOS 14 (International) | Android 15, HyperOS 2 |
| Features | Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) | 4K Video Recording, Bluetooth Enabled, Camera, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPRS, GPS, Internet Connectivity, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Color Screen, Email, Web, Fingerprint (under display, ultrasonic), Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash |
| Storage Capacity | 256GB /512GB | 256GB /512GB /1TB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 MP | 50.0 MP |
| RAM | 12GB / 16GB | 12GB/16GB |
| Country of Origin | China | — |
| Item ID | 365247220388 | 187701359604 |
| MPN | — | Does not apply |
| Colour | — | Multicoloured |
| Manufacturer Warranty | — | 1 year |
| Cellular Band | — | GSM / HSPA / LTE / 5G |
| 物品状况 | — | 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| Charger Included | — | Yes |
| Country/Region of Manufacture | — | China |
Expert Summary
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 5000 mAh Processor: Octa Core Screen Size: 6.7 in Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: PHB110, CPH2449, CPH2447, CPH2451
Xiaomi 15 5G DualSIM 256GB/512GB/1TB 6.36"50MP IP68 5240mAh NFC Android Unlocked
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) MPN: Does not apply Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: Multicoloured Manufacturer Warranty: 1 year