Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC vs POCO C85 (Purple, 128 GB 8GB RAM) Dimensity 6300 Processor Global Version.
Side-by-side price, ratings, features and specifications.
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Quick Comparison
| Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | POCO C85 (Purple, 128 GB 8GB RAM) Dimensity 6300 Processor Global Version. | |
|---|---|---|
| Price | $374.89 | $189.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | POCO |
| Price Winner | POCO C85 (Purple, 128 GB 8GB RAM) Dimensity 6300 Processor Global Version. (save $185.89) | |
Features
| # | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | POCO C85 (Purple, 128 GB 8GB RAM) Dimensity 6300 Processor Global Version. |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 5000 mAh | Processor: Octa Core |
| 3 | Processor: Octa Core | Chipset Model: MediaTek Dimensity 6300 |
| 4 | Screen Size: 6.7 in | Device Charging Range: 20-40 |
| 5 | Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | MPN: POCO C85 |
| 6 | Memory Card Type: NO | Lock Status: Factory Unlocked |
| 7 | Lock Status: Factory Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Model Number: PHB110, CPH2449, CPH2447, CPH2451 | Colour: Mystic Purple |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Energy Star: A |
| 10 | Brand: OnePlus | Network: Unlocked |
| 11 | Network: Unlocked | Style: Bar |
| 12 | Model: OnePlus 11 5G | Features: Camera, Colour Screen, FM Radio, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling, Email, Internet Browsing, MP3 Player, Sat Nav, 3G Data Capable, 4G Data Capable, Dual SIM |
| 13 | Style: Bar | Operating System: Android |
| 14 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi | Storage Capacity: 128 GB |
| 15 | Operating System: Android 13, upgradable to Android 14, OxygenOS 14 (International) | Camera Resolution: 50 MP |
| 16 | Features: Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) | Screen Size: 6.9 in |
| 17 | Storage Capacity: 256GB /512GB | EC Range: A - G |
| 18 | Contract: Without Contract | Color: Purple |
| 19 | Camera Resolution: 50.0 MP | Memory Card Type: MicroSD |
| 20 | RAM: 12GB / 16GB | Model Number: MZB0LVDIN |
| 21 | Country of Origin: China | Brand: POCO |
| 22 | Item ID: 365247220388 | Model: POCO C85 |
| 23 | — | Connectivity: 5G, Bluetooth, GPS, Quad-Band, Tri-Band, USB, WAP, Wi-Fi, WLAN, EDGE, WCDMA |
| 24 | — | Charger Included: No |
| 25 | — | Contract: Without Contract |
| 26 | — | Country of Origin: India |
| 27 | — | RAM: 8 GB |
| 28 | — | UPC: Does not apply |
| 29 | — | Item ID: 177672024614 |
Specifications
| Spec | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | POCO C85 (Purple, 128 GB 8GB RAM) Dimensity 6300 Processor Global Version. |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 5000 mAh | — |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.7 in | 6.9 in |
| Chipset Model | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | MediaTek Dimensity 6300 |
| Memory Card Type | NO | MicroSD |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | PHB110, CPH2449, CPH2447, CPH2451 | MZB0LVDIN |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | OnePlus | POCO |
| Network | Unlocked | Unlocked |
| Model | OnePlus 11 5G | POCO C85 |
| Style | Bar | Bar |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi | 5G, Bluetooth, GPS, Quad-Band, Tri-Band, USB, WAP, Wi-Fi, WLAN, EDGE, WCDMA |
| Operating System | Android 13, upgradable to Android 14, OxygenOS 14 (International) | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) | Camera, Colour Screen, FM Radio, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling, Email, Internet Browsing, MP3 Player, Sat Nav, 3G Data Capable, 4G Data Capable, Dual SIM |
| Storage Capacity | 256GB /512GB | 128 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 MP | 50 MP |
| RAM | 12GB / 16GB | 8 GB |
| Country of Origin | China | India |
| Item ID | 365247220388 | 177672024614 |
| Device Charging Range | — | 20-40 |
| MPN | — | POCO C85 |
| Colour | — | Mystic Purple |
| Energy Star | — | A |
| EC Range | — | A - G |
| Color | — | Purple |
| Charger Included | — | No |
| UPC | — | Does not apply |
Expert Summary
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 5000 mAh Processor: Octa Core Screen Size: 6.7 in Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: PHB110, CPH2449, CPH2447, CPH2451
POCO C85 (Purple, 128 GB 8GB RAM) Dimensity 6300 Processor Global Version.
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: MediaTek Dimensity 6300 Device Charging Range: 20-40 MPN: POCO C85 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: Mystic Purple