OPPO Find X9 Ultra 512GB 16GB Tundra Umber China Model Unlocked vs Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Side-by-side price, ratings, features and specifications.
OPPO Find X9 Ultra 512GB 16GB Tundra Umber China Model Unlocked
Quick Comparison
| OPPO Find X9 Ultra 512GB 16GB Tundra Umber China Model Unlocked | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | |
|---|---|---|
| Price | $1,499.00 | $374.89 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OPPO | OnePlus |
| Price Winner | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC (save $1,124.11) | |
Features
| # | OPPO Find X9 Ultra 512GB 16GB Tundra Umber China Model Unlocked | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Snapdragon 8 Elite Gen 5 (3 nm) | BATTERY: Li-Po 5000 mAh |
| 3 | Screen Size: 6.82 inches | Processor: Octa Core |
| 4 | Color: Tundra Umber | Screen Size: 6.7 in |
| 5 | Memory Card Type: No | Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| 6 | MPN: Does Not Apply | Memory Card Type: NO |
| 7 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Model Number: PHB110, CPH2449, CPH2447, CPH2451 |
| 9 | Brand: OPPO | SIM Card Slot: Dual SIM (SIM + SIM) |
| 10 | Network: Unlocked | Brand: OnePlus |
| 11 | Model: Oppo Find X9 Ultra 5G | Network: Unlocked |
| 12 | Connectivity: 5G | Model: OnePlus 11 5G |
| 13 | Operating System: Android | Style: Bar |
| 14 | Features: Camera | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi |
| 15 | Storage Capacity: 512 GB | Operating System: Android 13, upgradable to Android 14, OxygenOS 14 (International) |
| 16 | Contract: Without Contract | Features: Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) |
| 17 | Camera Resolution: 200 MP | Storage Capacity: 256GB /512GB |
| 18 | Country of Origin: China | Contract: Without Contract |
| 19 | RAM: 16 GB | Camera Resolution: 50.0 MP |
| 20 | Item ID: 267649507634 | RAM: 12GB / 16GB |
| 21 | — | Country of Origin: China |
| 22 | — | Item ID: 365247220388 |
Specifications
| Spec | OPPO Find X9 Ultra 512GB 16GB Tundra Umber China Model Unlocked | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | Octa Core |
| Screen Size | 6.82 inches | 6.7 in |
| Color | Tundra Umber | — |
| Memory Card Type | No | NO |
| MPN | Does Not Apply | — |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | OPPO | OnePlus |
| Network | Unlocked | Unlocked |
| Model | Oppo Find X9 Ultra 5G | OnePlus 11 5G |
| Connectivity | 5G | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi |
| Operating System | Android | Android 13, upgradable to Android 14, OxygenOS 14 (International) |
| Features | Camera | Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) |
| Storage Capacity | 512 GB | 256GB /512GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 200 MP | 50.0 MP |
| Country of Origin | China | China |
| RAM | 16 GB | 12GB / 16GB |
| Item ID | 267649507634 | 365247220388 |
| BATTERY | — | Li-Po 5000 mAh |
| Chipset Model | — | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Model Number | — | PHB110, CPH2449, CPH2447, CPH2451 |
| Style | — | Bar |
Expert Summary
OPPO Find X9 Ultra 512GB 16GB Tundra Umber China Model Unlocked
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 8 Elite Gen 5 (3 nm) Screen Size: 6.82 inches Color: Tundra Umber Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 5000 mAh Processor: Octa Core Screen Size: 6.7 in Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: PHB110, CPH2449, CPH2447, CPH2451