Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC vs MOTOROLA Signature (Olive, 256GB 12GB RAM) 8 Gen 5 Processor Global Version.
Side-by-side price, ratings, features and specifications.
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Quick Comparison
| Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | MOTOROLA Signature (Olive, 256GB 12GB RAM) 8 Gen 5 Processor Global Version. | |
|---|---|---|
| Price | $374.89 | $619.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | Motorola |
| Price Winner | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC (save $244.11) | |
Features
| # | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | MOTOROLA Signature (Olive, 256GB 12GB RAM) 8 Gen 5 Processor Global Version. |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 5000 mAh | Processor: 8 Gen 5 Processor |
| 3 | Processor: Octa Core | Chipset Model: 8 Gen 5 Processor |
| 4 | Screen Size: 6.7 in | Custom Bundle: No |
| 5 | Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | MPN: Does Not Apply, Motorola Signature |
| 6 | Memory Card Type: NO | Lock Status: Factory Unlocked |
| 7 | Lock Status: Factory Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Model Number: PHB110, CPH2449, CPH2447, CPH2451 | Energy Star: A |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Manufacturer Warranty: 1 Month |
| 10 | Brand: OnePlus | Network: Unlocked |
| 11 | Network: Unlocked | Style: Bar |
| 12 | Model: OnePlus 11 5G | Features: Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling |
| 13 | Style: Bar | Operating System: Android |
| 14 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi | Storage Capacity: 256 GB |
| 15 | Operating System: Android 13, upgradable to Android 14, OxygenOS 14 (International) | Camera Resolution: 50MP + 50MP + 50MP | 50MP Front Camera |
| 16 | Features: Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) | Screen Size: 17.27 cm (6.8 inch) Super HD Display |
| 17 | Storage Capacity: 256GB /512GB | Bundled Items: Adaptor, Cable |
| 18 | Contract: Without Contract | EC Range: A - G |
| 19 | Camera Resolution: 50.0 MP | Color: PANTONE Martini Olive |
| 20 | RAM: 12GB / 16GB | Memory Card Type: MicroSD |
| 21 | Country of Origin: China | Materials sourced from: India |
| 22 | Item ID: 365247220388 | Model Number: PBAA0002IN |
| 23 | — | Cellular Band: 5G |
| 24 | — | Brand: Motorola |
| 25 | — | Model: MOTOROLA Signature |
| 26 | — | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Quad-Band, Tri-Band, USB, WAP, Wi-Fi |
| 27 | — | Charger Included: No |
| 28 | — | Energy Efficiency Rating: A |
| 29 | — | Contract: Without Contract |
| 30 | — | Country of Origin: India |
| 31 | — | RAM: 12 GB |
| 32 | — | UPC: Does not apply |
| 33 | — | Item ID: 177808978100 |
Specifications
| Spec | Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC | MOTOROLA Signature (Olive, 256GB 12GB RAM) 8 Gen 5 Processor Global Version. |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 5000 mAh | — |
| Processor | Octa Core | 8 Gen 5 Processor |
| Screen Size | 6.7 in | 17.27 cm (6.8 inch) Super HD Display |
| Chipset Model | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | 8 Gen 5 Processor |
| Memory Card Type | NO | MicroSD |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | PHB110, CPH2449, CPH2447, CPH2451 | PBAA0002IN |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM (SIM + SIM) |
| Brand | OnePlus | Motorola |
| Network | Unlocked | Unlocked |
| Model | OnePlus 11 5G | MOTOROLA Signature |
| Style | Bar | Bar |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Quad-Band, Tri-Band, USB, WAP, Wi-Fi |
| Operating System | Android 13, upgradable to Android 14, OxygenOS 14 (International) | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, Dual Rear Cameras, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, panorama, accelerometer, gyro, compass, proximity, color spectrum, Fingerprint (under display, optical) | Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling |
| Storage Capacity | 256GB /512GB | 256 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 MP | 50MP + 50MP + 50MP | 50MP Front Camera |
| RAM | 12GB / 16GB | 12 GB |
| Country of Origin | China | India |
| Item ID | 365247220388 | 177808978100 |
| Custom Bundle | — | No |
| MPN | — | Does Not Apply, Motorola Signature |
| Energy Star | — | A |
| Manufacturer Warranty | — | 1 Month |
| Bundled Items | — | Adaptor, Cable |
| EC Range | — | A - G |
| Color | — | PANTONE Martini Olive |
| Materials sourced from | — | India |
| Cellular Band | — | 5G |
| Charger Included | — | No |
| Energy Efficiency Rating | — | A |
| UPC | — | Does not apply |
Expert Summary
Global OnePlus 11 5G 12/16GB RAM 256/512GB Snapdragon8 Gen2 120Hz 5000mAh NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 5000 mAh Processor: Octa Core Screen Size: 6.7 in Chipset Model: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: PHB110, CPH2449, CPH2447, CPH2451
MOTOROLA Signature (Olive, 256GB 12GB RAM) 8 Gen 5 Processor Global Version.
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: 8 Gen 5 Processor Chipset Model: 8 Gen 5 Processor Custom Bundle: No MPN: Does Not Apply, Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: A