Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP vs OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Side-by-side price, ratings, features and specifications.
Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP
Quick Comparison
| Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version | |
|---|---|---|
| Price | $878.00 | $936.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | OPPO |
| Price Winner | Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP (save $58.99) | |
Features
| # | Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Screen Size: 6.9 in | Custom Bundle: No |
| 4 | Color: Black | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Device Charging Range: 40-80 |
| 6 | Memory Card Type: Not available | MPN: OPPO Find X9 |
| 7 | MPN: Does Not Apply | Lock Status: Factory Unlocked |
| 8 | Lock Status: Factory Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | SIM Card Slot: Nano-SIM + Nano-SIM | Energy Star: A |
| 10 | Brand: Xiaomi | Network: Unlocked |
| 11 | Network: Unlocked | Style: Bar |
| 12 | Model: Poco F8 Ultra | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | Style: Bar | Operating System: Android |
| 14 | Connectivity: 5G | Storage Capacity: 512 GB |
| 15 | Operating System: Android 16, HyperOS 3 | Camera Resolution: 50.0 Megapixel |
| 16 | Features: Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Screen Size: 6.59 in |
| 17 | Storage Capacity: 512GB | EC Range: A - G |
| 18 | Contract: Without Contract | Color: Gray |
| 19 | Camera Resolution: 50.0 Megapixel | Model Number: CPH2797 |
| 20 | RAM: 16 GB | Cellular Band: 5G |
| 21 | Item ID: 267500545311 | Brand: OPPO |
| 22 | — | Model: OPPO Find X9 |
| 23 | — | Connectivity: 5G |
| 24 | — | Contract: Without Contract |
| 25 | — | Country of Origin: India |
| 26 | — | RAM: 16 GB |
| 27 | — | UPC: Does not apply |
| 28 | — | Item ID: 177587840337 |
Specifications
| Spec | Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP | OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.9 in | 6.59 in |
| Color | Black | Gray |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 9500 Processor |
| Memory Card Type | Not available | — |
| MPN | Does Not Apply | OPPO Find X9 |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Nano-SIM + Nano-SIM | Dual SIM (SIM + SIM) |
| Brand | Xiaomi | OPPO |
| Network | Unlocked | Unlocked |
| Model | Poco F8 Ultra | OPPO Find X9 |
| Style | Bar | Bar |
| Connectivity | 5G | 5G |
| Operating System | Android 16, HyperOS 3 | Android |
| Features | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Storage Capacity | 512GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 Megapixel | 50.0 Megapixel |
| RAM | 16 GB | 16 GB |
| Item ID | 267500545311 | 177587840337 |
| Custom Bundle | — | No |
| Device Charging Range | — | 40-80 |
| Energy Star | — | A |
| EC Range | — | A - G |
| Model Number | — | CPH2797 |
| Cellular Band | — | 5G |
| Country of Origin | — | India |
| UPC | — | Does not apply |
Expert Summary
Genuine Xiaomi Poco F8 Ultra 512GB 16GB Black Global Version Unlocked US SHIP
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.9 in Color: Black Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Memory Card Type: Not available MPN: Does Not Apply Lock Status: Factory Unlocked
OPPO Find X9 5G Dual SIM (Titanium Grey, 512 GB) (16 GB RAM) Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO Find X9 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)