Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model vs MOTOROLA G57 power 5G Unlocked (Pantone Fluidity, 128 GB 8 GB RAM) Fast Shipping
Side-by-side price, ratings, features and specifications.
Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model
Quick Comparison
| Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model | MOTOROLA G57 power 5G Unlocked (Pantone Fluidity, 128 GB 8 GB RAM) Fast Shipping | |
|---|---|---|
| Price | $1,599.00 | $210.35 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | VIVO | Motorola |
| Price Winner | MOTOROLA G57 power 5G Unlocked (Pantone Fluidity, 128 GB 8 GB RAM) Fast Shipping (save $1,388.65) | |
Features
| # | Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model | MOTOROLA G57 power 5G Unlocked (Pantone Fluidity, 128 GB 8 GB RAM) Fast Shipping |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Brand: Motorola |
| 3 | Chipset Model: Mediatek Dimensity 9500 (3 nm) | Camera Resolution: 50 MP |
| 4 | MPN: Does Not Apply | Cellular Band: n66 |
| 5 | Lock Status: Factory Unlocked | Charger Included: No |
| 6 | SIM Card Slot: Dual SIM | Color: Pantone Fluidity |
| 7 | Manufacturer Warranty: 1 Year | Colour: Pantone Fluidity |
| 8 | Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 | Connectivity: 5G |
| 9 | Style: Bar | Contract: Without Contract |
| 10 | Features: Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable | Country of Origin: India |
| 11 | Operating System: Android | EC Range: A - G |
| 12 | Storage Capacity: 1 TB | Energy Star: A |
| 13 | Camera Resolution: 50MP+50MP+200MP Rear, 50MP Front | Features: Camera |
| 14 | Screen Size: 6.78 in | Lock Status: Factory Unlocked |
| 15 | Color: Brown | MPN: MOTO G67 POWER 5G |
| 16 | Memory Card Type: Not Available | Manufacturer Warranty: 1 Month |
| 17 | Model Number: vivo X300 Pro 5G | Memory Card Type: MicroSD |
| 18 | Cellular Band: 2G/3G/4G/5G | Model: MOTOROLA g57 power |
| 19 | Brand: VIVO | Model Number: PBAF0001IN|PBAF0004IN |
| 20 | Model: X300 Pro | Network: Unlocked |
| 21 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi | Operating System: Android |
| 22 | Charger Included: Yes | Processor: Octa Core |
| 23 | Contract: Without Contract | RAM: 8 GB |
| 24 | Country of Origin: China | SIM Card Slot: Dual SIM (SIM + SIM) |
| 25 | RAM: 16 GB | Screen Size: 6.72 |
| 26 | Item ID: 267440078285 | Storage Capacity: 128 GB |
| 27 | — | Style: Bar |
| 28 | — | EAN: Does not apply |
| 29 | — | Item ID: 366256270441 |
Specifications
| Spec | Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model | MOTOROLA G57 power 5G Unlocked (Pantone Fluidity, 128 GB 8 GB RAM) Fast Shipping |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Chipset Model | Mediatek Dimensity 9500 (3 nm) | — |
| MPN | Does Not Apply | MOTO G67 POWER 5G |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM | Dual SIM (SIM + SIM) |
| Manufacturer Warranty | 1 Year | 1 Month |
| Network | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 | Unlocked |
| Style | Bar | Bar |
| Features | Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable | Camera |
| Operating System | Android | Android |
| Storage Capacity | 1 TB | 128 GB |
| Camera Resolution | 50MP+50MP+200MP Rear, 50MP Front | 50 MP |
| Screen Size | 6.78 in | 6.72 |
| Color | Brown | Pantone Fluidity |
| Memory Card Type | Not Available | MicroSD |
| Model Number | vivo X300 Pro 5G | PBAF0001IN|PBAF0004IN |
| Cellular Band | 2G/3G/4G/5G | n66 |
| Brand | VIVO | Motorola |
| Model | X300 Pro | MOTOROLA g57 power |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi | 5G |
| Charger Included | Yes | No |
| Contract | Without Contract | Without Contract |
| Country of Origin | China | India |
| RAM | 16 GB | 8 GB |
| Item ID | 267440078285 | 366256270441 |
| Colour | — | Pantone Fluidity |
| EC Range | — | A - G |
| Energy Star | — | A |
| EAN | — | Does not apply |
Expert Summary
Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Mediatek Dimensity 9500 (3 nm) MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM Manufacturer Warranty: 1 Year Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79
MOTOROLA G57 power 5G Unlocked (Pantone Fluidity, 128 GB 8 GB RAM) Fast Shipping
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Motorola Camera Resolution: 50 MP Cellular Band: n66 Charger Included: No Color: Pantone Fluidity Colour: Pantone Fluidity Connectivity: 5G