Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone- vs Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model
Side-by-side price, ratings, features and specifications.
Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone-
Quick Comparison
| Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone- | Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model | |
|---|---|---|
| Price | $445.00 | $1,599.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | VIVO |
| Price Winner | Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone- (save $1,154.00) | |
Features
| # | Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone- | Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Stil: Candy Bar | Processor: Octa Core |
| 3 | Besonderheiten: 4K-Filmaufnahmen, AMOLED-Display, Bluetooth aktiviert, Dual-Rückkamera, Email, Web, E-Mail-Zugriff, Farbdisplay, Fingerabdrucksensor, Frontkamera, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), Internet, Kamera, Näherungssensor, Sensorbildschirm, Ultra-Weitwinkel Kamera, Videokamera, Weitwinkel-Kamera, WiFi-fähig | Chipset Model: Mediatek Dimensity 9500 (3 nm) |
| 4 | Kameraauflösung: 108MP + 8MP | MPN: Does Not Apply |
| 5 | Vertrag: Ohne Vertrag | Lock Status: Factory Unlocked |
| 6 | Mobilfunkbetreiber: Ohne Simlock | SIM Card Slot: Dual SIM |
| 7 | Prozessor: Octa Core | Manufacturer Warranty: 1 Year |
| 8 | SIM-Karten-Steckplatz: Dual SIM | Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| 9 | Betriebssystem: Android | Style: Bar |
| 10 | Bildschirmgröße: 6.78 in | Features: Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| 11 | Marke: Infinix | Operating System: Android |
| 12 | Farbe: black | Storage Capacity: 1 TB |
| 13 | Modell: Inifnix GT 30 Pro | Camera Resolution: 50MP+50MP+200MP Rear, 50MP Front |
| 14 | Chipsatz Modell: MediaTek Dimensity 8350 Ultimate | Screen Size: 6.78 in |
| 15 | Konnektivität: 2G, 3G, 4G, 5G, Bluetooth, GPS, USB Typ-C, Wi-Fi | Color: Brown |
| 16 | Sperrstatus: Frei ab Werk | Memory Card Type: Not Available |
| 17 | Speicherkapazität: 512 GB | Model Number: vivo X300 Pro 5G |
| 18 | RAM: 12 GB | Cellular Band: 2G/3G/4G/5G |
| 19 | Inklusive Ladegerät: Ja | Brand: VIVO |
| 20 | Ursprungsland: China | Model: X300 Pro |
| 21 | EAN: DoesNotApply | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 22 | Item ID: 146654816417 | Charger Included: Yes |
| 23 | — | Contract: Without Contract |
| 24 | — | Country of Origin: China |
| 25 | — | RAM: 16 GB |
| 26 | — | Item ID: 267440078285 |
Specifications
| Spec | Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone- | Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Stil | Candy Bar | — |
| Besonderheiten | 4K-Filmaufnahmen, AMOLED-Display, Bluetooth aktiviert, Dual-Rückkamera, Email, Web, E-Mail-Zugriff, Farbdisplay, Fingerabdrucksensor, Frontkamera, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), Internet, Kamera, Näherungssensor, Sensorbildschirm, Ultra-Weitwinkel Kamera, Videokamera, Weitwinkel-Kamera, WiFi-fähig | — |
| Kameraauflösung | 108MP + 8MP | — |
| Vertrag | Ohne Vertrag | — |
| Mobilfunkbetreiber | Ohne Simlock | — |
| Prozessor | Octa Core | — |
| SIM-Karten-Steckplatz | Dual SIM | — |
| Betriebssystem | Android | — |
| Bildschirmgröße | 6.78 in | — |
| Marke | Infinix | — |
| Farbe | black | — |
| Modell | Inifnix GT 30 Pro | — |
| Chipsatz Modell | MediaTek Dimensity 8350 Ultimate | — |
| Konnektivität | 2G, 3G, 4G, 5G, Bluetooth, GPS, USB Typ-C, Wi-Fi | — |
| Sperrstatus | Frei ab Werk | — |
| Speicherkapazität | 512 GB | — |
| RAM | 12 GB | 16 GB |
| Inklusive Ladegerät | Ja | — |
| Ursprungsland | China | — |
| EAN | DoesNotApply | — |
| Item ID | 146654816417 | 267440078285 |
| Processor | — | Octa Core |
| Chipset Model | — | Mediatek Dimensity 9500 (3 nm) |
| MPN | — | Does Not Apply |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM |
| Manufacturer Warranty | — | 1 Year |
| Network | — | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| Style | — | Bar |
| Features | — | Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| Operating System | — | Android |
| Storage Capacity | — | 1 TB |
| Camera Resolution | — | 50MP+50MP+200MP Rear, 50MP Front |
| Screen Size | — | 6.78 in |
| Color | — | Brown |
| Memory Card Type | — | Not Available |
| Model Number | — | vivo X300 Pro 5G |
| Cellular Band | — | 2G/3G/4G/5G |
| Brand | — | VIVO |
| Model | — | X300 Pro |
| Connectivity | — | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Charger Included | — | Yes |
| Contract | — | Without Contract |
| Country of Origin | — | China |
Expert Summary
Infinix GT 30 Pro 12GB+512GB DARK FLARE Dual SIM Unlocked Android Mobile Phone-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Stil: Candy Bar Besonderheiten: 4K-Filmaufnahmen, AMOLED-Display, Bluetooth aktiviert, Dual-Rückkamera, Email, Web, E-Mail-Zugriff, Farbdisplay, Fingerabdrucksensor, Frontkamera, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), Internet, Kamera, Näherungssensor, Sensorbildschirm, Ultra-Weitwinkel Kamera, Videokamera, Weitwinkel-Kamera, WiFi-fähig Kameraauflösung: 108MP + 8MP Vertrag: Ohne Vertrag Mobilfunkbetreiber: Ohne Simlock Prozessor: Octa Core SIM-Karten-Steckplatz: Dual SIM
Genuine Vivo X300 Pro Master Photography Edition Brown 1TB 16GB China Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Mediatek Dimensity 9500 (3 nm) MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM Manufacturer Warranty: 1 Year Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79