Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed vs Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM
Side-by-side price, ratings, features and specifications.
Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed
Quick Comparison
| Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM | |
|---|---|---|
| Price | $294.56 | $999.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | VIVO |
| Price Winner | Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed (save $704.44) | |
Features
| # | Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Screen Size: 6.81 in | Chipset Model: Mediatek Dimensity 9500 (3 nm) |
| 4 | Color: Multicolor | MPN: Does Not Apply |
| 5 | Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Lock Status: Factory Unlocked |
| 6 | Memory Card Type: No Applicable | SIM Card Slot: Dual SIM |
| 7 | MPN: Does Not Apply | Manufacturer Warranty: 1 Year |
| 8 | Lock Status: Factory Unlocked | Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| 9 | Model Number: M2102K1G, M2102K1C | Style: Bar |
| 10 | SIM Card Slot: Dual SIM (SIM + SIM) | Features: Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| 11 | Brand: Xiaomi | Operating System: Android |
| 12 | Network: Unlocked | Storage Capacity: 512 GB |
| 13 | Model: Xiaomi Mi 11 Ultra | Camera Resolution: 50MP+50MP+200MP Rear, 50MP Front |
| 14 | Style: Bar | Screen Size: 6.78 in |
| 15 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi | Color: Blue |
| 16 | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa | Memory Card Type: Not Available |
| 17 | Operating System: Android 11 | Model Number: vivo X300 Pro 5G |
| 18 | Features: Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama | Cellular Band: 2G/3G/4G/5G |
| 19 | Storage Capacity: 256 / 512 GB | Brand: VIVO |
| 20 | Contract: Without Contract | Model: X300 Pro |
| 21 | Camera Resolution: 50.0 Megapixel | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 22 | RAM: 8 GB / 12 GB | Charger Included: Yes |
| 23 | Country of Origin: China | Contract: Without Contract |
| 24 | Item ID: 187759472012 | Country of Origin: China |
| 25 | — | RAM: 16 GB |
| 26 | — | Item ID: 267594741875 |
Specifications
| Spec | Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Screen Size | 6.81 in | 6.78 in |
| Color | Multicolor | Blue |
| Chipset Model | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Mediatek Dimensity 9500 (3 nm) |
| Memory Card Type | No Applicable | Not Available |
| MPN | Does Not Apply | Does Not Apply |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Model Number | M2102K1G, M2102K1C | vivo X300 Pro 5G |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM |
| Brand | Xiaomi | VIVO |
| Network | Unlocked | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| Model | Xiaomi Mi 11 Ultra | X300 Pro |
| Style | Bar | Bar |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 物品状况 | 全新: A brand-new,unused,unopened,undamaged item in its original pa | — |
| Operating System | Android 11 | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama | Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| Storage Capacity | 256 / 512 GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 Megapixel | 50MP+50MP+200MP Rear, 50MP Front |
| RAM | 8 GB / 12 GB | 16 GB |
| Country of Origin | China | China |
| Item ID | 187759472012 | 267594741875 |
| Manufacturer Warranty | — | 1 Year |
| Cellular Band | — | 2G/3G/4G/5G |
| Charger Included | — | Yes |
Expert Summary
Xiaomi Mi 11 Ultra 5G 256 /512GB 50MP International Model M2102K1G - New Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.81 in Color: Multicolor Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) Memory Card Type: No Applicable MPN: Does Not Apply Lock Status: Factory Unlocked
Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Mediatek Dimensity 9500 (3 nm) MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM Manufacturer Warranty: 1 Year Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79