New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone vs Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM
Side-by-side price, ratings, features and specifications.
New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone
Quick Comparison
| New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM | |
|---|---|---|
| Price | $637.62 | $999.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Xiaomi | VIVO |
| Price Winner | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone (save $361.38) | |
Features
| # | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Chipset Model: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Chipset Model: Mediatek Dimensity 9500 (3 nm) |
| 4 | MPN: Does not apply | MPN: Does Not Apply |
| 5 | Lock Status: Network Unlocked | Lock Status: Factory Unlocked |
| 6 | SIM Card Slot: Dual SIM (SIM + SIM) | SIM Card Slot: Dual SIM |
| 7 | Manufacturer Warranty: 1 year | Manufacturer Warranty: 1 Year |
| 8 | Network: Unlocked | Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| 9 | Style: Bar | Style: Bar |
| 10 | Operating System: Android 14, HyperOS | Features: Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| 11 | Features: 4K Video Recording, Bluetooth Enabled, Camera, Color Screen, E-compass, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Internet Connectivity, Java Enabled, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Polyphonic Ringtones, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Email, Web | Operating System: Android |
| 12 | Storage Capacity: 256GB 512GB 1TB | Storage Capacity: 512 GB |
| 13 | Camera Resolution: 50.0 MP | Camera Resolution: 50MP+50MP+200MP Rear, 50MP Front |
| 14 | Screen Size: 6.73 in | Screen Size: 6.78 in |
| 15 | Memory Card Type: Not Applicable | Color: Blue |
| 16 | Model Number: Xiaomi 14 Ultra | Memory Card Type: Not Available |
| 17 | Cellular Band: LTE | Model Number: vivo X300 Pro 5G |
| 18 | Brand: Xiaomi | Cellular Band: 2G/3G/4G/5G |
| 19 | Model: Xiaomi 14 Ultra | Brand: VIVO |
| 20 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, WAP, Wi-Fi | Model: X300 Pro |
| 21 | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 22 | Country/Region of Manufacture: China | Charger Included: Yes |
| 23 | Contract: Without Contract | Contract: Without Contract |
| 24 | RAM: 12GB /16GB | Country of Origin: China |
| 25 | Item ID: 396939004398 | RAM: 16 GB |
| 26 | — | Item ID: 267594741875 |
Specifications
| Spec | New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Chipset Model | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Mediatek Dimensity 9500 (3 nm) |
| MPN | Does not apply | Does Not Apply |
| Lock Status | Network Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM |
| Manufacturer Warranty | 1 year | 1 Year |
| Network | Unlocked | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| Style | Bar | Bar |
| Operating System | Android 14, HyperOS | Android |
| Features | 4K Video Recording, Bluetooth Enabled, Camera, Color Screen, E-compass, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, Global Ready, GPRS, GPS, Internet Connectivity, Java Enabled, MMS (Multimedia Messaging), Music Player, Nano SIM, NFC Connectivity, Polyphonic Ringtones, Rear Camera, Touch Screen, Video Calling, Video Camera, Wi-Fi Capable, Wireless Charging, Email, Web | Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| Storage Capacity | 256GB 512GB 1TB | 512 GB |
| Camera Resolution | 50.0 MP | 50MP+50MP+200MP Rear, 50MP Front |
| Screen Size | 6.73 in | 6.78 in |
| Memory Card Type | Not Applicable | Not Available |
| Model Number | Xiaomi 14 Ultra | vivo X300 Pro 5G |
| Cellular Band | LTE | 2G/3G/4G/5G |
| Brand | Xiaomi | VIVO |
| Model | Xiaomi 14 Ultra | X300 Pro |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, NFC, USB Type-C, WAP, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 物品状况 | 全新: A brand-new,unused,unopened,undamaged item in its original pa | — |
| Country/Region of Manufacture | China | — |
| Contract | Without Contract | Without Contract |
| RAM | 12GB /16GB | 16 GB |
| Item ID | 396939004398 | 267594741875 |
| Color | — | Blue |
| Charger Included | — | Yes |
| Country of Origin | — | China |
Expert Summary
New Xiaomi 14 Ultra 5G 256GB/512GB/1TB 50MP Android Snapdragon 8 Gen3 Smartphone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) MPN: Does not apply Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Manufacturer Warranty: 1 year Network: Unlocked
Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Mediatek Dimensity 9500 (3 nm) MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM Manufacturer Warranty: 1 Year Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79