MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN vs Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM
Side-by-side price, ratings, features and specifications.
MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN
Quick Comparison
| MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM | |
|---|---|---|
| Price | $474.90 | $999.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Motorola | VIVO |
| Price Winner | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN (save $524.10) | |
Features
| # | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Manufacturer Colour: Satin-Luxe PANTONE Tea (Green) | Processor: Octa Core |
| 3 | Processor: Octa Core | Chipset Model: Mediatek Dimensity 9500 (3 nm) |
| 4 | Chipset Model: MediaTek Dimensity 8500 Extreme | MPN: Does Not Apply |
| 5 | Device Charging Range: 15-90 | Lock Status: Factory Unlocked |
| 6 | MPN: MOTOROLA Edge 70 Pro | SIM Card Slot: Dual SIM |
| 7 | Lock Status: Factory Unlocked | Manufacturer Warranty: 1 Year |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| 9 | EPREL Registration Number: 2217850 | Style: Bar |
| 10 | Energy Star: A | Features: Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| 11 | Network: Unlocked | Operating System: Android |
| 12 | Battery: 6500 mAh Battery | Storage Capacity: 512 GB |
| 13 | Style: Bar | Camera Resolution: 50MP+50MP+200MP Rear, 50MP Front |
| 14 | Operating System: Android | Screen Size: 6.78 in |
| 15 | Features: 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Color: Blue |
| 16 | Storage Capacity: 256 GB | Memory Card Type: Not Available |
| 17 | Camera Resolution: 50.0 Megapixel | Model Number: vivo X300 Pro 5G |
| 18 | Screen Size: 6.8 in | Cellular Band: 2G/3G/4G/5G |
| 19 | EC Range: A - G | Brand: VIVO |
| 20 | Color: Green | Model: X300 Pro |
| 21 | Memory Card Type: MicroSD | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 22 | Model Number: PBC40001IN | Charger Included: Yes |
| 23 | Cellular Band: 5G | Contract: Without Contract |
| 24 | Brand: Motorola | Country of Origin: China |
| 25 | Model: MOTOROLA Edge 70 Pro | RAM: 16 GB |
| 26 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi | Item ID: 267594741875 |
| 27 | Charger Included: No | — |
| 28 | Contract: Without Contract | — |
| 29 | Country of Origin: India | — |
| 30 | RAM: 8 GB | — |
| 31 | UPC: Does not apply | — |
| 32 | Item ID: 188320092796 | — |
Specifications
| Spec | MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN | Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Manufacturer Colour | Satin-Luxe PANTONE Tea (Green) | — |
| Processor | Octa Core | Octa Core |
| Chipset Model | MediaTek Dimensity 8500 Extreme | Mediatek Dimensity 9500 (3 nm) |
| Device Charging Range | 15-90 | — |
| MPN | MOTOROLA Edge 70 Pro | Does Not Apply |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | Dual SIM |
| EPREL Registration Number | 2217850 | — |
| Energy Star | A | — |
| Network | Unlocked | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79 |
| Battery | 6500 mAh Battery | — |
| Style | Bar | Bar |
| Operating System | Android | Android |
| Features | 3D Depth Sensor, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Dual Rear Cameras, FM Radio, Front Camera, Global Ready, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen | Bluetooth Enabled, Camera, Email, Web, Email Access, Fast Charging, Fast Wireless Charging, Fingerprint Sensor, Front Camera, GPS, High Capacity Battery (5000 mAh or More), Internet Connectivity, Music Player, Nano SIM, Push to Talk, Rear Camera, Speakerphone, Touch Screen, Triple Rear Camera, Video Calling, Video Camera, Water-Resistant, Wi-Fi Capable, 3G Data Capable, 4G Data Capable, 5G Data Capable |
| Storage Capacity | 256 GB | 512 GB |
| Camera Resolution | 50.0 Megapixel | 50MP+50MP+200MP Rear, 50MP Front |
| Screen Size | 6.8 in | 6.78 in |
| EC Range | A - G | — |
| Color | Green | Blue |
| Memory Card Type | MicroSD | Not Available |
| Model Number | PBC40001IN | vivo X300 Pro 5G |
| Cellular Band | 5G | 2G/3G/4G/5G |
| Brand | Motorola | VIVO |
| Model | MOTOROLA Edge 70 Pro | X300 Pro |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPRS, GPS, Wi-Fi | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Charger Included | No | Yes |
| Contract | Without Contract | Without Contract |
| Country of Origin | India | China |
| RAM | 8 GB | 16 GB |
| UPC | Does not apply | — |
| Item ID | 188320092796 | 267594741875 |
| Manufacturer Warranty | — | 1 Year |
Expert Summary
MOTOROLA Edge 70 Pro 5G-Factory Unlocked Dual SIM-8GB 256GB-Sony LYTIA 710-GREEN
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Manufacturer Colour: Satin-Luxe PANTONE Tea (Green) Processor: Octa Core Chipset Model: MediaTek Dimensity 8500 Extreme Device Charging Range: 15-90 MPN: MOTOROLA Edge 70 Pro Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
Genuine Vivo X300 Pro 5G Blue 512GB 16GB China Model Unlocked GSM
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: Mediatek Dimensity 9500 (3 nm) MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM Manufacturer Warranty: 1 Year Network: 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48, 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B25/B26/B28A/B66, 5G: n1/n2/n3/n5/n7/n8/n18/n20/n25/n26/n28A/n66, 5G: n66/n34/n38/n39/n40/n41/n48/n77/n78/n79