GEFORCE RTX 5090 32GB Founders Edition 125MM 2 slots deep learning graphics card- vs GEFORCE RTX 4090D 48GB Turbo GPU for server 2 slots Deep Learning Graphics Card
Side-by-side price, ratings, features and specifications.
GEFORCE RTX 5090 32GB Founders Edition 125MM 2 slots deep learning graphics card-
Quick Comparison
| GEFORCE RTX 5090 32GB Founders Edition 125MM 2 slots deep learning graphics card- | GEFORCE RTX 4090D 48GB Turbo GPU for server 2 slots Deep Learning Graphics Card | |
|---|---|---|
| Price | $5,990.00 | $4,680.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | OEM Systems |
| Price Winner | GEFORCE RTX 4090D 48GB Turbo GPU for server 2 slots Deep Learning Graphics Card (save $1,310.00) | |
Features
| # | GEFORCE RTX 5090 32GB Founders Edition 125MM 2 slots deep learning graphics card- | GEFORCE RTX 4090D 48GB Turbo GPU for server 2 slots Deep Learning Graphics Card |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Chipsatz/GPU-Hersteller: NVIDIA | Brand: OEM Systems |
| 3 | Chipsatz/GPU-Modell: GEFORCE RTX 5090 | Chipset Manufacturer: NVIDIA |
| 4 | Marke: OEM Systems | Chipset/GPU Model: GEFORCE RTX 4090 D |
| 5 | Speichergröße: 32 GB | Compatible Slot: PCI Express 4.0 x16 |
| 6 | EAN: Nicht zutreffend | Connectors: DisplayPort, HDMI |
| 7 | Country of Origin: China | Memory Size: 48 GB |
| 8 | Item ID: 396965614528 | Power Cable Requirement: 16pin |
| 9 | — | UPC: Does not apply |
| 10 | — | Country of Origin: China |
| 11 | — | Item ID: 396618620884 |
Specifications
| Spec | GEFORCE RTX 5090 32GB Founders Edition 125MM 2 slots deep learning graphics card- | GEFORCE RTX 4090D 48GB Turbo GPU for server 2 slots Deep Learning Graphics Card |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Chipsatz/GPU-Hersteller | NVIDIA | — |
| Chipsatz/GPU-Modell | GEFORCE RTX 5090 | — |
| Marke | OEM Systems | — |
| Speichergröße | 32 GB | — |
| EAN | Nicht zutreffend | — |
| Country of Origin | China | China |
| Item ID | 396965614528 | 396618620884 |
| Brand | — | OEM Systems |
| Chipset Manufacturer | — | NVIDIA |
| Chipset/GPU Model | — | GEFORCE RTX 4090 D |
| Compatible Slot | — | PCI Express 4.0 x16 |
| Connectors | — | DisplayPort, HDMI |
| Memory Size | — | 48 GB |
| Power Cable Requirement | — | 16pin |
| UPC | — | Does not apply |
Expert Summary
GEFORCE RTX 5090 32GB Founders Edition 125MM 2 slots deep learning graphics card-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Chipsatz/GPU-Hersteller: NVIDIA Chipsatz/GPU-Modell: GEFORCE RTX 5090 Marke: OEM Systems Speichergröße: 32 GB EAN: Nicht zutreffend Country of Origin: China
GEFORCE RTX 4090D 48GB Turbo GPU for server 2 slots Deep Learning Graphics Card
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: OEM Systems Chipset Manufacturer: NVIDIA Chipset/GPU Model: GEFORCE RTX 4090 D Compatible Slot: PCI Express 4.0 x16 Connectors: DisplayPort, HDMI Memory Size: 48 GB Power Cable Requirement: 16pin