GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card vs Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card
Side-by-side price, ratings, features and specifications.
GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card
Quick Comparison
| GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card | Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card | |
|---|---|---|
| Price | $4,680.00 | $6,480.81 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OEM Systems | NVIDIA |
| Price Winner | GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card (save $1,800.81) | |
Features
| # | GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card | Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: OEM Systems | Brand: NVIDIA |
| 3 | Chipset Manufacturer: NVIDIA | Connectors: PCIe 4.0 x16, 8-pin PCIe power connector, Display Outputs: None |
| 4 | Chipset/GPU Model: GEFORCE RTX 4090 D | Chipset Manufacturer: NVIDIA |
| 5 | Memory Size: 48 GB | Memory Size: 64 GB |
| 6 | UPC: Does not apply | APIs: CUDA 11.x+, OpenCL 3.0, DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, NVIDIA vGPU Software (vPC, vApps, vCS), NVIDIA Virtual Compute Server (vCS), TensorRT (for AI inference acceleration), NVIDIA CUDA-X AI Stack |
| 7 | Country of Origin: China | Features: Ampere architecture, Designed for multi-user, virtualized environments, Memory: 64GB GDDR6 (ECC) (16GB per GPU, 4 GPUs per card), Memory Bandwidth: 200 GB/s per GPU, CUDA Cores: 5,120 (1,280 per GPU), NVIDIA vGPU (Virtual GPU) Support, Compatible with NVIDIA GRID, Citrix, VMware, Microsoft Azure, Supports vGPU Profiles (vPC, vApps, vCS, etc.), TDP: 250W, Passive cooling (designed for data center airflow), PCIe 4.0 x16 interface, No display outputs, Virtual desktops (VDI), Cloud gaming, AI-accelerated applications for virtualized environments, Enterprise workloads requiring multi-user GPU resources |
| 8 | Item ID: 317125672271 | MPN: N/A |
| 9 | — | Cooling Component Included: Passive Cooling |
| 10 | — | Memory Type: 64GB GDDR6 (16GB per GPU) |
| 11 | — | Chipset/GPU Model: A16 |
| 12 | — | Country of Origin: China |
| 13 | — | Item ID: 167577723690 |
Specifications
| Spec | GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card | Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | OEM Systems | NVIDIA |
| Chipset Manufacturer | NVIDIA | NVIDIA |
| Chipset/GPU Model | GEFORCE RTX 4090 D | A16 |
| Memory Size | 48 GB | 64 GB |
| UPC | Does not apply | — |
| Country of Origin | China | China |
| Item ID | 317125672271 | 167577723690 |
| Connectors | — | PCIe 4.0 x16, 8-pin PCIe power connector, Display Outputs: None |
| APIs | — | CUDA 11.x+, OpenCL 3.0, DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, NVIDIA vGPU Software (vPC, vApps, vCS), NVIDIA Virtual Compute Server (vCS), TensorRT (for AI inference acceleration), NVIDIA CUDA-X AI Stack |
| Features | — | Ampere architecture, Designed for multi-user, virtualized environments, Memory: 64GB GDDR6 (ECC) (16GB per GPU, 4 GPUs per card), Memory Bandwidth: 200 GB/s per GPU, CUDA Cores: 5,120 (1,280 per GPU), NVIDIA vGPU (Virtual GPU) Support, Compatible with NVIDIA GRID, Citrix, VMware, Microsoft Azure, Supports vGPU Profiles (vPC, vApps, vCS, etc.), TDP: 250W, Passive cooling (designed for data center airflow), PCIe 4.0 x16 interface, No display outputs, Virtual desktops (VDI), Cloud gaming, AI-accelerated applications for virtualized environments, Enterprise workloads requiring multi-user GPU resources |
| MPN | — | N/A |
| Cooling Component Included | — | Passive Cooling |
| Memory Type | — | 64GB GDDR6 (16GB per GPU) |
Expert Summary
GEFORCE RTX 4090 D 48GB Founders Edition OEM 2 slots Deep Learning Graphics Card
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: OEM Systems Chipset Manufacturer: NVIDIA Chipset/GPU Model: GEFORCE RTX 4090 D Memory Size: 48 GB UPC: Does not apply Country of Origin: China
Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: NVIDIA Connectors: PCIe 4.0 x16, 8-pin PCIe power connector, Display Outputs: None Chipset Manufacturer: NVIDIA Memory Size: 64 GB APIs: CUDA 11.x+, OpenCL 3.0, DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, NVIDIA vGPU Software (vPC, vApps, vCS), NVIDIA Virtual Compute Server (vCS), TensorRT (for AI inference acceleration), NVIDIA CUDA-X AI Stack Features: Ampere architecture, Designed for multi-user, virtualized environments, Memory: 64GB GDDR6 (ECC) (16GB per GPU, 4 GPUs per card), Memory Bandwidth: 200 GB/s per GPU, CUDA Cores: 5,120 (1,280 per GPU), NVIDIA vGPU (Virtual GPU) Support, Compatible with NVIDIA GRID, Citrix, VMware, Microsoft Azure, Supports vGPU Profiles (vPC, vApps, vCS, etc.), TDP: 250W, Passive cooling (designed for data center airflow), PCIe 4.0 x16 interface, No display outputs, Virtual desktops (VDI), Cloud gaming, AI-accelerated applications for virtualized environments, Enterprise workloads requiring multi-user GPU resources MPN: N/A