GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New vs Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card
Side-by-side price, ratings, features and specifications.
GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New
Quick Comparison
| GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New | Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card | |
|---|---|---|
| Price | $6,431.00 | $6,480.81 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | NVIDIA |
| Price Winner | GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New (save $49.81) | |
Features
| # | GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New | Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: ASUS | Brand: NVIDIA |
| 3 | Chipset Manufacturer: NVIDIA | Connectors: PCIe 4.0 x16, 8-pin PCIe power connector, Display Outputs: None |
| 4 | Memory Size: 32 GB | Chipset Manufacturer: NVIDIA |
| 5 | Country of Origin: China | Memory Size: 64 GB |
| 6 | Chipset/GPU Model: ASUS TUF GeForce RTX 5090 | APIs: CUDA 11.x+, OpenCL 3.0, DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, NVIDIA vGPU Software (vPC, vApps, vCS), NVIDIA Virtual Compute Server (vCS), TensorRT (for AI inference acceleration), NVIDIA CUDA-X AI Stack |
| 7 | UPC: Does not apply | Features: Ampere architecture, Designed for multi-user, virtualized environments, Memory: 64GB GDDR6 (ECC) (16GB per GPU, 4 GPUs per card), Memory Bandwidth: 200 GB/s per GPU, CUDA Cores: 5,120 (1,280 per GPU), NVIDIA vGPU (Virtual GPU) Support, Compatible with NVIDIA GRID, Citrix, VMware, Microsoft Azure, Supports vGPU Profiles (vPC, vApps, vCS, etc.), TDP: 250W, Passive cooling (designed for data center airflow), PCIe 4.0 x16 interface, No display outputs, Virtual desktops (VDI), Cloud gaming, AI-accelerated applications for virtualized environments, Enterprise workloads requiring multi-user GPU resources |
| 8 | Item ID: 358644228639 | MPN: N/A |
| 9 | — | Cooling Component Included: Passive Cooling |
| 10 | — | Memory Type: 64GB GDDR6 (16GB per GPU) |
| 11 | — | Chipset/GPU Model: A16 |
| 12 | — | Country of Origin: China |
| 13 | — | Item ID: 167577723690 |
Specifications
| Spec | GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New | Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | ASUS | NVIDIA |
| Chipset Manufacturer | NVIDIA | NVIDIA |
| Memory Size | 32 GB | 64 GB |
| Country of Origin | China | China |
| Chipset/GPU Model | ASUS TUF GeForce RTX 5090 | A16 |
| UPC | Does not apply | — |
| Item ID | 358644228639 | 167577723690 |
| Connectors | — | PCIe 4.0 x16, 8-pin PCIe power connector, Display Outputs: None |
| APIs | — | CUDA 11.x+, OpenCL 3.0, DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, NVIDIA vGPU Software (vPC, vApps, vCS), NVIDIA Virtual Compute Server (vCS), TensorRT (for AI inference acceleration), NVIDIA CUDA-X AI Stack |
| Features | — | Ampere architecture, Designed for multi-user, virtualized environments, Memory: 64GB GDDR6 (ECC) (16GB per GPU, 4 GPUs per card), Memory Bandwidth: 200 GB/s per GPU, CUDA Cores: 5,120 (1,280 per GPU), NVIDIA vGPU (Virtual GPU) Support, Compatible with NVIDIA GRID, Citrix, VMware, Microsoft Azure, Supports vGPU Profiles (vPC, vApps, vCS, etc.), TDP: 250W, Passive cooling (designed for data center airflow), PCIe 4.0 x16 interface, No display outputs, Virtual desktops (VDI), Cloud gaming, AI-accelerated applications for virtualized environments, Enterprise workloads requiring multi-user GPU resources |
| MPN | — | N/A |
| Cooling Component Included | — | Passive Cooling |
| Memory Type | — | 64GB GDDR6 (16GB per GPU) |
Expert Summary
GDDR7 ASUS TUF GeForce RTX 5090 OC 32GB GPU Graphics Card New
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: ASUS Chipset Manufacturer: NVIDIA Memory Size: 32 GB Country of Origin: China Chipset/GPU Model: ASUS TUF GeForce RTX 5090 UPC: Does not apply
Nvidia A16 64 GB GDDR6 Ampere GPU VDI AI Graphic Card
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: NVIDIA Connectors: PCIe 4.0 x16, 8-pin PCIe power connector, Display Outputs: None Chipset Manufacturer: NVIDIA Memory Size: 64 GB APIs: CUDA 11.x+, OpenCL 3.0, DirectX 12 Ultimate, OpenGL 4.6, Vulkan 1.3, NVIDIA vGPU Software (vPC, vApps, vCS), NVIDIA Virtual Compute Server (vCS), TensorRT (for AI inference acceleration), NVIDIA CUDA-X AI Stack Features: Ampere architecture, Designed for multi-user, virtualized environments, Memory: 64GB GDDR6 (ECC) (16GB per GPU, 4 GPUs per card), Memory Bandwidth: 200 GB/s per GPU, CUDA Cores: 5,120 (1,280 per GPU), NVIDIA vGPU (Virtual GPU) Support, Compatible with NVIDIA GRID, Citrix, VMware, Microsoft Azure, Supports vGPU Profiles (vPC, vApps, vCS, etc.), TDP: 250W, Passive cooling (designed for data center airflow), PCIe 4.0 x16 interface, No display outputs, Virtual desktops (VDI), Cloud gaming, AI-accelerated applications for virtualized environments, Enterprise workloads requiring multi-user GPU resources MPN: N/A