GALAXY GeForce RTX 5090 D HOF OC LAB XOC Graphics Card- vs Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual-
Side-by-side price, ratings, features and specifications.
GALAXY GeForce RTX 5090 D HOF OC LAB XOC Graphics Card-
Quick Comparison
| GALAXY GeForce RTX 5090 D HOF OC LAB XOC Graphics Card- | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- | |
|---|---|---|
| Price | $5,178.60 | $3,998.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- (save $1,180.60) | |
Features
| # | GALAXY GeForce RTX 5090 D HOF OC LAB XOC Graphics Card- | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Chipsatz/GPU-Hersteller: NVIDIA | APIs: CUDA, DIRECTCOMPUTE, OPENACC, OPENCL, TENSOR CORES |
| 3 | Chipsatz/GPU-Modell: RTX 5090 D | Chipsatz/GPU-Hersteller: NVIDIA |
| 4 | Marke: Galaxy | Chipsatz/GPU-Modell: NVIDIA Tesla V100 |
| 5 | EAN: Nicht zutreffend | Compatible Slot: PCI Express 3.0 x16 |
| 6 | Country of Origin: China | Marke: NVIDIA |
| 7 | Item ID: 286792509334 | Speichergröße: 32 GB |
| 8 | — | Speichertyp: HBM2 |
| 9 | — | EAN: Nicht zutreffend |
| 10 | — | Country of Origin: China |
| 11 | — | Item ID: 365655148870 |
Specifications
| Spec | GALAXY GeForce RTX 5090 D HOF OC LAB XOC Graphics Card- | Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Chipsatz/GPU-Hersteller | NVIDIA | NVIDIA |
| Chipsatz/GPU-Modell | RTX 5090 D | NVIDIA Tesla V100 |
| Marke | Galaxy | NVIDIA |
| EAN | Nicht zutreffend | Nicht zutreffend |
| Country of Origin | China | China |
| Item ID | 286792509334 | 365655148870 |
| APIs | — | CUDA, DIRECTCOMPUTE, OPENACC, OPENCL, TENSOR CORES |
| Compatible Slot | — | PCI Express 3.0 x16 |
| Speichergröße | — | 32 GB |
| Speichertyp | — | HBM2 |
Expert Summary
GALAXY GeForce RTX 5090 D HOF OC LAB XOC Graphics Card-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Chipsatz/GPU-Hersteller: NVIDIA Chipsatz/GPU-Modell: RTX 5090 D Marke: Galaxy EAN: Nicht zutreffend Country of Origin: China
Nvidia Tesla 32GB V100S GPU Accelarator HBM2 Graphics Card Arithmetic Virtual-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab APIs: CUDA, DIRECTCOMPUTE, OPENACC, OPENCL, TENSOR CORES Chipsatz/GPU-Hersteller: NVIDIA Chipsatz/GPU-Modell: NVIDIA Tesla V100 Compatible Slot: PCI Express 3.0 x16 Marke: NVIDIA Speichergröße: 32 GB Speichertyp: HBM2