*In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop vs Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty
Side-by-side price, ratings, features and specifications.
*In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop
Quick Comparison
| *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty | |
|---|---|---|
| Price | $5,588.88 | $2,600.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | Dell |
| Price Winner | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty (save $2,988.88) | |
Features
| # | *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel Core Ultra 9 Processor 275HX | Processor: Intel Core Ultra 5 |
| 3 | Screen Size: 18 in | Screen Size: 14 in |
| 4 | RAM Size: 32 GB | Graphics Processing Type: Integrated/On-Board Graphics |
| 5 | Color: Off Black | Color: Black |
| 6 | Wi-Fi/Bluetooth: Wi-Fi 7(802.11ab)(Triple band)2*2 / Bluetooth 5.4 Wireless Card | RAM Size: 16 GB |
| 7 | Audio Output: 1x 3.5mm Combo Audio Jack | Item Length: Depth 8.66 in |
| 8 | MPN: G835LX-0021A275HX-NBLM | SSD Capacity: 512 GB |
| 9 | SSD Capacity: 1 TB | GPU: Intel Iris Xe Graphics |
| 10 | GPU: NVIDIA GeForce RTX 5080 | Processor Speed: 1.30 GHz |
| 11 | SIZE (W x D x H): 39.9 x 29.8 x 2.35 ~ 3.20 cm / 15.7 x 11.7 x 0.9~1.25 inch | Brand: Dell |
| 12 | Brand: ASUS | Series: Latitude |
| 13 | Series: ROG | Type: Notebook/Laptop |
| 14 | Type: Notebook/Laptop | Maximum Resolution: 1920 x 1080 |
| 15 | Release Year: 2025 | Manufacturer Warranty: 3 Years |
| 16 | Maximum Resolution: 2560 x 1600 | Item Height: 1.32 in |
| 17 | Battery: 90WHrs, 4S1P, 4-cell Li-ion | Model: Dell Latitude Pro Rugged 14 |
| 18 | Model: ASUS ROG Strix Scar 18 | Connectivity: HDMI, 1 x USB 3.2 Gen 1 with PowerShare, 1 x RS-232 Serial Port, RJ45 Ethernet, 2 x USB 3.2 Gen 1, 1 x Thunderbolt 4/USB 3.2 Gen 2 Type C with Power |
| 19 | Operating System: Windows 11 Home | Operating System: Windows 11 Pro |
| 20 | Hard Drive Capacity: 1 GB | Features: Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Rugged, Touchscreen, Wi-Fi, Combo Headphone & Microphone port, Kensington Lock Slot, Micro SD Card Slot, Fingerprint Reader, SmartCard Reasder - Contacted and Contactless |
| 21 | Storage Type: SSD (Solid State Drive) | Storage Type: SSD (Solid State Drive) |
| 22 | Item Weight: 3.3 Kg | Item Width: 13.38 in |
| 23 | Power: 100~240V AC, 50/60Hz | Item Weight: Starts at 4.49lb |
| 24 | Country of Origin: China | Item ID: 187273736529 |
| 25 | Item ID: 405820812428 | — |
Specifications
| Spec | *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop | Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel Core Ultra 9 Processor 275HX | Intel Core Ultra 5 |
| Screen Size | 18 in | 14 in |
| RAM Size | 32 GB | 16 GB |
| Color | Off Black | Black |
| Wi-Fi/Bluetooth | Wi-Fi 7(802.11ab)(Triple band)2*2 / Bluetooth 5.4 Wireless Card | — |
| Audio Output | 1x 3.5mm Combo Audio Jack | — |
| MPN | G835LX-0021A275HX-NBLM | — |
| SSD Capacity | 1 TB | 512 GB |
| GPU | NVIDIA GeForce RTX 5080 | Intel Iris Xe Graphics |
| SIZE (W x D x H) | 39.9 x 29.8 x 2.35 ~ 3.20 cm / 15.7 x 11.7 x 0.9~1.25 inch | — |
| Brand | ASUS | Dell |
| Series | ROG | Latitude |
| Type | Notebook/Laptop | Notebook/Laptop |
| Release Year | 2025 | — |
| Maximum Resolution | 2560 x 1600 | 1920 x 1080 |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | — |
| Model | ASUS ROG Strix Scar 18 | Dell Latitude Pro Rugged 14 |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Hard Drive Capacity | 1 GB | — |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Item Weight | 3.3 Kg | Starts at 4.49lb |
| Power | 100~240V AC, 50/60Hz | — |
| Country of Origin | China | — |
| Item ID | 405820812428 | 187273736529 |
| Graphics Processing Type | — | Integrated/On-Board Graphics |
| Item Length | — | Depth 8.66 in |
| Processor Speed | — | 1.30 GHz |
| Manufacturer Warranty | — | 3 Years |
| Item Height | — | 1.32 in |
| Connectivity | — | HDMI, 1 x USB 3.2 Gen 1 with PowerShare, 1 x RS-232 Serial Port, RJ45 Ethernet, 2 x USB 3.2 Gen 1, 1 x Thunderbolt 4/USB 3.2 Gen 2 Type C with Power |
| Features | — | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Rugged, Touchscreen, Wi-Fi, Combo Headphone & Microphone port, Kensington Lock Slot, Micro SD Card Slot, Fingerprint Reader, SmartCard Reasder - Contacted and Contactless |
| Item Width | — | 13.38 in |
Expert Summary
*In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 Processor 275HX Screen Size: 18 in RAM Size: 32 GB Color: Off Black Wi-Fi/Bluetooth: Wi-Fi 7(802.11ab)(Triple band)2*2 / Bluetooth 5.4 Wireless Card Audio Output: 1x 3.5mm Combo Audio Jack MPN: G835LX-0021A275HX-NBLM
Dell Pro Rugged 14 Ultra 5 16GB 512GB 2 Batteries Touchscreen Transferable Wty
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 5 Screen Size: 14 in Graphics Processing Type: Integrated/On-Board Graphics Color: Black RAM Size: 16 GB Item Length: Depth 8.66 in SSD Capacity: 512 GB