DELL Laptop Rugged 5430 i7 FHD 16GB 512GB SSD Win 11 Pro 3 Year Warranty vs lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Side-by-side price, ratings, features and specifications.
DELL Laptop Rugged 5430 i7 FHD 16GB 512GB SSD Win 11 Pro 3 Year Warranty
Quick Comparison
| DELL Laptop Rugged 5430 i7 FHD 16GB 512GB SSD Win 11 Pro 3 Year Warranty | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] | |
|---|---|---|
| Price | $2,999.99 | $2,823.87 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Dell | Lenovo |
| Price Winner | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] (save $176.12) | |
Features
| # | DELL Laptop Rugged 5430 i7 FHD 16GB 512GB SSD Win 11 Pro 3 Year Warranty | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: i7-1185G7 | Processor: Intel Core Ultra 9 275HX |
| 3 | Screen Size: 14 in | Graphics Processing Type: Dedicated Graphics |
| 4 | Graphics Processing Type: Integrated/On-Board Graphics | Device Charging Range: 140-245 |
| 5 | RAM Size: 16 GB | MPN: U9275HX |
| 6 | SSD Capacity: 512 GB | SSD Capacity: 1 TB |
| 7 | Most Suitable For: Casual Computing, Graphic Design, Workstation | Most Suitable For: Gaming |
| 8 | GPU: Intel Iris Xe Graphics | GPU: NVIDIA GeForce RTX 5070 Laptop GPU |
| 9 | Processor Speed: 1.90 GHz | Release Year: 2025 |
| 10 | Colour: Black | Manufacturer Warranty: Does Not Apply |
| 11 | Brand: Dell | Hard Drive Capacity: 1 TB |
| 12 | Series: Latitude | Features: Bluetooth, Wi-Fi |
| 13 | Type: Notebook/Laptop | Operating System: Windows 11 Home |
| 14 | Maximum Resolution: 1920 x 1080 | Screen Size: 15.1 in |
| 15 | Model: Dell Rugged 5430 | RAM Size: 32 GB |
| 16 | Features: Backlit Keyboard, Built-in Microphone, Built-in Webcam, Rugged, Stylus, Wi-Fi, Touchscreen | Color: Black |
| 17 | Operating System: Windows 11 Pro | Processor Speed: 2.7 GHz |
| 18 | Hard Drive Capacity: 512 GB | Brand: Lenovo |
| 19 | Storage Type: SSD (Solid State Drive) | Series: Lenovo Legion 5 |
| 20 | Country of Origin: China | Type: Notebook/Laptop |
| 21 | EAN: Does not apply | Maximum Resolution: 2560 x 1600 |
| 22 | Item ID: 404163714267 | Model: lenovo 15IAX10 U9 5070 Plus |
| 23 | — | Connectivity: HDMI |
| 24 | — | Charger Included: Yes |
| 25 | — | Storage Type: SSD (Solid State Drive) |
| 26 | — | Country of Origin: South Korea (Republic of Korea) |
| 27 | — | UPC: DOES NOT APPLY |
| 28 | — | Item ID: 377202533883 |
Specifications
| Spec | DELL Laptop Rugged 5430 i7 FHD 16GB 512GB SSD Win 11 Pro 3 Year Warranty | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | i7-1185G7 | Intel Core Ultra 9 275HX |
| Screen Size | 14 in | 15.1 in |
| Graphics Processing Type | Integrated/On-Board Graphics | Dedicated Graphics |
| RAM Size | 16 GB | 32 GB |
| SSD Capacity | 512 GB | 1 TB |
| Most Suitable For | Casual Computing, Graphic Design, Workstation | Gaming |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5070 Laptop GPU |
| Processor Speed | 1.90 GHz | 2.7 GHz |
| Colour | Black | — |
| Brand | Dell | Lenovo |
| Series | Latitude | Lenovo Legion 5 |
| Type | Notebook/Laptop | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 | 2560 x 1600 |
| Model | Dell Rugged 5430 | lenovo 15IAX10 U9 5070 Plus |
| Features | Backlit Keyboard, Built-in Microphone, Built-in Webcam, Rugged, Stylus, Wi-Fi, Touchscreen | Bluetooth, Wi-Fi |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Hard Drive Capacity | 512 GB | 1 TB |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Country of Origin | China | South Korea (Republic of Korea) |
| EAN | Does not apply | — |
| Item ID | 404163714267 | 377202533883 |
| Device Charging Range | — | 140-245 |
| MPN | — | U9275HX |
| Release Year | — | 2025 |
| Manufacturer Warranty | — | Does Not Apply |
| Color | — | Black |
| Connectivity | — | HDMI |
| Charger Included | — | Yes |
| UPC | — | DOES NOT APPLY |
Expert Summary
DELL Laptop Rugged 5430 i7 FHD 16GB 512GB SSD Win 11 Pro 3 Year Warranty
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: i7-1185G7 Screen Size: 14 in Graphics Processing Type: Integrated/On-Board Graphics RAM Size: 16 GB SSD Capacity: 512 GB Most Suitable For: Casual Computing, Graphic Design, Workstation GPU: Intel Iris Xe Graphics
lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 275HX Graphics Processing Type: Dedicated Graphics Device Charging Range: 140-245 MPN: U9275HX SSD Capacity: 1 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5070 Laptop GPU