Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK vs OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked
Side-by-side price, ratings, features and specifications.
Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK
Quick Comparison
| Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK | OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked | |
|---|---|---|
| Price | $219.99 | $349.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Cubot | OPPO |
| Price Winner | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK (save $129.01) | |
Features
| # | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK | OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: MTK | Processor: Octa Core |
| 3 | Headphone Jack: no | Chipset Model: MediaTek Dimensity 8350 |
| 4 | Built-in GPS: Yes | Device Charging Range: 10-50 |
| 5 | Lock Status: Network Unlocked | MPN: RENO 13 5G |
| 6 | SIM Card Slot: 2 SIM Card | Lock Status: Factory Unlocked |
| 7 | Manufacturer Warranty: 1 Year | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) |
| 8 | Network: 5G | Colour: Luminous Blue |
| 9 | Style: Bar | Energy Star: A |
| 10 | Operating System: Android 15 | Network: Unlocked |
| 11 | Features: 5G Mobile Phone | Style: Bar |
| 12 | Storage Capacity: 256GB | Features: 3D Depth Camera, 4K Video Recording, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling, Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable |
| 13 | Camera Resolution: 1640*720 | Operating System: Android |
| 14 | Display Resolution: 1640*720 | Storage Capacity: 128 GB |
| 15 | Screen Size: 6.88 | Camera Resolution: 50 MP |
| 16 | Memory Card Type: MicroSD | Screen Size: 6.59 in |
| 17 | Cellular Band: 5 G | EC Range: A - G |
| 18 | Certification: CE | Color: Blue |
| 19 | Brand: Cubot | Memory Card Type: microSDXC |
| 20 | Biometrics Technology: Face Recognition | Materials sourced from: India |
| 21 | Type: Smartphone | Model Number: CPH2689 |
| 22 | Cellular: 5 G | Cellular Band: 5G |
| 23 | Battery Capacity: 5100 | Brand: OPPO |
| 24 | Bluetooth Version: YES | Model: OPPO RENO 13 |
| 25 | Model: X100 | Connectivity: 5G |
| 26 | Connectivity: Bluetooth, WiFi, 4G, 5G | Charger Included: No |
| 27 | Charger Included: No | Energy Efficiency Rating: A |
| 28 | Contract: Without Contract | Contract: Without Contract |
| 29 | RAM: 16GB | Country of Origin: India |
| 30 | Colour: Multicolour | RAM: 8 GB |
| 31 | Country of Origin: China | UPC: Does not apply |
| 32 | Item ID: 227400092214 | Item ID: 178056169445 |
Specifications
| Spec | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK | OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | MTK | Octa Core |
| Headphone Jack | no | — |
| Built-in GPS | Yes | — |
| Lock Status | Network Unlocked | Factory Unlocked |
| SIM Card Slot | 2 SIM Card | Dual SIM (SIM + SIM/Memory Card) |
| Manufacturer Warranty | 1 Year | — |
| Network | 5G | Unlocked |
| Style | Bar | Bar |
| Operating System | Android 15 | Android |
| Features | 5G Mobile Phone | 3D Depth Camera, 4K Video Recording, Camera, Colour Screen, FM Radio, Front Camera, MMS (Multimedia Messaging), Rear Camera, Touch Screen, Video Calling, Email, Internet Browsing, MP3 Player, Sat Nav, Dual SIM, 3G Data Capable, 4G Data Capable |
| Storage Capacity | 256GB | 128 GB |
| Camera Resolution | 1640*720 | 50 MP |
| Display Resolution | 1640*720 | — |
| Screen Size | 6.88 | 6.59 in |
| Memory Card Type | MicroSD | microSDXC |
| Cellular Band | 5 G | 5G |
| Certification | CE | — |
| Brand | Cubot | OPPO |
| Biometrics Technology | Face Recognition | — |
| Type | Smartphone | — |
| Cellular | 5 G | — |
| Battery Capacity | 5100 | — |
| Bluetooth Version | YES | — |
| Model | X100 | OPPO RENO 13 |
| Connectivity | Bluetooth, WiFi, 4G, 5G | 5G |
| Charger Included | No | No |
| Contract | Without Contract | Without Contract |
| RAM | 16GB | 8 GB |
| Colour | Multicolour | Luminous Blue |
| Country of Origin | China | India |
| Item ID | 227400092214 | 178056169445 |
| Chipset Model | — | MediaTek Dimensity 8350 |
| Device Charging Range | — | 10-50 |
| MPN | — | RENO 13 5G |
| Energy Star | — | A |
| EC Range | — | A - G |
| Color | — | Blue |
| Materials sourced from | — | India |
| Model Number | — | CPH2689 |
| Energy Efficiency Rating | — | A |
| UPC | — | Does not apply |
Expert Summary
Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: MTK Headphone Jack: no Built-in GPS: Yes Lock Status: Network Unlocked SIM Card Slot: 2 SIM Card Manufacturer Warranty: 1 Year Network: 5G
OPPO Reno 13 Blue 8GB RAM 128GB-Factory Unlocked
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Chipset Model: MediaTek Dimensity 8350 Device Charging Range: 10-50 MPN: RENO 13 5G Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) Colour: Luminous Blue