Honor Magic V6 Global Version 512GB 16GB RED Foldable USA Stock Genuine vs Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK
Side-by-side price, ratings, features and specifications.
Honor Magic V6 Global Version 512GB 16GB RED Foldable USA Stock Genuine
Quick Comparison
| Honor Magic V6 Global Version 512GB 16GB RED Foldable USA Stock Genuine | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK | |
|---|---|---|
| Price | $1,899.00 | $219.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Honor | Cubot |
| Price Winner | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK (save $1,679.01) | |
Features
| # | Honor Magic V6 Global Version 512GB 16GB RED Foldable USA Stock Genuine | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Snapdragon 8 Elite Gen 5 (3 nm) | Processor: MTK |
| 3 | Screen Size: 7.95 inches | Headphone Jack: no |
| 4 | Color: Red | Built-in GPS: Yes |
| 5 | Memory Card Type: No | Lock Status: Network Unlocked |
| 6 | MPN: Does Not Apply | SIM Card Slot: 2 SIM Card |
| 7 | Lock Status: Factory Unlocked | Manufacturer Warranty: 1 Year |
| 8 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: 5G |
| 9 | Brand: Honor | Style: Bar |
| 10 | Network: Unlocked | Operating System: Android 15 |
| 11 | Model: Honor Magic V6 5G | Features: 5G Mobile Phone |
| 12 | Style: Foldable | Storage Capacity: 256GB |
| 13 | Connectivity: 5G | Camera Resolution: 1640*720 |
| 14 | Operating System: Android | Display Resolution: 1640*720 |
| 15 | Features: Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (p | Screen Size: 6.88 |
| 16 | Storage Capacity: 512 GB | Memory Card Type: MicroSD |
| 17 | Contract: Without Contract | Cellular Band: 5 G |
| 18 | Camera Resolution: 50.0 Megapixel | Certification: CE |
| 19 | Country of Origin: China | Brand: Cubot |
| 20 | RAM: 16 GB | Biometrics Technology: Face Recognition |
| 21 | Item ID: 267702736541 | Type: Smartphone |
| 22 | — | Cellular: 5 G |
| 23 | — | Battery Capacity: 5100 |
| 24 | — | Bluetooth Version: YES |
| 25 | — | Model: X100 |
| 26 | — | Connectivity: Bluetooth, WiFi, 4G, 5G |
| 27 | — | Charger Included: No |
| 28 | — | Contract: Without Contract |
| 29 | — | RAM: 16GB |
| 30 | — | Colour: Multicolour |
| 31 | — | Country of Origin: China |
| 32 | — | Item ID: 227400092214 |
Specifications
| Spec | Honor Magic V6 Global Version 512GB 16GB RED Foldable USA Stock Genuine | Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Snapdragon 8 Elite Gen 5 (3 nm) | MTK |
| Screen Size | 7.95 inches | 6.88 |
| Color | Red | — |
| Memory Card Type | No | MicroSD |
| MPN | Does Not Apply | — |
| Lock Status | Factory Unlocked | Network Unlocked |
| SIM Card Slot | Dual SIM (SIM + SIM) | 2 SIM Card |
| Brand | Honor | Cubot |
| Network | Unlocked | 5G |
| Model | Honor Magic V6 5G | X100 |
| Style | Foldable | Bar |
| Connectivity | 5G | Bluetooth, WiFi, 4G, 5G |
| Operating System | Android | Android 15 |
| Features | Foldable LTPO2 AMOLED, 1B colors, 120Hz, 4320Hz PWM, 5000 nits (p | 5G Mobile Phone |
| Storage Capacity | 512 GB | 256GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 50.0 Megapixel | 1640*720 |
| Country of Origin | China | China |
| RAM | 16 GB | 16GB |
| Item ID | 267702736541 | 227400092214 |
| Headphone Jack | — | no |
| Built-in GPS | — | Yes |
| Manufacturer Warranty | — | 1 Year |
| Display Resolution | — | 1640*720 |
| Cellular Band | — | 5 G |
| Certification | — | CE |
| Biometrics Technology | — | Face Recognition |
| Type | — | Smartphone |
| Cellular | — | 5 G |
| Battery Capacity | — | 5100 |
| Bluetooth Version | — | YES |
| Charger Included | — | No |
| Colour | — | Multicolour |
Expert Summary
Honor Magic V6 Global Version 512GB 16GB RED Foldable USA Stock Genuine
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 8 Elite Gen 5 (3 nm) Screen Size: 7.95 inches Color: Red Memory Card Type: No MPN: Does Not Apply Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)
Cubot X100 Android 15 5G Smartphone 6.88 120Hz 16GB 256GB 64MP 5100mAh 33W UK
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: MTK Headphone Jack: no Built-in GPS: Yes Lock Status: Network Unlocked SIM Card Slot: 2 SIM Card Manufacturer Warranty: 1 Year Network: 5G