VIVO X300 Ultra Global Version Master Photography Limited Edition 1TB 16GB Black vs CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone
Side-by-side price, ratings, features and specifications.
VIVO X300 Ultra Global Version Master Photography Limited Edition 1TB 16GB Black
Quick Comparison
| VIVO X300 Ultra Global Version Master Photography Limited Edition 1TB 16GB Black | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone | |
|---|---|---|
| Price | $2,799.00 | $135.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | VIVO | Unifone |
| Price Winner | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone (save $2,664.00) | |
Features
| # | VIVO X300 Ultra Global Version Master Photography Limited Edition 1TB 16GB Black | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Seller Notes: “Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it ... Read moreabout the seller notes“Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it is not compatible with locked SIM cards—such as those provided through government-funded free service plans”Read Lessabout the seller notes |
| 3 | Screen Size: 6.82 in | Cellular Technology: 4G |
| 4 | EC Range: A - G | Package Dimensions LxWxH: 6.54x5.0x2.56 Inches |
| 5 | Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 | Part Number: S22 Flip |
| 6 | Device Charging Range: 1-100 | Form Factor: Flip |
| 7 | Color: Black | Display Pixel Density: 326.0 |
| 8 | Memory Card Type: No Applicable | Display Resolution Maximum: 640 X 480 |
| 9 | MPN: Does not apply | Display Size: 2.8 |
| 10 | Lock Status: Network Unlocked | Display Type: Lcd |
| 11 | SIM Card Slot: Dual SIM (SIM + SIM) | Batteries Required?: Yes |
| 12 | Brand: VIVO | Network: Unlocked |
| 13 | Energy Star: B | Rear Facing Camera Photo Sensor Resolution: 5.0 |
| 14 | Manufacturer Warranty: 1 Year | Style: Touchscreen |
| 15 | Network: Unlocked | Computer Memory Size: 15.98 |
| 16 | Model: X300 Ultra | Rear Facing Camera Number Of Cameras: 1 |
| 17 | Style: Bar | Features: Rugged |
| 18 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, Quad-Band, USB Type-C, Wi-Fi | Operating System: Android 11.0 |
| 19 | Operating System: Android | Gps Navigation: True |
| 20 | Features: Bluetooth Enabled, Camera, Color Screen, Fast Charging, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable | Storage Capacity: Does not apply |
| 21 | Charger Included: Yes | Batteries Included?: Yes |
| 22 | Storage Capacity: 1 TB | Camera Flash: Led |
| 23 | Contract: Without Contract | Screen Size: 2.8 in |
| 24 | Camera Resolution: 200.0 MP | Sim Card Slot Count: Single Sim |
| 25 | RAM: 16 GB | Color: Does not apply |
| 26 | Item ID: 267673965074 | Model Number: Q2805 |
| 27 | — | Weight: 0.75 Pounds |
| 28 | — | Telephone Type: Sim |
| 29 | — | Headphones Jack: 3.5 Mm (Adapter Required) |
| 30 | — | Memory Storage Capacity: 16.0 |
| 31 | — | Brand: Unifone |
| 32 | — | Battery Description: Lithium-Ion |
| 33 | — | Type: Does not apply |
| 34 | — | Battery Capacity: 2000.0 |
| 35 | — | Camera Description: Rear, Front |
| 36 | — | Model: Does not apply |
| 37 | — | Battery Weight: 20.0 |
| 38 | — | Cpu Model Speed: 2.26 |
| 39 | — | Supported Satellite Navigation System: Gps |
| 40 | — | Digital Storage Capacity: 16.0 |
| 41 | — | Condition: Open box |
| 42 | — | Country of Origin: China |
| 43 | — | Resolution: 120 X 61 |
| 44 | — | Connectivity Technology: Bluetooth, Wi-Fi |
| 45 | — | UPC: Does not apply |
| 46 | — | Item ID: 147223312241 |
Specifications
| Spec | VIVO X300 Ultra Global Version Master Photography Limited Edition 1TB 16GB Black | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Open box |
| Processor | Octa Core | — |
| Screen Size | 6.82 in | 2.8 in |
| EC Range | A - G | — |
| Chipset Model | Qualcomm Snapdragon 8 Elite Gen 5 | — |
| Device Charging Range | 1-100 | — |
| Color | Black | Does not apply |
| Memory Card Type | No Applicable | — |
| MPN | Does not apply | — |
| Lock Status | Network Unlocked | — |
| SIM Card Slot | Dual SIM (SIM + SIM) | — |
| Brand | VIVO | Unifone |
| Energy Star | B | — |
| Manufacturer Warranty | 1 Year | — |
| Network | Unlocked | Unlocked |
| Model | X300 Ultra | Does not apply |
| Style | Bar | Touchscreen |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, NFC, Quad-Band, USB Type-C, Wi-Fi | — |
| Operating System | Android | Android 11.0 |
| Features | Bluetooth Enabled, Camera, Color Screen, Fast Charging, Front Camera, Global Ready, GPRS, GPS, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Wi-Fi Capable | Rugged |
| Charger Included | Yes | — |
| Storage Capacity | 1 TB | Does not apply |
| Contract | Without Contract | — |
| Camera Resolution | 200.0 MP | — |
| RAM | 16 GB | — |
| Item ID | 267673965074 | 147223312241 |
| Seller Notes | — | “Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it ... Read moreabout the seller notes“Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it is not compatible with locked SIM cards—such as those provided through government-funded free service plans”Read Lessabout the seller notes |
| Cellular Technology | — | 4G |
| Package Dimensions LxWxH | — | 6.54x5.0x2.56 Inches |
| Part Number | — | S22 Flip |
| Form Factor | — | Flip |
| Display Pixel Density | — | 326.0 |
| Display Resolution Maximum | — | 640 X 480 |
| Display Size | — | 2.8 |
| Display Type | — | Lcd |
| Batteries Required? | — | Yes |
| Rear Facing Camera Photo Sensor Resolution | — | 5.0 |
| Computer Memory Size | — | 15.98 |
| Rear Facing Camera Number Of Cameras | — | 1 |
| Gps Navigation | — | True |
| Batteries Included? | — | Yes |
| Camera Flash | — | Led |
| Sim Card Slot Count | — | Single Sim |
| Model Number | — | Q2805 |
| Weight | — | 0.75 Pounds |
| Telephone Type | — | Sim |
| Headphones Jack | — | 3.5 Mm (Adapter Required) |
| Memory Storage Capacity | — | 16.0 |
| Battery Description | — | Lithium-Ion |
| Type | — | Does not apply |
| Battery Capacity | — | 2000.0 |
| Camera Description | — | Rear, Front |
| Battery Weight | — | 20.0 |
| Cpu Model Speed | — | 2.26 |
| Supported Satellite Navigation System | — | Gps |
| Digital Storage Capacity | — | 16.0 |
| Country of Origin | — | China |
| Resolution | — | 120 X 61 |
| Connectivity Technology | — | Bluetooth, Wi-Fi |
| UPC | — | Does not apply |
Expert Summary
VIVO X300 Ultra Global Version Master Photography Limited Edition 1TB 16GB Black
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.82 in EC Range: A - G Chipset Model: Qualcomm Snapdragon 8 Elite Gen 5 Device Charging Range: 1-100 Color: Black Memory Card Type: No Applicable
CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone
Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab Seller Notes: “Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it ... Read moreabout the seller notes“Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it is not compatible with locked SIM cards—such as those provided through government-funded free service plans”Read Lessabout the seller notes Cellular Technology: 4G Package Dimensions LxWxH: 6.54x5.0x2.56 Inches Part Number: S22 Flip Form Factor: Flip Display Pixel Density: 326.0 Display Resolution Maximum: 640 X 480