CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone vs New Huawei P60 512GB HarmonyOS Support Google
Side-by-side price, ratings, features and specifications.
CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone
Quick Comparison
| CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone | New Huawei P60 512GB HarmonyOS Support Google | |
|---|---|---|
| Price | $135.00 | $210.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Unifone | Huawei |
| Price Winner | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone (save $75.00) | |
Features
| # | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone | New Huawei P60 512GB HarmonyOS Support Google |
|---|---|---|
| 1 | Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Seller Notes: “Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it ... Read moreabout the seller notes“Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it is not compatible with locked SIM cards—such as those provided through government-funded free service plans”Read Lessabout the seller notes | Processor: Octa Core |
| 3 | Cellular Technology: 4G | Screen Size: 6.67in |
| 4 | Package Dimensions LxWxH: 6.54x5.0x2.56 Inches | Chipset Model: Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| 5 | Part Number: S22 Flip | Lock Status: Network Unlocked |
| 6 | Form Factor: Flip | SIM Card Slot: Dual SIM (SIM + SIM) |
| 7 | Display Pixel Density: 326.0 | Colour: Multicoloured |
| 8 | Display Resolution Maximum: 640 X 480 | Brand: Huawei |
| 9 | Display Size: 2.8 | Network: Unlocked |
| 10 | Display Type: Lcd | Model: Huawei P60 |
| 11 | Batteries Required?: Yes | Connectivity: 5G, Bluetooth, Bluetooth,Wi-Fi |
| 12 | Network: Unlocked | Operating System: HarmonyOS 3.1 |
| 13 | Rear Facing Camera Photo Sensor Resolution: 5.0 | Storage Capacity: 512G |
| 14 | Style: Touchscreen | Country/Region of Manufacture: China |
| 15 | Computer Memory Size: 15.98 | RAM: 8 GB |
| 16 | Rear Facing Camera Number Of Cameras: 1 | Item ID: 127348748749 |
| 17 | Features: Rugged | — |
| 18 | Operating System: Android 11.0 | — |
| 19 | Gps Navigation: True | — |
| 20 | Storage Capacity: Does not apply | — |
| 21 | Batteries Included?: Yes | — |
| 22 | Camera Flash: Led | — |
| 23 | Screen Size: 2.8 in | — |
| 24 | Sim Card Slot Count: Single Sim | — |
| 25 | Color: Does not apply | — |
| 26 | Model Number: Q2805 | — |
| 27 | Weight: 0.75 Pounds | — |
| 28 | Telephone Type: Sim | — |
| 29 | Headphones Jack: 3.5 Mm (Adapter Required) | — |
| 30 | Memory Storage Capacity: 16.0 | — |
| 31 | Brand: Unifone | — |
| 32 | Battery Description: Lithium-Ion | — |
| 33 | Type: Does not apply | — |
| 34 | Battery Capacity: 2000.0 | — |
| 35 | Camera Description: Rear, Front | — |
| 36 | Model: Does not apply | — |
| 37 | Battery Weight: 20.0 | — |
| 38 | Cpu Model Speed: 2.26 | — |
| 39 | Supported Satellite Navigation System: Gps | — |
| 40 | Digital Storage Capacity: 16.0 | — |
| 41 | Condition: Open box | — |
| 42 | Country of Origin: China | — |
| 43 | Resolution: 120 X 61 | — |
| 44 | Connectivity Technology: Bluetooth, Wi-Fi | — |
| 45 | UPC: Does not apply | — |
| 46 | Item ID: 147223312241 | — |
Specifications
| Spec | CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone | New Huawei P60 512GB HarmonyOS Support Google |
|---|---|---|
| Condition | Open box | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Seller Notes | “Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it ... Read moreabout the seller notes“Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it is not compatible with locked SIM cards—such as those provided through government-funded free service plans”Read Lessabout the seller notes | — |
| Cellular Technology | 4G | — |
| Package Dimensions LxWxH | 6.54x5.0x2.56 Inches | — |
| Part Number | S22 Flip | — |
| Form Factor | Flip | — |
| Display Pixel Density | 326.0 | — |
| Display Resolution Maximum | 640 X 480 | — |
| Display Size | 2.8 | — |
| Display Type | Lcd | — |
| Batteries Required? | Yes | — |
| Network | Unlocked | Unlocked |
| Rear Facing Camera Photo Sensor Resolution | 5.0 | — |
| Style | Touchscreen | — |
| Computer Memory Size | 15.98 | — |
| Rear Facing Camera Number Of Cameras | 1 | — |
| Features | Rugged | — |
| Operating System | Android 11.0 | HarmonyOS 3.1 |
| Gps Navigation | True | — |
| Storage Capacity | Does not apply | 512G |
| Batteries Included? | Yes | — |
| Camera Flash | Led | — |
| Screen Size | 2.8 in | 6.67in |
| Sim Card Slot Count | Single Sim | — |
| Color | Does not apply | — |
| Model Number | Q2805 | — |
| Weight | 0.75 Pounds | — |
| Telephone Type | Sim | — |
| Headphones Jack | 3.5 Mm (Adapter Required) | — |
| Memory Storage Capacity | 16.0 | — |
| Brand | Unifone | Huawei |
| Battery Description | Lithium-Ion | — |
| Type | Does not apply | — |
| Battery Capacity | 2000.0 | — |
| Camera Description | Rear, Front | — |
| Model | Does not apply | Huawei P60 |
| Battery Weight | 20.0 | — |
| Cpu Model Speed | 2.26 | — |
| Supported Satellite Navigation System | Gps | — |
| Digital Storage Capacity | 16.0 | — |
| Country of Origin | China | — |
| Resolution | 120 X 61 | — |
| Connectivity Technology | Bluetooth, Wi-Fi | — |
| UPC | Does not apply | — |
| Item ID | 147223312241 | 127348748749 |
| Processor | — | Octa Core |
| Chipset Model | — | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| Lock Status | — | Network Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Colour | — | Multicoloured |
| Connectivity | — | 5G, Bluetooth, Bluetooth,Wi-Fi |
| Country/Region of Manufacture | — | China |
| RAM | — | 8 GB |
Expert Summary
CAT S22 Rugged Flip Phone Unlocked 16GB 2.8'' Touchscreen Smart Cell Phone
Condition: Open boxAn item in excellent, new condition with no wear. The item may be missing the original packaging or protective wrapping, or may be in the original packaging but not sealed. The item includes original accessories. The item may be a factory second. See the seller's listing for full details and description. See all condition definitionsopens in a new window or tab Seller Notes: “Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it ... Read moreabout the seller notes“Compatible with T-Mobile, AT&T, and Verizon, as well as their MVNOs. This phone is unlocked, but it is not compatible with locked SIM cards—such as those provided through government-funded free service plans”Read Lessabout the seller notes Cellular Technology: 4G Package Dimensions LxWxH: 6.54x5.0x2.56 Inches Part Number: S22 Flip Form Factor: Flip Display Pixel Density: 326.0 Display Resolution Maximum: 640 X 480
New Huawei P60 512GB HarmonyOS Support Google
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.67in Chipset Model: Qualcomm SM8475 Snapdragon 8+ Gen 1 Lock Status: Network Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Colour: Multicoloured Brand: Huawei