CAT B30 1GB Black- vs Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Side-by-side price, ratings, features and specifications.
Quick Comparison
| CAT B30 1GB Black- | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | |
|---|---|---|
| Price | $169.52 | $1,324.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | OPPO |
| Price Winner | CAT B30 1GB Black- (save $1,155.38) | |
Features
| # | CAT B30 1GB Black- | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Stil: Candy Bar | Processor: Octa Core |
| 3 | Besonderheiten: Email, Web, Farbdisplay, GPRS, Internet, Kamera, Bluetooth, Outdoor | Custom Bundle: No |
| 4 | Kameraauflösung: 2,0 Megapixel | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | Angebotspaket: Ja | Device Charging Range: 40-80 |
| 6 | Vertrag: Ohne Vertrag | MPN: OPPO FIND X9 PRO |
| 7 | Mobilfunkbetreiber: Ohne Simlock | Lock Status: Factory Unlocked |
| 8 | SIM-Karten-Steckplatz: Einzel-SIM | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Betriebssystem: CAT OS | Energy Star: A |
| 10 | Beschreibung des Paketinhalts: Ladekabel,Akku,USB-Kabel,SIM-Nadel,Anleitungen,Originalverpackung | Network: Unlocked |
| 11 | Marke: CAT | Style: Bar |
| 12 | Farbe: Schwarz | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | Modell: B30 | Operating System: Android |
| 14 | Modellnummer: B30 | Storage Capacity: 512 GB |
| 15 | Konnektivität: 2G, Bluetooth, GPRS, WAP | Camera Resolution: 50.0 Megapixel |
| 16 | Sperrstatus: Frei ab Werk | Screen Size: 6.78 in |
| 17 | Frequenzband: GSM, 2G, 3G WAP | EC Range: A - G |
| 18 | Speicherkapazität: 1 GB | Color: Gray |
| 19 | Ursprungsland: China | Model Number: CPH2791 |
| 20 | RAM: 1 GB | Cellular Band: 5G |
| 21 | EAN: 5060280969768 | Brand: OPPO |
| 22 | Item ID: 256545379863 | Model: OPPO Find X9 Pro |
| 23 | — | Connectivity: 5G |
| 24 | — | Charger Included: No |
| 25 | — | Contract: Without Contract |
| 26 | — | Country of Origin: India |
| 27 | — | RAM: 16 GB |
| 28 | — | UPC: Does not apply |
| 29 | — | Item ID: 188479653075 |
Specifications
| Spec | CAT B30 1GB Black- | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Stil | Candy Bar | — |
| Besonderheiten | Email, Web, Farbdisplay, GPRS, Internet, Kamera, Bluetooth, Outdoor | — |
| Kameraauflösung | 2,0 Megapixel | — |
| Angebotspaket | Ja | — |
| Vertrag | Ohne Vertrag | — |
| Mobilfunkbetreiber | Ohne Simlock | — |
| SIM-Karten-Steckplatz | Einzel-SIM | — |
| Betriebssystem | CAT OS | — |
| Beschreibung des Paketinhalts | Ladekabel,Akku,USB-Kabel,SIM-Nadel,Anleitungen,Originalverpackung | — |
| Marke | CAT | — |
| Farbe | Schwarz | — |
| Modell | B30 | — |
| Modellnummer | B30 | — |
| Konnektivität | 2G, Bluetooth, GPRS, WAP | — |
| Sperrstatus | Frei ab Werk | — |
| Frequenzband | GSM, 2G, 3G WAP | — |
| Speicherkapazität | 1 GB | — |
| Ursprungsland | China | — |
| RAM | 1 GB | 16 GB |
| EAN | 5060280969768 | — |
| Item ID | 256545379863 | 188479653075 |
| Processor | — | Octa Core |
| Custom Bundle | — | No |
| Chipset Model | — | MediaTek Dimensity 9500 Processor |
| Device Charging Range | — | 40-80 |
| MPN | — | OPPO FIND X9 PRO |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Energy Star | — | A |
| Network | — | Unlocked |
| Style | — | Bar |
| Features | — | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Operating System | — | Android |
| Storage Capacity | — | 512 GB |
| Camera Resolution | — | 50.0 Megapixel |
| Screen Size | — | 6.78 in |
| EC Range | — | A - G |
| Color | — | Gray |
| Model Number | — | CPH2791 |
| Cellular Band | — | 5G |
| Brand | — | OPPO |
| Model | — | OPPO Find X9 Pro |
| Connectivity | — | 5G |
| Charger Included | — | No |
| Contract | — | Without Contract |
| Country of Origin | — | India |
| UPC | — | Does not apply |
Expert Summary
CAT B30 1GB Black-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Stil: Candy Bar Besonderheiten: Email, Web, Farbdisplay, GPRS, Internet, Kamera, Bluetooth, Outdoor Kameraauflösung: 2,0 Megapixel Angebotspaket: Ja Vertrag: Ohne Vertrag Mobilfunkbetreiber: Ohne Simlock SIM-Karten-Steckplatz: Einzel-SIM
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO FIND X9 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)