NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE vs Canon XA60 Professional UHD 4K Camcorder
Side-by-side price, ratings, features and specifications.
NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE
Quick Comparison
| NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE | Canon XA60 Professional UHD 4K Camcorder | |
|---|---|---|
| Price | $334.50 | $1,717.86 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | DJI | Canon |
| Price Winner | NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE (save $1,383.36) | |
Features
| # | NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE | Canon XA60 Professional UHD 4K Camcorder |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Wi-Fi Operating Frequency: 2.400-2.4835 GHz, 5.725-5.850 GHz | Brand: Canon |
| 3 | Number of Microphones: 2 | Model: XA60 |
| 4 | Bluetooth Operating Frequency: 2.400-2.4835 GHz | Type: Video Camera |
| 5 | Color: Black | EAN: 4549292202243 |
| 6 | MPN: DJI Osmo Nano Standard Combo (128GB) | Country of Origin: Japan |
| 7 | Dimensions (L×W×H) - Multifunctional Vision Dock: 59.1x42.2x22.3 mm | Item ID: 147352103438 |
| 8 | Weight: (Camera) 52 g / (Multifunctional Vision Dock) 72 g | — |
| 9 | Touchscreens: (Size)4.9 cm(1.96"), (Resolution)314×556, (Brightness) 800 cd/㎡ | — |
| 10 | Brand: DJI | — |
| 11 | Series: DJI Osmo | — |
| 12 | Type: Helmet/Action | — |
| 13 | Energy: (Camera) 2.041 Wh / (Multifunctional Vision Dock) 5.031 Wh | — |
| 14 | Voltage: (Camera) 3.85 V / (Multifunctional Vision Dock) 3.87 V | — |
| 15 | Operating Time - Camera: 90 min | — |
| 16 | Model: DJI Osmo Nano Standard Combo (128GB) | — |
| 17 | Connectivity: Wi-Fi, Bluetooth | — |
| 18 | Features: Bluetooth, Waterproof | — |
| 19 | Supported SD Cards: microSD (up to 1 TB) | — |
| 20 | Battery Capacity - Camera: 530 mAh | — |
| 21 | Country of Origin: China | — |
| 22 | Dimensions (L×W×H) - Camera: 57.3×29.5×28 mm | — |
| 23 | Battery Capacity - Multifunctional Vision Dock: 1300 mAh | — |
| 24 | Operating Time - Camera + Multifunctional Vision Dock: 200 min | — |
| 25 | Item ID: 406406914031 | — |
Specifications
| Spec | NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE | Canon XA60 Professional UHD 4K Camcorder |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz | — |
| Number of Microphones | 2 | — |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz | — |
| Color | Black | — |
| MPN | DJI Osmo Nano Standard Combo (128GB) | — |
| Dimensions (L×W×H) - Multifunctional Vision Dock | 59.1x42.2x22.3 mm | — |
| Weight | (Camera) 52 g / (Multifunctional Vision Dock) 72 g | — |
| Touchscreens | (Size)4.9 cm(1.96"), (Resolution)314×556, (Brightness) 800 cd/㎡ | — |
| Brand | DJI | Canon |
| Series | DJI Osmo | — |
| Type | Helmet/Action | Video Camera |
| Energy | (Camera) 2.041 Wh / (Multifunctional Vision Dock) 5.031 Wh | — |
| Voltage | (Camera) 3.85 V / (Multifunctional Vision Dock) 3.87 V | — |
| Operating Time - Camera | 90 min | — |
| Model | DJI Osmo Nano Standard Combo (128GB) | XA60 |
| Connectivity | Wi-Fi, Bluetooth | — |
| Features | Bluetooth, Waterproof | — |
| Supported SD Cards | microSD (up to 1 TB) | — |
| Battery Capacity - Camera | 530 mAh | — |
| Country of Origin | China | Japan |
| Dimensions (L×W×H) - Camera | 57.3×29.5×28 mm | — |
| Battery Capacity - Multifunctional Vision Dock | 1300 mAh | — |
| Operating Time - Camera + Multifunctional Vision Dock | 200 min | — |
| Item ID | 406406914031 | 147352103438 |
| EAN | — | 4549292202243 |
Expert Summary
NEW DJI Osmo Nano Standard Combo (128GB) Authentic FAST&SAFE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Wi-Fi Operating Frequency: 2.400-2.4835 GHz, 5.725-5.850 GHz Number of Microphones: 2 Bluetooth Operating Frequency: 2.400-2.4835 GHz Color: Black MPN: DJI Osmo Nano Standard Combo (128GB) Dimensions (L×W×H) - Multifunctional Vision Dock: 59.1x42.2x22.3 mm Weight: (Camera) 52 g / (Multifunctional Vision Dock) 72 g
Canon XA60 Professional UHD 4K Camcorder
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Canon Model: XA60 Type: Video Camera EAN: 4549292202243 Country of Origin: Japan