Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX vs Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Side-by-side price, ratings, features and specifications.
Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX
Quick Comparison
| Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal | |
|---|---|---|
| Price | $199.95 | $1,324.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | OPPO |
| Price Winner | Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX (save $1,124.95) | |
Features
| # | Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: Apple | Processor: Octa Core |
| 3 | Color: Black | Custom Bundle: No |
| 4 | Network: Unlocked, Sprint | Chipset Model: MediaTek Dimensity 9500 Processor |
| 5 | Model: Apple iPhone 11 | Device Charging Range: 40-80 |
| 6 | UPC: Does not apply | MPN: OPPO FIND X9 PRO |
| 7 | Operating System: iOS | Lock Status: Factory Unlocked |
| 8 | Storage Capacity: 64 GB | SIM Card Slot: Dual SIM (SIM + SIM) |
| 9 | Model Number: A2111 | Energy Star: A |
| 10 | Lock Status: Factory Unlocked | Network: Unlocked |
| 11 | Contract: Without Contract | Style: Bar |
| 12 | Country of Origin: China | Features: 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| 13 | Item ID: 327187025191 | Operating System: Android |
| 14 | — | Storage Capacity: 512 GB |
| 15 | — | Camera Resolution: 50.0 Megapixel |
| 16 | — | Screen Size: 6.78 in |
| 17 | — | EC Range: A - G |
| 18 | — | Color: Gray |
| 19 | — | Model Number: CPH2791 |
| 20 | — | Cellular Band: 5G |
| 21 | — | Brand: OPPO |
| 22 | — | Model: OPPO Find X9 Pro |
| 23 | — | Connectivity: 5G |
| 24 | — | Charger Included: No |
| 25 | — | Contract: Without Contract |
| 26 | — | Country of Origin: India |
| 27 | — | RAM: 16 GB |
| 28 | — | UPC: Does not apply |
| 29 | — | Item ID: 188479653075 |
Specifications
| Spec | Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX | Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | Apple | OPPO |
| Color | Black | Gray |
| Network | Unlocked, Sprint | Unlocked |
| Model | Apple iPhone 11 | OPPO Find X9 Pro |
| UPC | Does not apply | Does not apply |
| Operating System | iOS | Android |
| Storage Capacity | 64 GB | 512 GB |
| Model Number | A2111 | CPH2791 |
| Lock Status | Factory Unlocked | Factory Unlocked |
| Contract | Without Contract | Without Contract |
| Country of Origin | China | India |
| Item ID | 327187025191 | 188479653075 |
| Processor | — | Octa Core |
| Custom Bundle | — | No |
| Chipset Model | — | MediaTek Dimensity 9500 Processor |
| Device Charging Range | — | 40-80 |
| MPN | — | OPPO FIND X9 PRO |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| Energy Star | — | A |
| Style | — | Bar |
| Features | — | 3D Depth Camera, 3D Depth Sensor, 3D Face Recognition, Accelerometer, Active Edge, Ambient Light Sensor, Bluetooth Enabled, Camera, Color Screen, Fast Charging, FM Radio, Video Calling, 4G Data Capable, Dual SIM, 3G Data Capable, Email, Colour Screen |
| Camera Resolution | — | 50.0 Megapixel |
| Screen Size | — | 6.78 in |
| EC Range | — | A - G |
| Cellular Band | — | 5G |
| Connectivity | — | 5G |
| Charger Included | — | No |
| RAM | — | 16 GB |
Expert Summary
Brand New Sealed Apple iPhone 11 A2111 64GB Sprint/ Boost Black NEW IN BOX
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: Apple Color: Black Network: Unlocked, Sprint Model: Apple iPhone 11 UPC: Does not apply Operating System: iOS Storage Capacity: 64 GB
Oppo Find X9 Pro 5G 512GB 16GB GLOBAL VERSION CPH2791 Unlocked Titanium Charcoal
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Custom Bundle: No Chipset Model: MediaTek Dimensity 9500 Processor Device Charging Range: 40-80 MPN: OPPO FIND X9 PRO Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM)