Brand New Sealed 11 Pro 5G Gaming Phone vs Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Brand New Sealed 11 Pro 5G Gaming Phone | Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC | |
|---|---|---|
| Price | $695.00 | $682.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Zte | Motorola |
| Price Winner | Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC (save $12.10) | |
Features
| # | Brand New Sealed 11 Pro 5G Gaming Phone | Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Processor: Octa Core |
| 3 | Manufacturer Color: Obsidian | Device Charging Range: 20-68 |
| 4 | Color: Black | Chipset Model: Qualcomm Snapdragon 8 |
| 5 | Chipset Model: Google Tensor G2 (5 NM) | MPN: Motorola Signature |
| 6 | Brand: Zte | Lock Status: Factory Unlocked |
| 7 | Network: Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Model: Gaming Phone | EPREL Registration Number: 7237432620516632693 |
| 9 | Connectivity: Bluetooth, Galileo, Glonass, GPS, NFC, USB Type-C, Wi-Fi | Energy Star: A |
| 10 | Style: Bar | Network: Factory Unlocked |
| 11 | Features: Dual Rear Cameras, Fast Wireless Charging, Fingerprint Sensor, Ultra Wide-Angle Camera, Wide-Angle Camera | Style: Bar |
| 12 | Operating System: Android | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| 13 | Storage Capacity: 256GB | Operating System: Android |
| 14 | Camera Resolution: 50 MP | Storage Capacity: 512 GB |
| 15 | RAM: 8 GB | Camera Resolution: 50 MP |
| 16 | Country of Origin: China | Screen Size: 6.8 in |
| 17 | Item ID: 267694893888 | EC Range: A - G |
| 18 | — | Manufacturer Color: Pantone Carbon |
| 19 | — | Color: PANTONE Carbon |
| 20 | — | Model Number: XT2603 |
| 21 | — | Cellular Band: 5g |
| 22 | — | Brand: Motorola |
| 23 | — | Model: Motorola Signature |
| 24 | — | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE, NFC |
| 25 | — | Charger Included: No |
| 26 | — | Contract: Without Contract |
| 27 | — | Country of Origin: India |
| 28 | — | RAM: 16 GB |
| 29 | — | UPC: 0840493604671 |
| 30 | — | Item ID: 800021002034 |
Specifications
| Spec | Brand New Sealed 11 Pro 5G Gaming Phone | Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | Octa Core |
| Manufacturer Color | Obsidian | Pantone Carbon |
| Color | Black | PANTONE Carbon |
| Chipset Model | Google Tensor G2 (5 NM) | Qualcomm Snapdragon 8 |
| Brand | Zte | Motorola |
| Network | Unlocked | Factory Unlocked |
| Model | Gaming Phone | Motorola Signature |
| Connectivity | Bluetooth, Galileo, Glonass, GPS, NFC, USB Type-C, Wi-Fi | 3G, 4G, 4G+, 5G, 4G LTE, NFC |
| Style | Bar | Bar |
| Features | Dual Rear Cameras, Fast Wireless Charging, Fingerprint Sensor, Ultra Wide-Angle Camera, Wide-Angle Camera | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| Operating System | Android | Android |
| Storage Capacity | 256GB | 512 GB |
| Camera Resolution | 50 MP | 50 MP |
| RAM | 8 GB | 16 GB |
| Country of Origin | China | India |
| Item ID | 267694893888 | 800021002034 |
| Device Charging Range | — | 20-68 |
| MPN | — | Motorola Signature |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| EPREL Registration Number | — | 7237432620516632693 |
| Energy Star | — | A |
| Screen Size | — | 6.8 in |
| EC Range | — | A - G |
| Model Number | — | XT2603 |
| Cellular Band | — | 5g |
| Charger Included | — | No |
| Contract | — | Without Contract |
| UPC | — | 0840493604671 |
Expert Summary
Brand New Sealed 11 Pro 5G Gaming Phone
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Manufacturer Color: Obsidian Color: Black Chipset Model: Google Tensor G2 (5 NM) Brand: Zte Network: Unlocked Model: Gaming Phone
Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-68 Chipset Model: Qualcomm Snapdragon 8 MPN: Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) EPREL Registration Number: 7237432620516632693