@ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π vs Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G
Side-by-side price, ratings, features and specifications.
@ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π
Quick Comparison
| @ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G | |
|---|---|---|
| Price | $45.00 | $302.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | TCL | Xiaomi |
| Price Winner | @ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π (save $257.00) | |
Features
| # | @ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: TCL | Processor: Octa Core |
| 3 | Manufacturer Warranty: 1 Year | Screen Size: 6.81 in |
| 4 | Color: Black | Color: Black / White |
| 5 | Network: Boost Mobile | Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| 6 | Model: TCL K33 | Memory Card Type: No Applicable |
| 7 | Style: Bar | MPN: Does Not Apply |
| 8 | Connectivity: 4G, 5G | Lock Status: Factory Unlocked |
| 9 | Storage Capacity: 64 GB | Model Number: M2102K1G, M2102K1C |
| 10 | Lock Status: Network Locked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 11 | Contract: Prepaid | Brand: Xiaomi |
| 12 | Country of Origin: China | Network: Unlocked |
| 13 | RAM: 4 GB | Model: Xiaomi Mi 11 Ultra |
| 14 | Item ID: 407011349008 | Style: Bar |
| 15 | β | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | β | η©εηΆε΅: ε ¨ζ°: A brand-new,unused,unopened,undamaged item in its original pa |
| 17 | β | Operating System: Android 11 |
| 18 | β | Features: Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama |
| 19 | β | Storage Capacity: 256 / 512 GB |
| 20 | β | Contract: Without Contract |
| 21 | β | Camera Resolution: 50.0 Megapixel |
| 22 | β | RAM: 8 GB / 12 GB |
| 23 | β | Country of Origin: China |
| 24 | β | Item ID: 366004596830 |
Specifications
| Spec | @ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | TCL | Xiaomi |
| Manufacturer Warranty | 1 Year | β |
| Color | Black | Black / White |
| Network | Boost Mobile | Unlocked |
| Model | TCL K33 | Xiaomi Mi 11 Ultra |
| Style | Bar | Bar |
| Connectivity | 4G, 5G | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Storage Capacity | 64 GB | 256 / 512 GB |
| Lock Status | Network Locked | Factory Unlocked |
| Contract | Prepaid | Without Contract |
| Country of Origin | China | China |
| RAM | 4 GB | 8 GB / 12 GB |
| Item ID | 407011349008 | 366004596830 |
| Processor | β | Octa Core |
| Screen Size | β | 6.81 in |
| Chipset Model | β | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Memory Card Type | β | No Applicable |
| MPN | β | Does Not Apply |
| Model Number | β | M2102K1G, M2102K1C |
| SIM Card Slot | β | Dual SIM (SIM + SIM) |
| η©εηΆε΅ | β | ε ¨ζ°: A brand-new,unused,unopened,undamaged item in its original pa |
| Operating System | β | Android 11 |
| Features | β | Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama |
| Camera Resolution | β | 50.0 Megapixel |
Expert Summary
@ Boost Mobile TCL K33 5G, 64GB, Black Prepaid Smart Phone, Locked To Boost π
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: TCL Manufacturer Warranty: 1 Year Color: Black Network: Boost Mobile Model: TCL K33 Style: Bar Connectivity: 4G, 5G
Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.81 in Color: Black / White Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) Memory Card Type: No Applicable MPN: Does Not Apply Lock Status: Factory Unlocked