Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC vs Boost Mobile prepaid Smartphone Motorola Moto G 5G (2026) 128GB, New Sealed
Side-by-side price, ratings, features and specifications.
Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC
Quick Comparison
| Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC | Boost Mobile prepaid Smartphone Motorola Moto G 5G (2026) 128GB, New Sealed | |
|---|---|---|
| Price | $682.90 | $89.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Motorola | Motorola |
| Price Winner | Boost Mobile prepaid Smartphone Motorola Moto G 5G (2026) 128GB, New Sealed (save $592.91) | |
Features
| # | Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC | Boost Mobile prepaid Smartphone Motorola Moto G 5G (2026) 128GB, New Sealed |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Screen Size: 6.7 in |
| 3 | Device Charging Range: 20-68 | Color: n/a |
| 4 | Chipset Model: Qualcomm Snapdragon 8 | Lock Status: Network Locked |
| 5 | MPN: Motorola Signature | Brand: Motorola |
| 6 | Lock Status: Factory Unlocked | Manufacturer Warranty: 1 Year |
| 7 | SIM Card Slot: Dual SIM (SIM + SIM) | Network: Boost Mobile |
| 8 | EPREL Registration Number: 7237432620516632693 | Model: Motorola Moto G 5G |
| 9 | Energy Star: A | Connectivity: 5G |
| 10 | Network: Factory Unlocked | Style: Bar |
| 11 | Style: Bar | Features: Camera |
| 12 | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity | Operating System: Android |
| 13 | Operating System: Android | Storage Capacity: 128 GB |
| 14 | Storage Capacity: 512 GB | Contract: Prepaid |
| 15 | Camera Resolution: 50 MP | Camera Resolution: 50 MP |
| 16 | Screen Size: 6.8 in | Country of Origin: China |
| 17 | EC Range: A - G | RAM: 4 GB |
| 18 | Manufacturer Color: Pantone Carbon | UPC: 753960025148 |
| 19 | Color: PANTONE Carbon | Item ID: 178145623745 |
| 20 | Model Number: XT2603 | — |
| 21 | Cellular Band: 5g | — |
| 22 | Brand: Motorola | — |
| 23 | Model: Motorola Signature | — |
| 24 | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE, NFC | — |
| 25 | Charger Included: No | — |
| 26 | Contract: Without Contract | — |
| 27 | Country of Origin: India | — |
| 28 | RAM: 16 GB | — |
| 29 | UPC: 0840493604671 | — |
| 30 | Item ID: 800021002034 | — |
Specifications
| Spec | Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC | Boost Mobile prepaid Smartphone Motorola Moto G 5G (2026) 128GB, New Sealed |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | — |
| Device Charging Range | 20-68 | — |
| Chipset Model | Qualcomm Snapdragon 8 | — |
| MPN | Motorola Signature | — |
| Lock Status | Factory Unlocked | Network Locked |
| SIM Card Slot | Dual SIM (SIM + SIM) | — |
| EPREL Registration Number | 7237432620516632693 | — |
| Energy Star | A | — |
| Network | Factory Unlocked | Boost Mobile |
| Style | Bar | Bar |
| Features | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity | Camera |
| Operating System | Android | Android |
| Storage Capacity | 512 GB | 128 GB |
| Camera Resolution | 50 MP | 50 MP |
| Screen Size | 6.8 in | 6.7 in |
| EC Range | A - G | — |
| Manufacturer Color | Pantone Carbon | — |
| Color | PANTONE Carbon | n/a |
| Model Number | XT2603 | — |
| Cellular Band | 5g | — |
| Brand | Motorola | Motorola |
| Model | Motorola Signature | Motorola Moto G 5G |
| Connectivity | 3G, 4G, 4G+, 5G, 4G LTE, NFC | 5G |
| Charger Included | No | — |
| Contract | Without Contract | Prepaid |
| Country of Origin | India | China |
| RAM | 16 GB | 4 GB |
| UPC | 0840493604671 | 753960025148 |
| Item ID | 800021002034 | 178145623745 |
| Manufacturer Warranty | — | 1 Year |
Expert Summary
Motorola Signature | 512GB | 16GB RAM | Carbon | Global Version Unlocked NFC
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-68 Chipset Model: Qualcomm Snapdragon 8 MPN: Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) EPREL Registration Number: 7237432620516632693
Boost Mobile prepaid Smartphone Motorola Moto G 5G (2026) 128GB, New Sealed
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Screen Size: 6.7 in Color: n/a Lock Status: Network Locked Brand: Motorola Manufacturer Warranty: 1 Year Network: Boost Mobile Model: Motorola Moto G 5G