HUAWEI P50 Pro 4G Smartphone 256GB HarmonyOS Snapdragon 888 6.6" OLED CN Version vs AT&T Verge 2 5G, 64GB, Ivory White At&t Prepaid Smartphone Brand New
Side-by-side price, ratings, features and specifications.
HUAWEI P50 Pro 4G Smartphone 256GB HarmonyOS Snapdragon 888 6.6" OLED CN Version
Quick Comparison
| HUAWEI P50 Pro 4G Smartphone 256GB HarmonyOS Snapdragon 888 6.6" OLED CN Version | AT&T Verge 2 5G, 64GB, Ivory White At&t Prepaid Smartphone Brand New | |
|---|---|---|
| Price | $210.80 | $54.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Huawei | AT&T |
| Price Winner | AT&T Verge 2 5G, 64GB, Ivory White At&t Prepaid Smartphone Brand New (save $155.81) | |
Features
| # | HUAWEI P50 Pro 4G Smartphone 256GB HarmonyOS Snapdragon 888 6.6" OLED CN Version | AT&T Verge 2 5G, 64GB, Ivory White At&t Prepaid Smartphone Brand New |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Octa Core | Screen Size: 6.9 in |
| 3 | Screen Size: 6.6 in | Color: White |
| 4 | Chipset Model: Qualcomm SM8350 Snapdragon 888 4G (5 nm) | MPN: SN333A, S980E |
| 5 | Memory Card Type: NM Card | Model Number: SN333A |
| 6 | Lock Status: Factory Unlocked | Lock Status: Network Locked |
| 7 | Brand: Huawei | SIM Card Slot: Dual SIM (SIM + eSIM) |
| 8 | Network: Unlocked | Brand: AT&T |
| 9 | Model: Huawei P50 Pro | Manufacturer Warranty: 2 Years |
| 10 | Style: Bar | Network: AT&T |
| 11 | Connectivity: 2G, 3G, 4G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | Model: AT&T Verge 2 |
| 12 | Operating System: HarmonyOS 2.0 , EMUI 14.2 , no Google Play Services | Style: Bar |
| 13 | Features: Accelerometer, Bluetooth Enabled, Camera, Digital Compass, Dual Front Camera, Fast Charging, Front Camera, GPS, Gyro Sensor, Internet Connectivity, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Rear Camera, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical) | Connectivity: 5G |
| 14 | Storage Capacity: 256 GB | Features: Triple Rear Camera, Fingerprint, Face Unlock |
| 15 | Contract: Without Contract | Operating System: Android |
| 16 | Camera Resolution: 50MP + 40MP + 13MP + 64MP | Storage Capacity: 64 GB |
| 17 | RAM: 8 GB | Contract: Prepaid |
| 18 | Item ID: 336617739778 | Camera Resolution: 50 MP |
| 19 | — | Country of Origin: China |
| 20 | — | RAM: 4 GB |
| 21 | — | UPC: 850050719410 |
| 22 | — | Item ID: 188339868163 |
Specifications
| Spec | HUAWEI P50 Pro 4G Smartphone 256GB HarmonyOS Snapdragon 888 6.6" OLED CN Version | AT&T Verge 2 5G, 64GB, Ivory White At&t Prepaid Smartphone Brand New |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Octa Core | — |
| Screen Size | 6.6 in | 6.9 in |
| Chipset Model | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | — |
| Memory Card Type | NM Card | — |
| Lock Status | Factory Unlocked | Network Locked |
| Brand | Huawei | AT&T |
| Network | Unlocked | AT&T |
| Model | Huawei P50 Pro | AT&T Verge 2 |
| Style | Bar | Bar |
| Connectivity | 2G, 3G, 4G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | 5G |
| Operating System | HarmonyOS 2.0 , EMUI 14.2 , no Google Play Services | Android |
| Features | Accelerometer, Bluetooth Enabled, Camera, Digital Compass, Dual Front Camera, Fast Charging, Front Camera, GPS, Gyro Sensor, Internet Connectivity, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Rear Camera, Speakerphone, Touch Screen, Vibration, Video Calling, Video Camera, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical) | Triple Rear Camera, Fingerprint, Face Unlock |
| Storage Capacity | 256 GB | 64 GB |
| Contract | Without Contract | Prepaid |
| Camera Resolution | 50MP + 40MP + 13MP + 64MP | 50 MP |
| RAM | 8 GB | 4 GB |
| Item ID | 336617739778 | 188339868163 |
| Color | — | White |
| MPN | — | SN333A, S980E |
| Model Number | — | SN333A |
| SIM Card Slot | — | Dual SIM (SIM + eSIM) |
| Manufacturer Warranty | — | 2 Years |
| Country of Origin | — | China |
| UPC | — | 850050719410 |
Expert Summary
HUAWEI P50 Pro 4G Smartphone 256GB HarmonyOS Snapdragon 888 6.6" OLED CN Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.6 in Chipset Model: Qualcomm SM8350 Snapdragon 888 4G (5 nm) Memory Card Type: NM Card Lock Status: Factory Unlocked Brand: Huawei Network: Unlocked
AT&T Verge 2 5G, 64GB, Ivory White At&t Prepaid Smartphone Brand New
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Screen Size: 6.9 in Color: White MPN: SN333A, S980E Model Number: SN333A Lock Status: Network Locked SIM Card Slot: Dual SIM (SIM + eSIM) Brand: AT&T