AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray vs Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Side-by-side price, ratings, features and specifications.
AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray
Quick Comparison
| AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version | |
|---|---|---|
| Price | $34.93 | $750.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | AT&T | Motorola |
| Price Winner | AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray (save $715.07) | |
Features
| # | AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: AT&T | Processor: Octa Core |
| 3 | Color: Gray | Device Charging Range: 20-68 |
| 4 | Model: ATTEA211101 | Chipset Model: Qualcomm Snapdragon 8 |
| 5 | Storage Capacity: 4 GB | MPN: Motorola Signature |
| 6 | MPN: EA211101 | Lock Status: Factory Unlocked |
| 7 | UPC: 657768063961 | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | Country of Origin: China | EPREL Registration Number: 7237432620516632693 |
| 9 | Item ID: 305801319895 | Energy Star: A |
| 10 | — | Network: Factory Unlocked |
| 11 | — | Style: Bar |
| 12 | — | Features: 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| 13 | — | Operating System: Android |
| 14 | — | Storage Capacity: 1 TB |
| 15 | — | Camera Resolution: 50 MP |
| 16 | — | Screen Size: 6.8 in |
| 17 | — | EC Range: A - G |
| 18 | — | Manufacturer Color: Pantone Carbon |
| 19 | — | Color: PANTONE Carbon |
| 20 | — | Model Number: XT2603 |
| 21 | — | Cellular Band: 5g |
| 22 | — | Brand: Motorola |
| 23 | — | Model: Motorola Signature |
| 24 | — | Connectivity: 3G, 4G, 4G+, 5G, 4G LTE |
| 25 | — | Charger Included: No |
| 26 | — | Contract: Without Contract |
| 27 | — | Country of Origin: India |
| 28 | — | RAM: 16 GB |
| 29 | — | UPC: 0840493604671 |
| 30 | — | Item ID: 389897043223 |
Specifications
| Spec | AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray | Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | AT&T | Motorola |
| Color | Gray | PANTONE Carbon |
| Model | ATTEA211101 | Motorola Signature |
| Storage Capacity | 4 GB | 1 TB |
| MPN | EA211101 | Motorola Signature |
| UPC | 657768063961 | 0840493604671 |
| Country of Origin | China | India |
| Item ID | 305801319895 | 389897043223 |
| Processor | — | Octa Core |
| Device Charging Range | — | 20-68 |
| Chipset Model | — | Qualcomm Snapdragon 8 |
| Lock Status | — | Factory Unlocked |
| SIM Card Slot | — | Dual SIM (SIM + SIM) |
| EPREL Registration Number | — | 7237432620516632693 |
| Energy Star | — | A |
| Network | — | Factory Unlocked |
| Style | — | Bar |
| Features | — | 3D Depth Camera, 3D Face Recognition, 4K Video Recording, AMOLED Display, Bluetooth Enabled, Camera, Color Screen, Dual Front Camera, Dual Rear Cameras, Email, Web, Email Access, Facial Recognition, Fast Charging, Fingerprint Sensor, Flash Light, FM Radio, Front Camera, GPS, HDR10+, Internet Connectivity |
| Operating System | — | Android |
| Camera Resolution | — | 50 MP |
| Screen Size | — | 6.8 in |
| EC Range | — | A - G |
| Manufacturer Color | — | Pantone Carbon |
| Model Number | — | XT2603 |
| Cellular Band | — | 5g |
| Connectivity | — | 3G, 4G, 4G+, 5G, 4G LTE |
| Charger Included | — | No |
| Contract | — | Without Contract |
| RAM | — | 16 GB |
Expert Summary
AT&T Locked Cingular Flex 4G LTE Flip Phone ATTEA211101, 4GB, Gray
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: AT&T Color: Gray Model: ATTEA211101 Storage Capacity: 4 GB MPN: EA211101 UPC: 657768063961 Country of Origin: China
Motorola Signature 1TB 16GB PANTONE Carbon Dual SIM Unlocked NFC Global Version
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Device Charging Range: 20-68 Chipset Model: Qualcomm Snapdragon 8 MPN: Motorola Signature Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) EPREL Registration Number: 7237432620516632693