ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW vs i7 new/latest/PANASONIC TOUGHBOOK FZ-40/Intel Core i7 14"FHD 16GB/gps/4g LTE
Side-by-side price, ratings, features and specifications.
ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW
Quick Comparison
| ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW | i7 new/latest/PANASONIC TOUGHBOOK FZ-40/Intel Core i7 14"FHD 16GB/gps/4g LTE | |
|---|---|---|
| Price | $6,786.94 | $5,299.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | Panasonic |
| Price Winner | i7 new/latest/PANASONIC TOUGHBOOK FZ-40/Intel Core i7 14"FHD 16GB/gps/4g LTE (save $1,486.95) | |
Features
| # | ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW | i7 new/latest/PANASONIC TOUGHBOOK FZ-40/Intel Core i7 14"FHD 16GB/gps/4g LTE |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: AMD Ryzen 9 | Processor: Intel Core i7 11th Gen. |
| 3 | Screen Size: 14 in | Screen Size: 14 in |
| 4 | Graphics Processing Type: Dedicated Graphics | Graphics Processing Type: Integrated/On-Board Graphics |
| 5 | Color: Black | RAM Size: 16 GB |
| 6 | RAM Size: 32 GB | Color: Silver & Black |
| 7 | MPN: Does not apply | SSD Capacity: 512 GB |
| 8 | SSD Capacity: 1 TB | Most Suitable For: Workstation, Field work, Public safety, Industrial, Health care, Military and Defence, Engineering |
| 9 | Most Suitable For: Gaming | Item Length: 11.9" |
| 10 | GPU: RTX 5080 | GPU: Intel UHD Graphics |
| 11 | Processor Speed: Does not apply | Processor Speed: Up to 4.4 GHz |
| 12 | Brand: ASUS | Brand: Panasonic |
| 13 | Series: ASUS ROG | Series: Toughbook |
| 14 | Type: Notebook/Laptop | Type: Notebook/Laptop |
| 15 | Release Year: 2025 | Manufacturer Warranty: 3 Years |
| 16 | Maximum Resolution: Does not apply | Maximum Resolution: 1920 x 1080 |
| 17 | Model: GA403WW | Item Height: 2.1" |
| 18 | Connectivity: HDMI | Model: FZ-40 |
| 19 | Operating System: Windows 11 Home | Connectivity: HDMI, USB-C, USB-A x2, MicroSDXC, Ethernet, Audio in/out 3.5mm |
| 20 | Features: Wi-Fi | Operating System: Windows 10 Pro |
| 21 | Storage Type: SSD (Solid State Drive) | Features: Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam |
| 22 | Country of Origin: Japan | Hard Drive Capacity: 512 GB |
| 23 | UPC: Does not apply | Storage Type: SSD (Solid State Drive) |
| 24 | Item ID: 206089335227 | Item Width: 13.9" |
| 25 | — | Item Weight: 7.4" |
| 26 | — | Country of Origin: China |
| 27 | — | Item ID: 135529406822 |
Specifications
| Spec | ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW | i7 new/latest/PANASONIC TOUGHBOOK FZ-40/Intel Core i7 14"FHD 16GB/gps/4g LTE |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | AMD Ryzen 9 | Intel Core i7 11th Gen. |
| Screen Size | 14 in | 14 in |
| Graphics Processing Type | Dedicated Graphics | Integrated/On-Board Graphics |
| Color | Black | Silver & Black |
| RAM Size | 32 GB | 16 GB |
| MPN | Does not apply | — |
| SSD Capacity | 1 TB | 512 GB |
| Most Suitable For | Gaming | Workstation, Field work, Public safety, Industrial, Health care, Military and Defence, Engineering |
| GPU | RTX 5080 | Intel UHD Graphics |
| Processor Speed | Does not apply | Up to 4.4 GHz |
| Brand | ASUS | Panasonic |
| Series | ASUS ROG | Toughbook |
| Type | Notebook/Laptop | Notebook/Laptop |
| Release Year | 2025 | — |
| Maximum Resolution | Does not apply | 1920 x 1080 |
| Model | GA403WW | FZ-40 |
| Connectivity | HDMI | HDMI, USB-C, USB-A x2, MicroSDXC, Ethernet, Audio in/out 3.5mm |
| Operating System | Windows 11 Home | Windows 10 Pro |
| Features | Wi-Fi | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Country of Origin | Japan | China |
| UPC | Does not apply | — |
| Item ID | 206089335227 | 135529406822 |
| Item Length | — | 11.9" |
| Manufacturer Warranty | — | 3 Years |
| Item Height | — | 2.1" |
| Hard Drive Capacity | — | 512 GB |
| Item Width | — | 13.9" |
| Item Weight | — | 7.4" |
Expert Summary
ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: AMD Ryzen 9 Screen Size: 14 in Graphics Processing Type: Dedicated Graphics Color: Black RAM Size: 32 GB MPN: Does not apply SSD Capacity: 1 TB
i7 new/latest/PANASONIC TOUGHBOOK FZ-40/Intel Core i7 14"FHD 16GB/gps/4g LTE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core i7 11th Gen. Screen Size: 14 in Graphics Processing Type: Integrated/On-Board Graphics RAM Size: 16 GB Color: Silver & Black SSD Capacity: 512 GB Most Suitable For: Workstation, Field work, Public safety, Industrial, Health care, Military and Defence, Engineering