ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y vs lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Side-by-side price, ratings, features and specifications.
ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y
Quick Comparison
| ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] | |
|---|---|---|
| Price | $5,548.90 | $2,823.87 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | Lenovo |
| Price Winner | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] (save $2,725.03) | |
Features
| # | ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel® Core™ Ultra 9 Processor 275HX | Processor: Intel Core Ultra 9 275HX |
| 3 | Screen Size: 18 in | Graphics Processing Type: Dedicated Graphics |
| 4 | Color: Black | Device Charging Range: 140-245 |
| 5 | RAM Size: 64 GB | MPN: U9275HX |
| 6 | MPN: G835LW-SA012W | SSD Capacity: 1 TB |
| 7 | Most Suitable For: Gaming | Most Suitable For: Gaming |
| 8 | SSD Capacity: 2 TB | GPU: NVIDIA GeForce RTX 5070 Laptop GPU |
| 9 | Brand: ASUS | Release Year: 2025 |
| 10 | Series: ROG | Manufacturer Warranty: Does Not Apply |
| 11 | Type: Notebook/Laptop | Hard Drive Capacity: 1 TB |
| 12 | Maximum Resolution: 2560 x 1600 | Features: Bluetooth, Wi-Fi |
| 13 | Manufacturer Warranty: 3 Years | Operating System: Windows 11 Home |
| 14 | Model: Strix G18 | Screen Size: 15.1 in |
| 15 | Connectivity: HDMI | RAM Size: 32 GB |
| 16 | Operating System: Windows 11 Home | Color: Black |
| 17 | Storage Type: SSD (Solid State Drive) | Processor Speed: 2.7 GHz |
| 18 | Keyboard Language: English, Hebrew. | Brand: Lenovo |
| 19 | AC PLUG: Comes with EU Plug 110V-220V | Series: Lenovo Legion 5 |
| 20 | Country of Origin: China | Type: Notebook/Laptop |
| 21 | Item ID: 257312576060 | Maximum Resolution: 2560 x 1600 |
| 22 | — | Model: lenovo 15IAX10 U9 5070 Plus |
| 23 | — | Connectivity: HDMI |
| 24 | — | Charger Included: Yes |
| 25 | — | Storage Type: SSD (Solid State Drive) |
| 26 | — | Country of Origin: South Korea (Republic of Korea) |
| 27 | — | UPC: DOES NOT APPLY |
| 28 | — | Item ID: 377202533883 |
Specifications
| Spec | ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y | lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070] |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel® Core™ Ultra 9 Processor 275HX | Intel Core Ultra 9 275HX |
| Screen Size | 18 in | 15.1 in |
| Color | Black | Black |
| RAM Size | 64 GB | 32 GB |
| MPN | G835LW-SA012W | U9275HX |
| Most Suitable For | Gaming | Gaming |
| SSD Capacity | 2 TB | 1 TB |
| Brand | ASUS | Lenovo |
| Series | ROG | Lenovo Legion 5 |
| Type | Notebook/Laptop | Notebook/Laptop |
| Maximum Resolution | 2560 x 1600 | 2560 x 1600 |
| Manufacturer Warranty | 3 Years | Does Not Apply |
| Model | Strix G18 | lenovo 15IAX10 U9 5070 Plus |
| Connectivity | HDMI | HDMI |
| Operating System | Windows 11 Home | Windows 11 Home |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Keyboard Language | English, Hebrew. | — |
| AC PLUG | Comes with EU Plug 110V-220V | — |
| Country of Origin | China | South Korea (Republic of Korea) |
| Item ID | 257312576060 | 377202533883 |
| Graphics Processing Type | — | Dedicated Graphics |
| Device Charging Range | — | 140-245 |
| GPU | — | NVIDIA GeForce RTX 5070 Laptop GPU |
| Release Year | — | 2025 |
| Hard Drive Capacity | — | 1 TB |
| Features | — | Bluetooth, Wi-Fi |
| Processor Speed | — | 2.7 GHz |
| Charger Included | — | Yes |
| UPC | — | DOES NOT APPLY |
Expert Summary
ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Processor 275HX Screen Size: 18 in Color: Black RAM Size: 64 GB MPN: G835LW-SA012W Most Suitable For: Gaming SSD Capacity: 2 TB
lenovo Legion 5 15IAX10 U9 5070 Plus W11_83F0002GKR [U9-275HX/32GB/1TB/RTX-5070]
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 275HX Graphics Processing Type: Dedicated Graphics Device Charging Range: 140-245 MPN: U9275HX SSD Capacity: 1 TB Most Suitable For: Gaming GPU: NVIDIA GeForce RTX 5070 Laptop GPU