ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G vs ZEBRA ET80A TABLET RUGGED I5 11th 12" 16GB 256GB IP65 NOTEBOOK WINDOWS 11 PRO-
Side-by-side price, ratings, features and specifications.
ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G
Quick Comparison
| ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | ZEBRA ET80A TABLET RUGGED I5 11th 12" 16GB 256GB IP65 NOTEBOOK WINDOWS 11 PRO- | |
|---|---|---|
| Price | $5,112.90 | $3,970.65 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | — |
| Price Winner | ZEBRA ET80A TABLET RUGGED I5 11th 12" 16GB 256GB IP65 NOTEBOOK WINDOWS 11 PRO- (save $1,142.25) | |
Features
| # | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | ZEBRA ET80A TABLET RUGGED I5 11th 12" 16GB 256GB IP65 NOTEBOOK WINDOWS 11 PRO- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel® Core™ Ultra 9 | Bildschirmgröße: 12" |
| 3 | Screen Size: 16 in | Marke: Zebra |
| 4 | Color: Black | Prozessor: Intel Core i5 |
| 5 | RAM Size: 64 GB | Geeignet vor allem für: Aufstellung der arbeit |
| 6 | MPN: G635LW-RW059 | Höhe: 22,50 cm |
| 7 | SSD Capacity: 2 TB | Erscheinungsjahr: 2022 |
| 8 | Most Suitable For: Gaming | Festplattenkapazität: KEIN |
| 9 | GPU: NVIDIA® GeForce RTX™ 5080 | Kapazität SSD: 120 GB |
| 10 | Brand: ASUS | ausstattungsmerkmale: Stoßfest |
| 11 | Series: ROG | Farbe: Schwarz |
| 12 | Type: Notebook/Laptop | Konnektivität: USB 3.2 |
| 13 | Maximum Resolution: 2560 x 1600 | Herstellergarantie: 2 Jahre |
| 14 | Manufacturer Warranty: 3 Years | GPU: Intel Iris Xe-Grafik |
| 15 | Model: ASUS ROG Strix Scar | Breite: 31,00 cm |
| 16 | Features: Wi-Fi | Länge: 2,00 cm |
| 17 | Hard Drive Capacity: 2 TB | RAM: 16 GB |
| 18 | Storage Type: SSD (Solid State Drive) | Modell: Zebra ET80 |
| 19 | Keyboard Language: English, Hebrew. | Herstellernummer: 16975-W11 |
| 20 | AC PLUG: Comes with EU Plug 110V-220V | Gewicht: 1,30 kg |
| 21 | Country of Origin: China | Menge: 1 |
| 22 | Item ID: 257256726320 | Maximale Auflösung: 2160 x 1440 |
| 23 | — | Grafikkarte: integriert |
| 24 | — | Serie: Zebra ET8X |
| 25 | — | Betriebssystem: Windows 11 Pro |
| 26 | — | art: Notebook/Laptop |
| 27 | — | Art der speicherung von: SSD (wurde solide) |
| 28 | — | Prozessorgeschwindigkeit: 1,80 GHz |
| 29 | — | UPC: 663056029755 |
| 30 | — | EAN: Nicht zutreffend |
| 31 | — | Country of Origin: China |
| 32 | — | Item ID: 227326875030 |
Specifications
| Spec | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | ZEBRA ET80A TABLET RUGGED I5 11th 12" 16GB 256GB IP65 NOTEBOOK WINDOWS 11 PRO- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel® Core™ Ultra 9 | — |
| Screen Size | 16 in | — |
| Color | Black | — |
| RAM Size | 64 GB | — |
| MPN | G635LW-RW059 | — |
| SSD Capacity | 2 TB | — |
| Most Suitable For | Gaming | — |
| GPU | NVIDIA® GeForce RTX™ 5080 | Intel Iris Xe-Grafik |
| Brand | ASUS | — |
| Series | ROG | — |
| Type | Notebook/Laptop | — |
| Maximum Resolution | 2560 x 1600 | — |
| Manufacturer Warranty | 3 Years | — |
| Model | ASUS ROG Strix Scar | — |
| Features | Wi-Fi | — |
| Hard Drive Capacity | 2 TB | — |
| Storage Type | SSD (Solid State Drive) | — |
| Keyboard Language | English, Hebrew. | — |
| AC PLUG | Comes with EU Plug 110V-220V | — |
| Country of Origin | China | China |
| Item ID | 257256726320 | 227326875030 |
| Bildschirmgröße | — | 12" |
| Marke | — | Zebra |
| Prozessor | — | Intel Core i5 |
| Geeignet vor allem für | — | Aufstellung der arbeit |
| Höhe | — | 22,50 cm |
| Erscheinungsjahr | — | 2022 |
| Festplattenkapazität | — | KEIN |
| Kapazität SSD | — | 120 GB |
| ausstattungsmerkmale | — | Stoßfest |
| Farbe | — | Schwarz |
| Konnektivität | — | USB 3.2 |
| Herstellergarantie | — | 2 Jahre |
| Breite | — | 31,00 cm |
| Länge | — | 2,00 cm |
| RAM | — | 16 GB |
| Modell | — | Zebra ET80 |
| Herstellernummer | — | 16975-W11 |
| Gewicht | — | 1,30 kg |
| Menge | — | 1 |
| Maximale Auflösung | — | 2160 x 1440 |
| Grafikkarte | — | integriert |
| Serie | — | Zebra ET8X |
| Betriebssystem | — | Windows 11 Pro |
| art | — | Notebook/Laptop |
| Art der speicherung von | — | SSD (wurde solide) |
| Prozessorgeschwindigkeit | — | 1,80 GHz |
| UPC | — | 663056029755 |
| EAN | — | Nicht zutreffend |
Expert Summary
ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Screen Size: 16 in Color: Black RAM Size: 64 GB MPN: G635LW-RW059 SSD Capacity: 2 TB Most Suitable For: Gaming
ZEBRA ET80A TABLET RUGGED I5 11th 12" 16GB 256GB IP65 NOTEBOOK WINDOWS 11 PRO-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Bildschirmgröße: 12" Marke: Zebra Prozessor: Intel Core i5 Geeignet vor allem für: Aufstellung der arbeit Höhe: 22,50 cm Erscheinungsjahr: 2022 Festplattenkapazität: KEIN