Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen vs ASUS ROG Strix SCAR 18 Ultra 9 18 MINILED 2.5K 1200nits 240Hz 32G 2TB RTX5090
Side-by-side price, ratings, features and specifications.
Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen
Quick Comparison
| Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen | ASUS ROG Strix SCAR 18 Ultra 9 18 MINILED 2.5K 1200nits 240Hz 32G 2TB RTX5090 | |
|---|---|---|
| Price | $1,895.85 | $5,579.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Lenovo | ASUS |
| Price Winner | Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen (save $3,683.15) | |
Features
| # | Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen | ASUS ROG Strix SCAR 18 Ultra 9 18 MINILED 2.5K 1200nits 240Hz 32G 2TB RTX5090 |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel Ultra X7 358H | Brand: ASUS |
| 3 | Custom Bundle: No | Series: ROG |
| 4 | MPN: Does Not Apply | Type: Notebook/Laptop |
| 5 | SSD Capacity: 1 TB | Processor: Intel Ultra 9 275HX |
| 6 | Most Suitable For: Light Gaming | Screen Size: 18 in |
| 7 | Bundle Listing: No | Model: ASUS ROG Strix Scar |
| 8 | Item Length: 321mm | Hard Drive Capacity: 2 TB |
| 9 | GPU: Intel® Arc™ B390 | Item ID: 256925109252 |
| 10 | Operating System Edition: Home | — |
| 11 | Release Year: 2026 | — |
| 12 | Manufacturer Warranty: 1 Year | — |
| 13 | Item Height: 15.9mm | — |
| 14 | Operating System: Windows 11 Home | — |
| 15 | Features: Bluetooth, Built-in Webcam | — |
| 16 | Hard Drive Capacity: Not Applicable | — |
| 17 | Item Width: 232mm | — |
| 18 | Screen Size: 14.5 in | — |
| 19 | Color: White / Gray | — |
| 20 | RAM Size: 32 GB | — |
| 21 | Modified Item: No | — |
| 22 | Brand: Lenovo | — |
| 23 | Type: Notebook/Laptop | — |
| 24 | Maximum Resolution: 3072 × 1920 | — |
| 25 | Country/Region of Manufacture: China | — |
| 26 | Storage Type: SSD (Solid State Drive) | — |
| 27 | Item Weight: 1.5Kg | — |
| 28 | Item ID: 397815568635 | — |
Specifications
| Spec | Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen | ASUS ROG Strix SCAR 18 Ultra 9 18 MINILED 2.5K 1200nits 240Hz 32G 2TB RTX5090 |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel Ultra X7 358H | Intel Ultra 9 275HX |
| Custom Bundle | No | — |
| MPN | Does Not Apply | — |
| SSD Capacity | 1 TB | — |
| Most Suitable For | Light Gaming | — |
| Bundle Listing | No | — |
| Item Length | 321mm | — |
| GPU | Intel® Arc™ B390 | — |
| Operating System Edition | Home | — |
| Release Year | 2026 | — |
| Manufacturer Warranty | 1 Year | — |
| Item Height | 15.9mm | — |
| Operating System | Windows 11 Home | — |
| Features | Bluetooth, Built-in Webcam | — |
| Hard Drive Capacity | Not Applicable | 2 TB |
| Item Width | 232mm | — |
| Screen Size | 14.5 in | 18 in |
| Color | White / Gray | — |
| RAM Size | 32 GB | — |
| Modified Item | No | — |
| Brand | Lenovo | ASUS |
| Type | Notebook/Laptop | Notebook/Laptop |
| Maximum Resolution | 3072 × 1920 | — |
| Country/Region of Manufacture | China | — |
| Storage Type | SSD (Solid State Drive) | — |
| Item Weight | 1.5Kg | — |
| Item ID | 397815568635 | 256925109252 |
| Series | — | ROG |
| Model | — | ASUS ROG Strix Scar |
Expert Summary
Lenovo ThinkBook 14+ 2026 Laptop Intel Cor Ultra X7 358H 14.5-inch 3K Screen
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Ultra X7 358H Custom Bundle: No MPN: Does Not Apply SSD Capacity: 1 TB Most Suitable For: Light Gaming Bundle Listing: No Item Length: 321mm
ASUS ROG Strix SCAR 18 Ultra 9 18 MINILED 2.5K 1200nits 240Hz 32G 2TB RTX5090
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: ASUS Series: ROG Type: Notebook/Laptop Processor: Intel Ultra 9 275HX Screen Size: 18 in Model: ASUS ROG Strix Scar Hard Drive Capacity: 2 TB