ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G vs ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New
Side-by-side price, ratings, features and specifications.
ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G
Quick Comparison
| ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New | |
|---|---|---|
| Price | $5,112.90 | $5,116.78 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | ASUS |
| Price Winner | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G (save $3.88) | |
Features
| # | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel® Core™ Ultra 9 | Country of Origin: Indonesia |
| 3 | Screen Size: 16 in | GPU Memory: 8GB GDDR7 |
| 4 | Color: Black | Processor: AMD Ryzen 9 |
| 5 | RAM Size: 64 GB | Graphics Processing Type: Dedicated Graphics |
| 6 | MPN: G635LW-RW059 | MPN: H7606WP-ME042W, H7606WPME042W |
| 7 | SSD Capacity: 2 TB | Most Suitable For: Gaming |
| 8 | Most Suitable For: Gaming | SSD Capacity: 2 TB |
| 9 | GPU: NVIDIA® GeForce RTX™ 5080 | GPU: NVIDIA GeForce RTX 5070 Laptop GPU |
| 10 | Brand: ASUS | Release Year: 2025 |
| 11 | Series: ROG | Manufacturer Warranty: 1 Year |
| 12 | Type: Notebook/Laptop | Battery: 90WHrs, 4S1P, 4-cell Li-ion |
| 13 | Maximum Resolution: 2560 x 1600 | Operating System: Windows 11 Home |
| 14 | Manufacturer Warranty: 3 Years | Features: 2025 ProArt P16, AMD Ryzen AI 9 HX 370 Processor, GeForce RTX5070, 4K OLED / 100% DCI-P3 / Delta E 1, NVIDIA Studio, Copilot+ PC, Dolby Vision, Pantone Validated, 64GB / 2TB PCle 4.0 SSD |
| 15 | Model: ASUS ROG Strix Scar | Hard Drive Capacity: 2 TB |
| 16 | Features: Wi-Fi | Size(WxDxH): 35.49 x 24.69 x 1.49 ~1.73 cm / 13.97 x 9.72 x 0.59 ~0.68 inch |
| 17 | Hard Drive Capacity: 2 TB | Screen Size: 16 in |
| 18 | Storage Type: SSD (Solid State Drive) | Keyboard: Backlit Chiclet Keyboard With Copilot key |
| 19 | Keyboard Language: English, Hebrew. | Color: Black |
| 20 | AC PLUG: Comes with EU Plug 110V-220V | RAM Size: 64 GB |
| 21 | Country of Origin: China | Weight: 1.85 Kg (4.08 Ib) |
| 22 | Item ID: 257256726320 | Brand: ASUS |
| 23 | — | Type: Notebook/Laptop |
| 24 | — | Response time: 0.2 ms |
| 25 | — | Maximum Resolution: 3840 x 2400 |
| 26 | — | Model: H7606WP-ME042W |
| 27 | — | Storage Type: SSD (Solid State Drive) |
| 28 | — | Item ID: 376537823826 |
Specifications
| Spec | ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G | ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel® Core™ Ultra 9 | AMD Ryzen 9 |
| Screen Size | 16 in | 16 in |
| Color | Black | Black |
| RAM Size | 64 GB | 64 GB |
| MPN | G635LW-RW059 | H7606WP-ME042W, H7606WPME042W |
| SSD Capacity | 2 TB | 2 TB |
| Most Suitable For | Gaming | Gaming |
| GPU | NVIDIA® GeForce RTX™ 5080 | NVIDIA GeForce RTX 5070 Laptop GPU |
| Brand | ASUS | ASUS |
| Series | ROG | — |
| Type | Notebook/Laptop | Notebook/Laptop |
| Maximum Resolution | 2560 x 1600 | 3840 x 2400 |
| Manufacturer Warranty | 3 Years | 1 Year |
| Model | ASUS ROG Strix Scar | H7606WP-ME042W |
| Features | Wi-Fi | 2025 ProArt P16, AMD Ryzen AI 9 HX 370 Processor, GeForce RTX5070, 4K OLED / 100% DCI-P3 / Delta E 1, NVIDIA Studio, Copilot+ PC, Dolby Vision, Pantone Validated, 64GB / 2TB PCle 4.0 SSD |
| Hard Drive Capacity | 2 TB | 2 TB |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Keyboard Language | English, Hebrew. | — |
| AC PLUG | Comes with EU Plug 110V-220V | — |
| Country of Origin | China | Indonesia |
| Item ID | 257256726320 | 376537823826 |
| GPU Memory | — | 8GB GDDR7 |
| Graphics Processing Type | — | Dedicated Graphics |
| Release Year | — | 2025 |
| Battery | — | 90WHrs, 4S1P, 4-cell Li-ion |
| Operating System | — | Windows 11 Home |
| Size(WxDxH) | — | 35.49 x 24.69 x 1.49 ~1.73 cm / 13.97 x 9.72 x 0.59 ~0.68 inch |
| Keyboard | — | Backlit Chiclet Keyboard With Copilot key |
| Weight | — | 1.85 Kg (4.08 Ib) |
| Response time | — | 0.2 ms |
Expert Summary
ASUS ROG Strix SCAR G635LW ULTRA 9 16" 2.5K SSD 2T RAM 64GB DOS BLK RTX5080-16G
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Screen Size: 16 in Color: Black RAM Size: 64 GB MPN: G635LW-RW059 SSD Capacity: 2 TB Most Suitable For: Gaming
ASUS ProArt P16 H7606WP-ME042W 16" Laptop RTX 5070 64GB RAM 2TB SSD Win11/ New
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Country of Origin: Indonesia GPU Memory: 8GB GDDR7 Processor: AMD Ryzen 9 Graphics Processing Type: Dedicated Graphics MPN: H7606WP-ME042W, H7606WPME042W Most Suitable For: Gaming SSD Capacity: 2 TB