Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh vs Apple iPhone SE (2nd generation) (128GB) -Black 7010 FLEX POLICY
Side-by-side price, ratings, features and specifications.
Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh
Quick Comparison
| Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh | Apple iPhone SE (2nd generation) (128GB) -Black 7010 FLEX POLICY | |
|---|---|---|
| Price | $767.48 | $129.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | OnePlus | Apple |
| Price Winner | Apple iPhone SE (2nd generation) (128GB) -Black 7010 FLEX POLICY (save $637.49) | |
Features
| # | Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh | Apple iPhone SE (2nd generation) (128GB) -Black 7010 FLEX POLICY |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | BATTERY: Li-Po 7300 mAh | Dimensions: 3.3898 x 6.19 x 1.07 INCH |
| 3 | Processor: Octa-core | Brand: Apple |
| 4 | Screen Size: 6.78 in | Model: IPHONE SE BLACK 128GB-USA |
| 5 | Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Weight: 0.680 lbs |
| 6 | Memory Card Type: NO | Color: Black |
| 7 | Lock Status: Factory Unlocked | Type: Cell Phone |
| 8 | Model Number: OnePlus 15 | Item Height: 5.45 Inches |
| 9 | SIM Card Slot: Dual SIM (SIM + SIM) | Item Width: 2.65 Inches |
| 10 | Cellular Band: GSM / HSPA / LTE / 5G | Item Length: 0.29 Inches |
| 11 | Brand: OnePlus | Storage Capacity: 128 GB |
| 12 | Network: Unlocked | Charger Included: Yes |
| 13 | Model: OnePlus 15 | MPN: A2275 |
| 14 | Style: Bar | Network: US Flex |
| 15 | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | UPC: 190199504875 |
| 16 | Operating System: Android | Country of Origin: United States |
| 17 | Features: Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity | Item ID: 267689661994 |
| 18 | Charger Included: Yes | — |
| 19 | Storage Capacity: 256GB/512GB/1TB | — |
| 20 | Contract: Without Contract | — |
| 21 | Camera Resolution: 50MP | — |
| 22 | RAM: 12GB / 16GB | — |
| 23 | Country of Origin: China | — |
| 24 | Item ID: 397735077010 | — |
Specifications
| Spec | Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh | Apple iPhone SE (2nd generation) (128GB) -Black 7010 FLEX POLICY |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| BATTERY | Li-Po 7300 mAh | — |
| Processor | Octa-core | — |
| Screen Size | 6.78 in | — |
| Chipset Model | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — |
| Memory Card Type | NO | — |
| Lock Status | Factory Unlocked | — |
| Model Number | OnePlus 15 | — |
| SIM Card Slot | Dual SIM (SIM + SIM) | — |
| Cellular Band | GSM / HSPA / LTE / 5G | — |
| Brand | OnePlus | Apple |
| Network | Unlocked | US Flex |
| Model | OnePlus 15 | IPHONE SE BLACK 128GB-USA |
| Style | Bar | — |
| Connectivity | 2G, 3G, 4G, 5G, Bluetooth, GPS, LTE, NFC, USB Type-C, Wi-Fi | — |
| Operating System | Android | — |
| Features | Accelerometer, Bluetooth Enabled, Camera, Fingerprint Sensor, Front Camera, GPS, HDR Display, Internet Connectivity, LED Flash, MMS (Multimedia Messaging), Music Player, Proximity Sensor, Speakerphone, Touch Screen, Wi-Fi Capable, Email, Web, Fingerprint (under display, optical), Color spectrum sensor, proximity | — |
| Charger Included | Yes | Yes |
| Storage Capacity | 256GB/512GB/1TB | 128 GB |
| Contract | Without Contract | — |
| Camera Resolution | 50MP | — |
| RAM | 12GB / 16GB | — |
| Country of Origin | China | United States |
| Item ID | 397735077010 | 267689661994 |
| Dimensions | — | 3.3898 x 6.19 x 1.07 INCH |
| Weight | — | 0.680 lbs |
| Color | — | Black |
| Type | — | Cell Phone |
| Item Height | — | 5.45 Inches |
| Item Width | — | 2.65 Inches |
| Item Length | — | 0.29 Inches |
| MPN | — | A2275 |
| UPC | — | 190199504875 |
Expert Summary
Global OnePlus 15 5G 6.78" DualSIM 12/16GB 256GB/512GB/1TB 50MP 165Hz 7300mAh
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab BATTERY: Li-Po 7300 mAh Processor: Octa-core Screen Size: 6.78 in Chipset Model: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Memory Card Type: NO Lock Status: Factory Unlocked Model Number: OnePlus 15
Apple iPhone SE (2nd generation) (128GB) -Black 7010 FLEX POLICY
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Dimensions: 3.3898 x 6.19 x 1.07 INCH Brand: Apple Model: IPHONE SE BLACK 128GB-USA Weight: 0.680 lbs Color: Black Type: Cell Phone Item Height: 5.45 Inches