APPLE IPHONE 16 PLUS 512GB ULTRAMARINE (FACTORY UNLOCKED) 1 YR WARRANTY❖SEALED❖ vs vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim
Side-by-side price, ratings, features and specifications.
APPLE IPHONE 16 PLUS 512GB ULTRAMARINE (FACTORY UNLOCKED) 1 YR WARRANTY❖SEALED❖
Quick Comparison
| APPLE IPHONE 16 PLUS 512GB ULTRAMARINE (FACTORY UNLOCKED) 1 YR WARRANTY❖SEALED❖ | vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim | |
|---|---|---|
| Price | $839.95 | $791.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | VIVO |
| Price Winner | vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim (save $47.96) | |
Features
| # | APPLE IPHONE 16 PLUS 512GB ULTRAMARINE (FACTORY UNLOCKED) 1 YR WARRANTY❖SEALED❖ | vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Snapdragon 8 Gen 5 | Octa Core Processor |
| 3 | Screen Size: 6.7 in | Chipset Model: Snapdragon 8 Gen 5 | Octa Core Processor |
| 4 | Manufacturer Color: ULTRAMARNIE | Device Charging Range: 20-90 |
| 5 | Chipset Model: Apple A18 (3 NM) | MPN: vivo X300 FE |
| 6 | Color: ULTRAMARINE | Lock Status: Factory Unlocked |
| 7 | Lock Status: Factory Unlocked | SIM Card Slot: Dual SIM (SIM + SIM) |
| 8 | SIM Card Slot: eSIM | Energy Star: A |
| 9 | Brand: Apple | Manufacturer Warranty: 1 Month |
| 10 | Network: Unlocked | Network: Unlocked, Global |
| 11 | Model: Apple iPhone 16 Plus | Style: Bar |
| 12 | Connectivity: Bluetooth, Wi-Fi, USB Type-C, NFC, GPS, Glonass, Galileo | Features: 3D Depth Camera, Accelerometer, Active Edge, Ambient Light Sensor, Camera, Colour Screen, Dual Screen, Rear Camera, Touch Screen |
| 13 | Operating System: iOS | Operating System: Android |
| 14 | Storage Capacity: 512 GB | Storage Capacity: 512 GB |
| 15 | Contract: Without Contract | Camera Resolution: 50MP + 50MP + 8MP Rear Camera |
| 16 | Camera Resolution: 48 MP | Screen Size: 6.31 inch |
| 17 | Country of Origin: United States | EC Range: A - G |
| 18 | RAM: 8 GB | Color: Olive |
| 19 | Item ID: 227336167219 | Memory Card Type: No |
| 20 | — | Model Number: V2537 |
| 21 | — | Cellular Band: n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78 |
| 22 | — | Brand: VIVO |
| 23 | — | Model: X300 FE |
| 24 | — | Connectivity: 4G, 4G+, 5G, Bluetooth, Dual-Band, GPRS, LTE, USB Type-C |
| 25 | — | Charger Included: No |
| 26 | — | Energy Efficiency Rating: A |
| 27 | — | Contract: Without Contract |
| 28 | — | Country of Origin: India |
| 29 | — | RAM: 12 GB |
| 30 | — | UPC: Does not apply |
| 31 | — | Item ID: 389993611023 |
Specifications
| Spec | APPLE IPHONE 16 PLUS 512GB ULTRAMARINE (FACTORY UNLOCKED) 1 YR WARRANTY❖SEALED❖ | vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Snapdragon 8 Gen 5 | Octa Core Processor |
| Screen Size | 6.7 in | 6.31 inch |
| Manufacturer Color | ULTRAMARNIE | — |
| Chipset Model | Apple A18 (3 NM) | Snapdragon 8 Gen 5 | Octa Core Processor |
| Color | ULTRAMARINE | Olive |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | eSIM | Dual SIM (SIM + SIM) |
| Brand | Apple | VIVO |
| Network | Unlocked | Unlocked, Global |
| Model | Apple iPhone 16 Plus | X300 FE |
| Connectivity | Bluetooth, Wi-Fi, USB Type-C, NFC, GPS, Glonass, Galileo | 4G, 4G+, 5G, Bluetooth, Dual-Band, GPRS, LTE, USB Type-C |
| Operating System | iOS | Android |
| Storage Capacity | 512 GB | 512 GB |
| Contract | Without Contract | Without Contract |
| Camera Resolution | 48 MP | 50MP + 50MP + 8MP Rear Camera |
| Country of Origin | United States | India |
| RAM | 8 GB | 12 GB |
| Item ID | 227336167219 | 389993611023 |
| Device Charging Range | — | 20-90 |
| MPN | — | vivo X300 FE |
| Energy Star | — | A |
| Manufacturer Warranty | — | 1 Month |
| Style | — | Bar |
| Features | — | 3D Depth Camera, Accelerometer, Active Edge, Ambient Light Sensor, Camera, Colour Screen, Dual Screen, Rear Camera, Touch Screen |
| EC Range | — | A - G |
| Memory Card Type | — | No |
| Model Number | — | V2537 |
| Cellular Band | — | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n75/n77/n78 |
| Charger Included | — | No |
| Energy Efficiency Rating | — | A |
| UPC | — | Does not apply |
Expert Summary
APPLE IPHONE 16 PLUS 512GB ULTRAMARINE (FACTORY UNLOCKED) 1 YR WARRANTY❖SEALED❖
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Screen Size: 6.7 in Manufacturer Color: ULTRAMARNIE Chipset Model: Apple A18 (3 NM) Color: ULTRAMARINE Lock Status: Factory Unlocked SIM Card Slot: eSIM
vivo X300 FE | 512GB | 12GB RAM | Olive Global Version NFC Unlocked Dual Sim
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 8 Gen 5 | Octa Core Processor Chipset Model: Snapdragon 8 Gen 5 | Octa Core Processor Device Charging Range: 20-90 MPN: vivo X300 FE Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + SIM) Energy Star: A