Apple iPhone 16 Plus - 512 GB - Black (Unlocked) vs Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G | |
|---|---|---|
| Price | $550.50 | $301.62 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | Xiaomi |
| Price Winner | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G (save $248.88) | |
Features
| # | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Octa Core |
| 3 | Chipset Model: Apple A18 (3 Nm) | Screen Size: 6.81 in |
| 4 | Device Charging Range: 5,-100 | Color: Black / White |
| 5 | MPN: 7329 | Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| 6 | Lock Status: Factory Unlocked | Memory Card Type: No Applicable |
| 7 | SIM Card Slot: Dual SIM (SIM + eSIM) | MPN: Does Not Apply |
| 8 | Colour: Black | Lock Status: Factory Unlocked |
| 9 | EPREL Registration Number: 55555557779832 | Model Number: M2102K1G, M2102K1C |
| 10 | Manufacturer Warranty: 1 Year | SIM Card Slot: Dual SIM (SIM + SIM) |
| 11 | Network: Unlocked | Brand: Xiaomi |
| 12 | Style: Bar | Network: Unlocked |
| 13 | Operating System: iOS | Model: Xiaomi Mi 11 Ultra |
| 14 | Features: Active Edge | Style: Bar |
| 15 | Storage Capacity: 512 GB | Connectivity: 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| 16 | Camera Resolution: 48 MP | 物品状况: 全新: A brand-new,unused,unopened,undamaged item in its original pa |
| 17 | Screen Size: 6.7 in | Operating System: Android 11 |
| 18 | EC Range: A - G | Features: Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama |
| 19 | Memory Card Type: MicroSD | Storage Capacity: 256 / 512 GB |
| 20 | Model Number: A1429 (CDMA + GSM) | Contract: Without Contract |
| 21 | Cellular Band: EV-DO | Camera Resolution: 50.0 Megapixel |
| 22 | Brand: Apple | RAM: 8 GB / 12 GB |
| 23 | Model: Apple iPhone 16 Plus | Item ID: 397295697553 |
| 24 | Connectivity: USB Type-C, Bluetooth, Glonass, NFC, GPS, Galileo | — |
| 25 | Charger Included: Yes | — |
| 26 | Energy Efficiency Rating: A | — |
| 27 | Contract: Without Contract | — |
| 28 | Country of Origin: United Kingdom | — |
| 29 | RAM: 10 GB | — |
| 30 | EAN: Does not apply | — |
| 31 | Item ID: 306796736629 | — |
Specifications
| Spec | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Octa Core |
| Chipset Model | Apple A18 (3 Nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| Device Charging Range | 5,-100 | — |
| MPN | 7329 | Does Not Apply |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) | Dual SIM (SIM + SIM) |
| Colour | Black | — |
| EPREL Registration Number | 55555557779832 | — |
| Manufacturer Warranty | 1 Year | — |
| Network | Unlocked | Unlocked |
| Style | Bar | Bar |
| Operating System | iOS | Android 11 |
| Features | Active Edge | Accelerometer, Bluetooth Enabled, Camera, E-compass, Fast Charging, Fingerprint Sensor, Front Camera, GPS, Gyro Sensor, High Capacity Battery (5000 mAh or More), Internet Connectivity, LED Flash, Music Player, Nano SIM, NFC Connectivity, Rear Camera, Touch Screen, Triple Rear Camera, Vibration, Wide-Angle Camera, Wi-Fi Capable, Email, Web, 4G Data Capable, 5G Data Capable, color spectrum, Virtual proximity sensing, HDR, panorama |
| Storage Capacity | 512 GB | 256 / 512 GB |
| Camera Resolution | 48 MP | 50.0 Megapixel |
| Screen Size | 6.7 in | 6.81 in |
| EC Range | A - G | — |
| Memory Card Type | MicroSD | No Applicable |
| Model Number | A1429 (CDMA + GSM) | M2102K1G, M2102K1C |
| Cellular Band | EV-DO | — |
| Brand | Apple | Xiaomi |
| Model | Apple iPhone 16 Plus | Xiaomi Mi 11 Ultra |
| Connectivity | USB Type-C, Bluetooth, Glonass, NFC, GPS, Galileo | 2G, 3G, 4G, 5G, Bluetooth, Dual-Band, GPS, LTE, NFC, USB Type-C, Wi-Fi |
| Charger Included | Yes | — |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | United Kingdom | — |
| RAM | 10 GB | 8 GB / 12 GB |
| EAN | Does not apply | — |
| Item ID | 306796736629 | 397295697553 |
| Color | — | Black / White |
| 物品状况 | — | 全新: A brand-new,unused,unopened,undamaged item in its original pa |
Expert Summary
Apple iPhone 16 Plus - 512 GB - Black (Unlocked)
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Chipset Model: Apple A18 (3 Nm) Device Charging Range: 5,-100 MPN: 7329 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Colour: Black
Unlocked Xiaomi Mi 11 Ultra 5G 256/512GB Dual SIM 6.81" 50MP 5000mAh M2102K1G
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.81 in Color: Black / White Chipset Model: Qualcomm SM8350 Snapdragon 888 5G (5 nm) Memory Card Type: No Applicable MPN: Does Not Apply Lock Status: Factory Unlocked