Apple iPhone 16 Plus - 512 GB - Black (Unlocked) vs Sony Xperia 10 VII OLED 8GB/128GB 50MP SD6Gen3 5000mAh White Brand new XQ-FE72
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Sony Xperia 10 VII OLED 8GB/128GB 50MP SD6Gen3 5000mAh White Brand new XQ-FE72 | |
|---|---|---|
| Price | $550.50 | $599.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | Sony |
| Price Winner | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) (save $48.50) | |
Features
| # | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Sony Xperia 10 VII OLED 8GB/128GB 50MP SD6Gen3 5000mAh White Brand new XQ-FE72 |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Snapdragon 6 Gen 3 |
| 3 | Chipset Model: Apple A18 (3 Nm) | Screen Size: 6.1 in |
| 4 | Device Charging Range: 5,-100 | Color: White |
| 5 | MPN: 7329 | Memory Card Type: microSDXC (uses shared SIM slot) |
| 6 | Lock Status: Factory Unlocked | MPN: Does Not Apply |
| 7 | SIM Card Slot: Dual SIM (SIM + eSIM) | Lock Status: Factory Unlocked |
| 8 | Colour: Black | Brand: Sony |
| 9 | EPREL Registration Number: 55555557779832 | Network: Factory Unlocked |
| 10 | Manufacturer Warranty: 1 Year | Model: Sony Xperia 10 VII 5G |
| 11 | Network: Unlocked | Connectivity: 5G |
| 12 | Style: Bar | Operating System: Android |
| 13 | Operating System: iOS | Features: OLED, 1B colors, HDR |
| 14 | Features: Active Edge | Storage Capacity: 128 GB |
| 15 | Storage Capacity: 512 GB | Contract: Without Contract |
| 16 | Camera Resolution: 48 MP | Camera Resolution: 50 MP |
| 17 | Screen Size: 6.7 in | RAM: 8 GB |
| 18 | EC Range: A - G | Item ID: 267415474812 |
| 19 | Memory Card Type: MicroSD | — |
| 20 | Model Number: A1429 (CDMA + GSM) | — |
| 21 | Cellular Band: EV-DO | — |
| 22 | Brand: Apple | — |
| 23 | Model: Apple iPhone 16 Plus | — |
| 24 | Connectivity: USB Type-C, Bluetooth, Glonass, NFC, GPS, Galileo | — |
| 25 | Charger Included: Yes | — |
| 26 | Energy Efficiency Rating: A | — |
| 27 | Contract: Without Contract | — |
| 28 | Country of Origin: United Kingdom | — |
| 29 | RAM: 10 GB | — |
| 30 | EAN: Does not apply | — |
| 31 | Item ID: 306796736629 | — |
Specifications
| Spec | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Sony Xperia 10 VII OLED 8GB/128GB 50MP SD6Gen3 5000mAh White Brand new XQ-FE72 |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Snapdragon 6 Gen 3 |
| Chipset Model | Apple A18 (3 Nm) | — |
| Device Charging Range | 5,-100 | — |
| MPN | 7329 | Does Not Apply |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) | — |
| Colour | Black | — |
| EPREL Registration Number | 55555557779832 | — |
| Manufacturer Warranty | 1 Year | — |
| Network | Unlocked | Factory Unlocked |
| Style | Bar | — |
| Operating System | iOS | Android |
| Features | Active Edge | OLED, 1B colors, HDR |
| Storage Capacity | 512 GB | 128 GB |
| Camera Resolution | 48 MP | 50 MP |
| Screen Size | 6.7 in | 6.1 in |
| EC Range | A - G | — |
| Memory Card Type | MicroSD | microSDXC (uses shared SIM slot) |
| Model Number | A1429 (CDMA + GSM) | — |
| Cellular Band | EV-DO | — |
| Brand | Apple | Sony |
| Model | Apple iPhone 16 Plus | Sony Xperia 10 VII 5G |
| Connectivity | USB Type-C, Bluetooth, Glonass, NFC, GPS, Galileo | 5G |
| Charger Included | Yes | — |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | United Kingdom | — |
| RAM | 10 GB | 8 GB |
| EAN | Does not apply | — |
| Item ID | 306796736629 | 267415474812 |
| Color | — | White |
Expert Summary
Apple iPhone 16 Plus - 512 GB - Black (Unlocked)
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Chipset Model: Apple A18 (3 Nm) Device Charging Range: 5,-100 MPN: 7329 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Colour: Black
Sony Xperia 10 VII OLED 8GB/128GB 50MP SD6Gen3 5000mAh White Brand new XQ-FE72
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Snapdragon 6 Gen 3 Screen Size: 6.1 in Color: White Memory Card Type: microSDXC (uses shared SIM slot) MPN: Does Not Apply Lock Status: Factory Unlocked Brand: Sony