Apple iPhone 16 Plus - 512 GB - Black (Unlocked) vs Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model
Side-by-side price, ratings, features and specifications.
Quick Comparison
| Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model | |
|---|---|---|
| Price | $550.50 | $379.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | Samsung |
| Price Winner | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model (save $170.51) | |
Features
| # | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Hexa Core | Processor: Octa Core |
| 3 | Chipset Model: Apple A18 (3 Nm) | Screen Size: 6.6 in |
| 4 | Device Charging Range: 5,-100 | Memory Card Type: microSDXC |
| 5 | MPN: 7329 | MPN: A556E/DS |
| 6 | Lock Status: Factory Unlocked | Lock Status: Factory Unlocked |
| 7 | SIM Card Slot: Dual SIM (SIM + eSIM) | Model Number: A556E/DS |
| 8 | Colour: Black | SIM Card Slot: Dual SIM (SIM + SIM/Memory Card) |
| 9 | EPREL Registration Number: 55555557779832 | Brand: Samsung |
| 10 | Manufacturer Warranty: 1 Year | Network: Unlocked |
| 11 | Network: Unlocked | Model: Samsung Galaxy A55 |
| 12 | Style: Bar | Connectivity: 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi |
| 13 | Operating System: iOS | Operating System: Android |
| 14 | Features: Active Edge | Storage Capacity: 128 GB |
| 15 | Storage Capacity: 512 GB | Contract: Without Contract |
| 16 | Camera Resolution: 48 MP | Camera Resolution: 50.0 MP |
| 17 | Screen Size: 6.7 in | RAM: 8 GB |
| 18 | EC Range: A - G | Item ID: 256481653492 |
| 19 | Memory Card Type: MicroSD | — |
| 20 | Model Number: A1429 (CDMA + GSM) | — |
| 21 | Cellular Band: EV-DO | — |
| 22 | Brand: Apple | — |
| 23 | Model: Apple iPhone 16 Plus | — |
| 24 | Connectivity: USB Type-C, Bluetooth, Glonass, NFC, GPS, Galileo | — |
| 25 | Charger Included: Yes | — |
| 26 | Energy Efficiency Rating: A | — |
| 27 | Contract: Without Contract | — |
| 28 | Country of Origin: United Kingdom | — |
| 29 | RAM: 10 GB | — |
| 30 | EAN: Does not apply | — |
| 31 | Item ID: 306796736629 | — |
Specifications
| Spec | Apple iPhone 16 Plus - 512 GB - Black (Unlocked) | Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Hexa Core | Octa Core |
| Chipset Model | Apple A18 (3 Nm) | — |
| Device Charging Range | 5,-100 | — |
| MPN | 7329 | A556E/DS |
| Lock Status | Factory Unlocked | Factory Unlocked |
| SIM Card Slot | Dual SIM (SIM + eSIM) | Dual SIM (SIM + SIM/Memory Card) |
| Colour | Black | — |
| EPREL Registration Number | 55555557779832 | — |
| Manufacturer Warranty | 1 Year | — |
| Network | Unlocked | Unlocked |
| Style | Bar | — |
| Operating System | iOS | Android |
| Features | Active Edge | — |
| Storage Capacity | 512 GB | 128 GB |
| Camera Resolution | 48 MP | 50.0 MP |
| Screen Size | 6.7 in | 6.6 in |
| EC Range | A - G | — |
| Memory Card Type | MicroSD | microSDXC |
| Model Number | A1429 (CDMA + GSM) | A556E/DS |
| Cellular Band | EV-DO | — |
| Brand | Apple | Samsung |
| Model | Apple iPhone 16 Plus | Samsung Galaxy A55 |
| Connectivity | USB Type-C, Bluetooth, Glonass, NFC, GPS, Galileo | 2G, 3G, 4G, 4G+, 5G, Bluetooth, GPS, LTE, USB Type-C, Wi-Fi |
| Charger Included | Yes | — |
| Energy Efficiency Rating | A | — |
| Contract | Without Contract | Without Contract |
| Country of Origin | United Kingdom | — |
| RAM | 10 GB | 8 GB |
| EAN | Does not apply | — |
| Item ID | 306796736629 | 256481653492 |
Expert Summary
Apple iPhone 16 Plus - 512 GB - Black (Unlocked)
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Hexa Core Chipset Model: Apple A18 (3 Nm) Device Charging Range: 5,-100 MPN: 7329 Lock Status: Factory Unlocked SIM Card Slot: Dual SIM (SIM + eSIM) Colour: Black
Samsung Galaxy A55 5G SM-A556E/DS 128GB 8GB Dual SIM Unlocked GSM Global Model
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Octa Core Screen Size: 6.6 in Memory Card Type: microSDXC MPN: A556E/DS Lock Status: Factory Unlocked Model Number: A556E/DS SIM Card Slot: Dual SIM (SIM + SIM/Memory Card)