Apple iPhone 15 Pro Max 256GB Silver 5G USB-C Face ID 48MP Triple Camera vs Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black-
Side-by-side price, ratings, features and specifications.
Apple iPhone 15 Pro Max 256GB Silver 5G USB-C Face ID 48MP Triple Camera
Quick Comparison
| Apple iPhone 15 Pro Max 256GB Silver 5G USB-C Face ID 48MP Triple Camera | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- | |
|---|---|---|
| Price | $300.00 | $158.90 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Apple | — |
| Price Winner | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- (save $141.10) | |
Features
| # | Apple iPhone 15 Pro Max 256GB Silver 5G USB-C Face ID 48MP Triple Camera | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- |
|---|---|---|
| 1 | Condition: Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is ... Read moreabout the conditionUsed: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Chipset Model: Apple A17 Pro | Energieeffizienzklasse: D |
| 3 | Memory Card Type: Not Supported | Bluetooth: BT5.3, A2DP, LE |
| 4 | MPN: MU793ZD/A | Inklusive Ladegerät: Nein |
| 5 | Model Number: MU793ZD/A | Besonderheiten: AMOLED-Display, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), USB-PD (schnelles Laden) |
| 6 | Cellular Band: Gsm / Cdma / Hspa / Evdo / Lte | Kameraauflösung: 108,0 Megapixel |
| 7 | Colour: White | EEK Spektrum: A - G |
| 8 | Brand: Apple | Abmessungen: 162,4 x 75,7 x 8 mm (6,39 x 2,98 x 0,31 Zoll) |
| 9 | Model: Apple iPhone 15 Pro Max | CPU: Octa-Core (2x2,5 GHz Cortex-A78 & 6x2,0 GHz Cortex-A55) |
| 10 | Connectivity: Bluetooth, Wi-Fi, NFC, USB-C, 5G | Lautsprecher: Ja, mit Stereolautsprechern (mit Dolby Atmos) |
| 11 | Style: Bar | NFC: Ja (markt-/regionsabhängig) |
| 12 | Operating System: iOS | Prozessor: Octa Core |
| 13 | Features: Face ID, Front Camera, Proximity Sensor, Accelerometer, Triple Rear Camera | 4G-Bänder: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, |
| 14 | Storage Capacity: 256 GB | GPU: IMG BXM-8-256 |
| 15 | Contract: Without Contract | Batterieladung: 45 W kabelgebunden |
| 16 | Camera Resolution: 48.0 MP | Netzwerktechnologie: GSM / HSPA / LTE / 5G |
| 17 | Country of Origin: China | 3G-Bänder: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 18 | Item ID: 336651884398 | Größe: 6,67 Zoll, 107,4 cm2 (~87,4 % Bildschirm-zu-Gehäuse-Verhältnis) |
| 19 | — | 2G-Bänder: GSM 850 / 900 / 1800 / 1900 |
| 20 | — | Selfie-Kamera: Einzeln 20 MP, f/2.2, (breit), 1/4,0", 0,7 µm |
| 21 | — | OS: Android 14, HyperOS |
| 22 | — | USB: USB Typ-C 2.0, OTG |
| 23 | — | Displaytyp: AMOLED, 120 Hz, HDR10+, 1200 Nits (HBM), 2100 Nits (Spitzenwert) |
| 24 | — | Auflösung: 1080 x 2400 Pixel, 20:9-Verhältnis (~395 ppi Dichte) |
| 25 | — | WLAN: Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct |
| 26 | — | Radio: FM-Radio |
| 27 | — | SIM-Karten-Steckplatz: Dual SIM (SIM + SIM) |
| 28 | — | Betriebssystem: Android 14, HyperOS |
| 29 | — | Herstellergarantie: 2 Jahre |
| 30 | — | Gewicht: 190 g (6,70 oz) |
| 31 | — | Bildschirmgröße: 6,67" |
| 32 | — | Akkutyp: Li-Po 5000 mAh, nicht entfernbar |
| 33 | — | Marke: Xiaomi |
| 34 | — | Positionierung: GPS, GLONASS |
| 35 | — | Farbe: Schwarz |
| 36 | — | Modell: Redmi Note 14 5G |
| 37 | — | EAN: 6932554405632 |
| 38 | — | Chipsatz Modell: Mediatek Dimensity 7025 Ultra (6 nm) |
| 39 | — | Ladebereich des Geräts: 5-45 |
| 40 | — | SIM: Nano-SIM + Nano-SIM |
| 41 | — | 5G-Bänder: 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/N |
| 42 | — | Konnektivität: 2G, 3G, 4G, 4G+, 5G, Bluetooth, Dual-Band, NFC, USB Typ-C, Wi-Fi |
| 43 | — | 3,5-mm-Buchse: Ja |
| 44 | — | Speicherkapazität: 256 GB |
| 45 | — | Hauptkamera: Dreifach 108 MP+8 MP+2 MP |
| 46 | — | RAM: 8 GB |
| 47 | — | Country of Origin: China |
| 48 | — | Item ID: 397996751019 |
Specifications
| Spec | Apple iPhone 15 Pro Max 256GB Silver 5G USB-C Face ID 48MP Triple Camera | Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black- |
|---|---|---|
| Condition | Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is ... Read moreabout the conditionUsed: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Chipset Model | Apple A17 Pro | — |
| Memory Card Type | Not Supported | — |
| MPN | MU793ZD/A | — |
| Model Number | MU793ZD/A | — |
| Cellular Band | Gsm / Cdma / Hspa / Evdo / Lte | — |
| Colour | White | — |
| Brand | Apple | — |
| Model | Apple iPhone 15 Pro Max | — |
| Connectivity | Bluetooth, Wi-Fi, NFC, USB-C, 5G | — |
| Style | Bar | — |
| Operating System | iOS | — |
| Features | Face ID, Front Camera, Proximity Sensor, Accelerometer, Triple Rear Camera | — |
| Storage Capacity | 256 GB | — |
| Contract | Without Contract | — |
| Camera Resolution | 48.0 MP | — |
| Country of Origin | China | China |
| Item ID | 336651884398 | 397996751019 |
| Energieeffizienzklasse | — | D |
| Bluetooth | — | BT5.3, A2DP, LE |
| Inklusive Ladegerät | — | Nein |
| Besonderheiten | — | AMOLED-Display, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), USB-PD (schnelles Laden) |
| Kameraauflösung | — | 108,0 Megapixel |
| EEK Spektrum | — | A - G |
| Abmessungen | — | 162,4 x 75,7 x 8 mm (6,39 x 2,98 x 0,31 Zoll) |
| CPU | — | Octa-Core (2x2,5 GHz Cortex-A78 & 6x2,0 GHz Cortex-A55) |
| Lautsprecher | — | Ja, mit Stereolautsprechern (mit Dolby Atmos) |
| NFC | — | Ja (markt-/regionsabhängig) |
| Prozessor | — | Octa Core |
| 4G-Bänder | — | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, |
| GPU | — | IMG BXM-8-256 |
| Batterieladung | — | 45 W kabelgebunden |
| Netzwerktechnologie | — | GSM / HSPA / LTE / 5G |
| 3G-Bänder | — | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Größe | — | 6,67 Zoll, 107,4 cm2 (~87,4 % Bildschirm-zu-Gehäuse-Verhältnis) |
| 2G-Bänder | — | GSM 850 / 900 / 1800 / 1900 |
| Selfie-Kamera | — | Einzeln 20 MP, f/2.2, (breit), 1/4,0", 0,7 µm |
| OS | — | Android 14, HyperOS |
| USB | — | USB Typ-C 2.0, OTG |
| Displaytyp | — | AMOLED, 120 Hz, HDR10+, 1200 Nits (HBM), 2100 Nits (Spitzenwert) |
| Auflösung | — | 1080 x 2400 Pixel, 20:9-Verhältnis (~395 ppi Dichte) |
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, Dualband, Wi-Fi Direct |
| Radio | — | FM-Radio |
| SIM-Karten-Steckplatz | — | Dual SIM (SIM + SIM) |
| Betriebssystem | — | Android 14, HyperOS |
| Herstellergarantie | — | 2 Jahre |
| Gewicht | — | 190 g (6,70 oz) |
| Bildschirmgröße | — | 6,67" |
| Akkutyp | — | Li-Po 5000 mAh, nicht entfernbar |
| Marke | — | Xiaomi |
| Positionierung | — | GPS, GLONASS |
| Farbe | — | Schwarz |
| Modell | — | Redmi Note 14 5G |
| EAN | — | 6932554405632 |
| Chipsatz Modell | — | Mediatek Dimensity 7025 Ultra (6 nm) |
| Ladebereich des Geräts | — | 5-45 |
| SIM | — | Nano-SIM + Nano-SIM |
| 5G-Bänder | — | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/N |
| Konnektivität | — | 2G, 3G, 4G, 4G+, 5G, Bluetooth, Dual-Band, NFC, USB Typ-C, Wi-Fi |
| 3,5-mm-Buchse | — | Ja |
| Speicherkapazität | — | 256 GB |
| Hauptkamera | — | Dreifach 108 MP+8 MP+2 MP |
| RAM | — | 8 GB |
Expert Summary
Apple iPhone 15 Pro Max 256GB Silver 5G USB-C Face ID 48MP Triple Camera
Condition: Used: An item that has been used previously. The item may have some signs of cosmetic wear, but is ... Read moreabout the conditionUsed: An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Chipset Model: Apple A17 Pro Memory Card Type: Not Supported MPN: MU793ZD/A Model Number: MU793ZD/A Cellular Band: Gsm / Cdma / Hspa / Evdo / Lte Colour: White Brand: Apple
Xiaomi Redmi Note 14 5G Smartphone 8+256G 6.67'' AMOLED Black-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Energieeffizienzklasse: D Bluetooth: BT5.3, A2DP, LE Inklusive Ladegerät: Nein Besonderheiten: AMOLED-Display, GPS, Hohe Kapazität Batterie (5000 mAh oder mehr), USB-PD (schnelles Laden) Kameraauflösung: 108,0 Megapixel EEK Spektrum: A - G Abmessungen: 162,4 x 75,7 x 8 mm (6,39 x 2,98 x 0,31 Zoll)