SAMSUNG Galaxy Tab S11 Ultra 5G 14.6" SM-X936 256GB/512GB/1TB Unlocked Tablet vs Apple iPad Air 2 16GB, Wi-Fi + Cellular (Unlocked), 9.7in - Gold
Side-by-side price, ratings, features and specifications.
SAMSUNG Galaxy Tab S11 Ultra 5G 14.6" SM-X936 256GB/512GB/1TB Unlocked Tablet
Quick Comparison
| SAMSUNG Galaxy Tab S11 Ultra 5G 14.6" SM-X936 256GB/512GB/1TB Unlocked Tablet | Apple iPad Air 2 16GB, Wi-Fi + Cellular (Unlocked), 9.7in - Gold | |
|---|---|---|
| Price | $1,418.53 | $179.99 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Samsung | Apple |
| Price Winner | Apple iPad Air 2 16GB, Wi-Fi + Cellular (Unlocked), 9.7in - Gold (save $1,238.54) | |
Features
| # | SAMSUNG Galaxy Tab S11 Ultra 5G 14.6" SM-X936 256GB/512GB/1TB Unlocked Tablet | Apple iPad Air 2 16GB, Wi-Fi + Cellular (Unlocked), 9.7in - Gold |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | 4G FDD LTE: refer to describtion | Processor: Triple Core |
| 3 | Processor: Octa Core | Screen Size: 9.7 in |
| 4 | MPN: SAMSUNG Galaxy Tab S11 Ultra 5G, SM-X936 | Color: Gold |
| 5 | 4G TDD LTE: B38(2600),B39(1900),B40(2300),B41(2500) | RAM Size: 2 GB |
| 6 | 5G TDD Sub6: N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) | MPN: MH2W2LL/A |
| 7 | Display Type: Dynamic AMOLED 2X | Internet Connectivity: Wi-Fi + 4G |
| 8 | Network: Unlocked | Processor Speed: 1.50 GHz |
| 9 | Operating System: Android | Brand: Apple |
| 10 | Storage Capacity: 256GB/512GB/1TB | Series: Apple iPad |
| 11 | 2G GSM: GSM850,GSM900,DCS1800,PCS1900 | Type: Tablet |
| 12 | Screen Size: 14.6 in | Display Type: IPS LCD |
| 13 | RAM Size: 12GB/16GB | Maximum Resolution: 2048 x 1536 |
| 14 | Dimensions: 326.3 x 208.5 x 5.1 mm / 12.85 x 8.21 x 0.20 in | Network: Unlocked |
| 15 | Internet Connectivity: Wi-Fi + 5G | Model: Apple iPad Air 2 |
| 16 | Video Supported Resolution: UHD 8K (7680 x 4320) @60fps | Processor Model: Apple A8X |
| 17 | 5G FDD Sub6: refer to describtion | Connectivity: Bluetooth, Wi-Fi |
| 18 | Processor Speed: 3.73GHZ,3.3GHZ,2.4 GHz | Features: Wi-Fi + Cellular |
| 19 | Brand: Samsung | Operating System: iOS |
| 20 | Series: Samsung Galaxy Tab | Storage Capacity: 16 GB |
| 21 | Type: Tablet | Country of Origin: China |
| 22 | Battery Capacity: Li-Po 11600 mAh | UPC: 888462058605 |
| 23 | 3G UMTS: B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | Item ID: 315181956812 |
| 24 | Maximum Resolution: 2960 x 1848 (WQXGA+) | — |
| 25 | Model: SAMSUNG Galaxy Tab S11 Ultra 5G | — |
| 26 | Connectivity: USB 3.2 Gen 1, USB Type-C, Wi-Fi, Bluetooth v5.4 | — |
| 27 | Item Weight: 692 g / 1.53 lb | — |
| 28 | Country of Origin: Vietnam | — |
| 29 | Item ID: 406667664931 | — |
Specifications
| Spec | SAMSUNG Galaxy Tab S11 Ultra 5G 14.6" SM-X936 256GB/512GB/1TB Unlocked Tablet | Apple iPad Air 2 16GB, Wi-Fi + Cellular (Unlocked), 9.7in - Gold |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 4G FDD LTE | refer to describtion | — |
| Processor | Octa Core | Triple Core |
| MPN | SAMSUNG Galaxy Tab S11 Ultra 5G, SM-X936 | MH2W2LL/A |
| 4G TDD LTE | B38(2600),B39(1900),B40(2300),B41(2500) | — |
| 5G TDD Sub6 | N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) | — |
| Display Type | Dynamic AMOLED 2X | IPS LCD |
| Network | Unlocked | Unlocked |
| Operating System | Android | iOS |
| Storage Capacity | 256GB/512GB/1TB | 16 GB |
| 2G GSM | GSM850,GSM900,DCS1800,PCS1900 | — |
| Screen Size | 14.6 in | 9.7 in |
| RAM Size | 12GB/16GB | 2 GB |
| Dimensions | 326.3 x 208.5 x 5.1 mm / 12.85 x 8.21 x 0.20 in | — |
| Internet Connectivity | Wi-Fi + 5G | Wi-Fi + 4G |
| Video Supported Resolution | UHD 8K (7680 x 4320) @60fps | — |
| 5G FDD Sub6 | refer to describtion | — |
| Processor Speed | 3.73GHZ,3.3GHZ,2.4 GHz | 1.50 GHz |
| Brand | Samsung | Apple |
| Series | Samsung Galaxy Tab | Apple iPad |
| Type | Tablet | Tablet |
| Battery Capacity | Li-Po 11600 mAh | — |
| 3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) | — |
| Maximum Resolution | 2960 x 1848 (WQXGA+) | 2048 x 1536 |
| Model | SAMSUNG Galaxy Tab S11 Ultra 5G | Apple iPad Air 2 |
| Connectivity | USB 3.2 Gen 1, USB Type-C, Wi-Fi, Bluetooth v5.4 | Bluetooth, Wi-Fi |
| Item Weight | 692 g / 1.53 lb | — |
| Country of Origin | Vietnam | China |
| Item ID | 406667664931 | 315181956812 |
| Color | — | Gold |
| Processor Model | — | Apple A8X |
| Features | — | Wi-Fi + Cellular |
| UPC | — | 888462058605 |
Expert Summary
SAMSUNG Galaxy Tab S11 Ultra 5G 14.6" SM-X936 256GB/512GB/1TB Unlocked Tablet
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab 4G FDD LTE: refer to describtion Processor: Octa Core MPN: SAMSUNG Galaxy Tab S11 Ultra 5G, SM-X936 4G TDD LTE: B38(2600),B39(1900),B40(2300),B41(2500) 5G TDD Sub6: N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) Display Type: Dynamic AMOLED 2X Network: Unlocked
Apple iPad Air 2 16GB, Wi-Fi + Cellular (Unlocked), 9.7in - Gold
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Triple Core Screen Size: 9.7 in Color: Gold RAM Size: 2 GB MPN: MH2W2LL/A Internet Connectivity: Wi-Fi + 4G Processor Speed: 1.50 GHz