Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED vs ALT MIVE Style Folder 2 32GB AT-M140 Unlocked LTE/3G - "Black/White" / FAST&SAFE
Side-by-side price, ratings, features and specifications.
Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED
Quick Comparison
| Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED | ALT MIVE Style Folder 2 32GB AT-M140 Unlocked LTE/3G - "Black/White" / FAST&SAFE | |
|---|---|---|
| Price | $159.88 | $224.95 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | POCO | ALT |
| Price Winner | Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED (save $65.07) | |
Features
| # | Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED | ALT MIVE Style Folder 2 32GB AT-M140 Unlocked LTE/3G - "Black/White" / FAST&SAFE |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Color: Black | Bluetooth: Bluetooth 5.2 |
| 3 | Lock Status: Factory Unlocked | Processor: Mediatek Helio G36 / Octa-core |
| 4 | Brand: POCO | Location Service: GPS / GLONASS / BeiDou / Galileo |
| 5 | Energy Star: A | Power/Data Port: USB Type-C |
| 6 | Network: Unlocked | Size: 65.3×127.8×16.2mm |
| 7 | Model: Poco M6 PRO | MPN: AT-M140 |
| 8 | Connectivity: 4G LTE, 4G, LTE | Lock Status: Unlocked |
| 9 | Features: Accelerometer, Touch Screen | Network: Lte |
| 10 | Charger Included: Yes | Battery: 2,100 mAh (Li-Ion/Unitary) |
| 11 | Storage Capacity: 256 GB | Operating System: Android |
| 12 | Contract: Without Contract | Storage Capacity: 32 GB |
| 13 | Country of Origin: China | Camera: (front) 5 MP | (rear) 8 MP |
| 14 | RAM: 8 GB | Sensors: Accelerometer, Ambient Light, Proximity |
| 15 | Item ID: 366141691131 | Weight: 195g |
| 16 | — | Brand: ALT |
| 17 | — | Water and dust resistance: IP52 |
| 18 | — | Storage: 32 GB of storage / up to 512 GB of external memory |
| 19 | — | SIM: Nano SIM (4FF) |
| 20 | — | Model: MIVE Style Folder2 AT-M140 |
| 21 | — | Connectivity: 3G |
| 22 | — | Audio: 3.5 mm audio jack |
| 23 | — | LTE: Band 1(2.1GHz)/3(1.8GHz)/5(850MHz)/7(2.6GHz)/8(900MHz) |
| 24 | — | WiFi: 802.11a/b/g/n/ac - 2.4GHz/5GHz Support |
| 25 | — | RAM: 3 GB |
| 26 | — | Display: 101 mm(3.97 inch), IPS TFT WVGA |
| 27 | — | Country of Origin: Korea, South |
| 28 | — | Item ID: 405961076897 |
Specifications
| Spec | Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED | ALT MIVE Style Folder 2 32GB AT-M140 Unlocked LTE/3G - "Black/White" / FAST&SAFE |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Color | Black | — |
| Lock Status | Factory Unlocked | Unlocked |
| Brand | POCO | ALT |
| Energy Star | A | — |
| Network | Unlocked | Lte |
| Model | Poco M6 PRO | MIVE Style Folder2 AT-M140 |
| Connectivity | 4G LTE, 4G, LTE | 3G |
| Features | Accelerometer, Touch Screen | — |
| Charger Included | Yes | — |
| Storage Capacity | 256 GB | 32 GB |
| Contract | Without Contract | — |
| Country of Origin | China | Korea, South |
| RAM | 8 GB | 3 GB |
| Item ID | 366141691131 | 405961076897 |
| Bluetooth | — | Bluetooth 5.2 |
| Processor | — | Mediatek Helio G36 / Octa-core |
| Location Service | — | GPS / GLONASS / BeiDou / Galileo |
| Power/Data Port | — | USB Type-C |
| Size | — | 65.3×127.8×16.2mm |
| MPN | — | AT-M140 |
| Battery | — | 2,100 mAh (Li-Ion/Unitary) |
| Operating System | — | Android |
| Camera | — | (front) 5 MP | (rear) 8 MP |
| Sensors | — | Accelerometer, Ambient Light, Proximity |
| Weight | — | 195g |
| Water and dust resistance | — | IP52 |
| Storage | — | 32 GB of storage / up to 512 GB of external memory |
| SIM | — | Nano SIM (4FF) |
| Audio | — | 3.5 mm audio jack |
| LTE | — | Band 1(2.1GHz)/3(1.8GHz)/5(850MHz)/7(2.6GHz)/8(900MHz) |
| WiFi | — | 802.11a/b/g/n/ac - 2.4GHz/5GHz Support |
| Display | — | 101 mm(3.97 inch), IPS TFT WVGA |
Expert Summary
Xiaomi POCO M6 PRO 4G LTE Black - 8GB RAM - 256GB ROM - Unlocked - NEW SEALED
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Color: Black Lock Status: Factory Unlocked Brand: POCO Energy Star: A Network: Unlocked Model: Poco M6 PRO Connectivity: 4G LTE, 4G, LTE
ALT MIVE Style Folder 2 32GB AT-M140 Unlocked LTE/3G - "Black/White" / FAST&SAFE
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Bluetooth: Bluetooth 5.2 Processor: Mediatek Helio G36 / Octa-core Location Service: GPS / GLONASS / BeiDou / Galileo Power/Data Port: USB Type-C Size: 65.3×127.8×16.2mm MPN: AT-M140 Lock Status: Unlocked