ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers vs Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS-
Side-by-side price, ratings, features and specifications.
ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers
Quick Comparison
| ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- | |
|---|---|---|
| Price | $4,990.00 | $2,407.58 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | — |
| Price Winner | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- (save $2,582.42) | |
Features
| # | ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Brand: ASUS | Dimensions écran: 18" |
| 3 | GPU: Radeon 8060S iGPU | Marque: Acer |
| 4 | Manufacturer Color: Black | Processeur: Intel Core Ultra 9 |
| 5 | Maximum Resolution: 2560 ×1600 | Adapté en particulier pour: Gaming |
| 6 | Model: H12D-8D | Hauteur: 2,80cm |
| 7 | Most Suitable For: Casual Computing, Gaming, Graphic Design, Parts, Workstation | Année de sortie: 2025 |
| 8 | Processor: AMD Ryzen AI Max+ 395 | Capacité du disque dur: PAS |
| 9 | Processor Speed: up to 5.1GHz | Capacité SSD: 1 To |
| 10 | RAM Size: 128 GB | Caractéristiques: Haut-parleurs constituée |
| 11 | Release Year: 2025 | Couleur: Noir |
| 12 | Screen Size: 13.4" | Connectivité: USB 3.2 |
| 13 | SSD Capacity: 1 TB | Garantie fabricant: 2 ans |
| 14 | Storage Type: SSD | GPU: NVIDIA GeForce RTX 5070 |
| 15 | Type: Notebook/Laptop | Largeur: 40,00 cm |
| 16 | UPC: Does not apply | Longueur: 31,00 cm |
| 17 | Country of Origin: China | Mémoire RAM: 16 GB |
| 18 | Item ID: 127196289337 | Modèle: Acer Predator Helios Neo 18 AI |
| 19 | — | Numéro de pièce fabricant: 27898 |
| 20 | — | Poids: 3,30kg |
| 21 | — | Quantité: 1 |
| 22 | — | Résolution maximale: 2560 x 1600 |
| 23 | — | Carte Graphique: Dédié |
| 24 | — | Série: Acer Predator |
| 25 | — | systeme d'exploitation: Freedos |
| 26 | — | Type: Ordinateur portable/Pc portable |
| 27 | — | Type de stockage: SSD (Stato solide) |
| 28 | — | Unité de mesure: Unité |
| 29 | — | Vitesse processeur: 2,10 GHz |
| 30 | — | EAN: 4711474762894 |
| 31 | — | Taille d'écran: Non applicable |
| 32 | — | Item ID: 278093034954 |
Specifications
| Spec | ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Brand | ASUS | — |
| GPU | Radeon 8060S iGPU | NVIDIA GeForce RTX 5070 |
| Manufacturer Color | Black | — |
| Maximum Resolution | 2560 ×1600 | — |
| Model | H12D-8D | — |
| Most Suitable For | Casual Computing, Gaming, Graphic Design, Parts, Workstation | — |
| Processor | AMD Ryzen AI Max+ 395 | — |
| Processor Speed | up to 5.1GHz | — |
| RAM Size | 128 GB | — |
| Release Year | 2025 | — |
| Screen Size | 13.4" | — |
| SSD Capacity | 1 TB | — |
| Storage Type | SSD | — |
| Type | Notebook/Laptop | Ordinateur portable/Pc portable |
| UPC | Does not apply | — |
| Country of Origin | China | — |
| Item ID | 127196289337 | 278093034954 |
| Dimensions écran | — | 18" |
| Marque | — | Acer |
| Processeur | — | Intel Core Ultra 9 |
| Adapté en particulier pour | — | Gaming |
| Hauteur | — | 2,80cm |
| Année de sortie | — | 2025 |
| Capacité du disque dur | — | PAS |
| Capacité SSD | — | 1 To |
| Caractéristiques | — | Haut-parleurs constituée |
| Couleur | — | Noir |
| Connectivité | — | USB 3.2 |
| Garantie fabricant | — | 2 ans |
| Largeur | — | 40,00 cm |
| Longueur | — | 31,00 cm |
| Mémoire RAM | — | 16 GB |
| Modèle | — | Acer Predator Helios Neo 18 AI |
| Numéro de pièce fabricant | — | 27898 |
| Poids | — | 3,30kg |
| Quantité | — | 1 |
| Résolution maximale | — | 2560 x 1600 |
| Carte Graphique | — | Dédié |
| Série | — | Acer Predator |
| systeme d'exploitation | — | Freedos |
| Type de stockage | — | SSD (Stato solide) |
| Unité de mesure | — | Unité |
| Vitesse processeur | — | 2,10 GHz |
| EAN | — | 4711474762894 |
| Taille d'écran | — | Non applicable |
Expert Summary
ROG Flow X13 (2025) AMD Ryzen AI Max+ 395 ,128GB RAM+1TB SSD Notebook Computers
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Brand: ASUS GPU: Radeon 8060S iGPU Manufacturer Color: Black Maximum Resolution: 2560 ×1600 Model: H12D-8D Most Suitable For: Casual Computing, Gaming, Graphic Design, Parts, Workstation Processor: AMD Ryzen AI Max+ 395
Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Dimensions écran: 18" Marque: Acer Processeur: Intel Core Ultra 9 Adapté en particulier pour: Gaming Hauteur: 2,80cm Année de sortie: 2025 Capacité du disque dur: PAS