DELL Pro Rugged 14 Laptop Ultra 7 FHD 16GB 512GB Win 11 Pro 1 Year Warranty vs Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS-
Side-by-side price, ratings, features and specifications.
DELL Pro Rugged 14 Laptop Ultra 7 FHD 16GB 512GB Win 11 Pro 1 Year Warranty
Quick Comparison
| DELL Pro Rugged 14 Laptop Ultra 7 FHD 16GB 512GB Win 11 Pro 1 Year Warranty | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- | |
|---|---|---|
| Price | $2,599.99 | $2,407.58 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Dell | — |
| Price Winner | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- (save $192.41) | |
Features
| # | DELL Pro Rugged 14 Laptop Ultra 7 FHD 16GB 512GB Win 11 Pro 1 Year Warranty | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Ultra 7 165U | Dimensions écran: 18" |
| 3 | Screen Size: 14 in | Marque: Acer |
| 4 | RAM Size: 16 GB | Processeur: Intel Core Ultra 9 |
| 5 | Most Suitable For: Casual Computing, Graphic Design, Workstation | Adapté en particulier pour: Gaming |
| 6 | SSD Capacity: 512 GB | Hauteur: 2,80cm |
| 7 | Processor Speed: 1.90 GHz | Année de sortie: 2025 |
| 8 | Colour: Black | Capacité du disque dur: PAS |
| 9 | Brand: Dell | Capacité SSD: 1 To |
| 10 | Series: Latitude | Caractéristiques: Haut-parleurs constituée |
| 11 | Type: Notebook/Laptop | Couleur: Noir |
| 12 | Release Year: 2025 | Connectivité: USB 3.2 |
| 13 | Manufacturer Warranty: 1 Year | Garantie fabricant: 2 ans |
| 14 | Maximum Resolution: 1920 x 1080 | GPU: NVIDIA GeForce RTX 5070 |
| 15 | Model: DELL Pro Rugged 14 Laptop | Largeur: 40,00 cm |
| 16 | Features: Rugged | Longueur: 31,00 cm |
| 17 | Operating System: Windows 11 Pro | Mémoire RAM: 16 GB |
| 18 | Storage Type: SSD (Solid State Drive) | Modèle: Acer Predator Helios Neo 18 AI |
| 19 | Country of Origin: China | Numéro de pièce fabricant: 27898 |
| 20 | EAN: Does not apply | Poids: 3,30kg |
| 21 | Item ID: 406326089145 | Quantité: 1 |
| 22 | — | Résolution maximale: 2560 x 1600 |
| 23 | — | Carte Graphique: Dédié |
| 24 | — | Série: Acer Predator |
| 25 | — | systeme d'exploitation: Freedos |
| 26 | — | Type: Ordinateur portable/Pc portable |
| 27 | — | Type de stockage: SSD (Stato solide) |
| 28 | — | Unité de mesure: Unité |
| 29 | — | Vitesse processeur: 2,10 GHz |
| 30 | — | EAN: 4711474762894 |
| 31 | — | Taille d'écran: Non applicable |
| 32 | — | Item ID: 278093034954 |
Specifications
| Spec | DELL Pro Rugged 14 Laptop Ultra 7 FHD 16GB 512GB Win 11 Pro 1 Year Warranty | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Ultra 7 165U | — |
| Screen Size | 14 in | — |
| RAM Size | 16 GB | — |
| Most Suitable For | Casual Computing, Graphic Design, Workstation | — |
| SSD Capacity | 512 GB | — |
| Processor Speed | 1.90 GHz | — |
| Colour | Black | — |
| Brand | Dell | — |
| Series | Latitude | — |
| Type | Notebook/Laptop | Ordinateur portable/Pc portable |
| Release Year | 2025 | — |
| Manufacturer Warranty | 1 Year | — |
| Maximum Resolution | 1920 x 1080 | — |
| Model | DELL Pro Rugged 14 Laptop | — |
| Features | Rugged | — |
| Operating System | Windows 11 Pro | — |
| Storage Type | SSD (Solid State Drive) | — |
| Country of Origin | China | — |
| EAN | Does not apply | 4711474762894 |
| Item ID | 406326089145 | 278093034954 |
| Dimensions écran | — | 18" |
| Marque | — | Acer |
| Processeur | — | Intel Core Ultra 9 |
| Adapté en particulier pour | — | Gaming |
| Hauteur | — | 2,80cm |
| Année de sortie | — | 2025 |
| Capacité du disque dur | — | PAS |
| Capacité SSD | — | 1 To |
| Caractéristiques | — | Haut-parleurs constituée |
| Couleur | — | Noir |
| Connectivité | — | USB 3.2 |
| Garantie fabricant | — | 2 ans |
| GPU | — | NVIDIA GeForce RTX 5070 |
| Largeur | — | 40,00 cm |
| Longueur | — | 31,00 cm |
| Mémoire RAM | — | 16 GB |
| Modèle | — | Acer Predator Helios Neo 18 AI |
| Numéro de pièce fabricant | — | 27898 |
| Poids | — | 3,30kg |
| Quantité | — | 1 |
| Résolution maximale | — | 2560 x 1600 |
| Carte Graphique | — | Dédié |
| Série | — | Acer Predator |
| systeme d'exploitation | — | Freedos |
| Type de stockage | — | SSD (Stato solide) |
| Unité de mesure | — | Unité |
| Vitesse processeur | — | 2,10 GHz |
| Taille d'écran | — | Non applicable |
Expert Summary
DELL Pro Rugged 14 Laptop Ultra 7 FHD 16GB 512GB Win 11 Pro 1 Year Warranty
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Ultra 7 165U Screen Size: 14 in RAM Size: 16 GB Most Suitable For: Casual Computing, Graphic Design, Workstation SSD Capacity: 512 GB Processor Speed: 1.90 GHz Colour: Black
Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Dimensions écran: 18" Marque: Acer Processeur: Intel Core Ultra 9 Adapté en particulier pour: Gaming Hauteur: 2,80cm Année de sortie: 2025 Capacité du disque dur: PAS