ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y vs Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS-
Side-by-side price, ratings, features and specifications.
ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y
Quick Comparison
| ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- | |
|---|---|---|
| Price | $5,548.90 | $2,407.58 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | — |
| Price Winner | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- (save $3,141.32) | |
Features
| # | ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel® Core™ Ultra 9 Processor 275HX | Dimensions écran: 18" |
| 3 | Screen Size: 18 in | Marque: Acer |
| 4 | Color: Black | Processeur: Intel Core Ultra 9 |
| 5 | RAM Size: 64 GB | Adapté en particulier pour: Gaming |
| 6 | MPN: G835LW-SA012W | Hauteur: 2,80cm |
| 7 | Most Suitable For: Gaming | Année de sortie: 2025 |
| 8 | SSD Capacity: 2 TB | Capacité du disque dur: PAS |
| 9 | Brand: ASUS | Capacité SSD: 1 To |
| 10 | Series: ROG | Caractéristiques: Haut-parleurs constituée |
| 11 | Type: Notebook/Laptop | Couleur: Noir |
| 12 | Maximum Resolution: 2560 x 1600 | Connectivité: USB 3.2 |
| 13 | Manufacturer Warranty: 3 Years | Garantie fabricant: 2 ans |
| 14 | Model: Strix G18 | GPU: NVIDIA GeForce RTX 5070 |
| 15 | Connectivity: HDMI | Largeur: 40,00 cm |
| 16 | Operating System: Windows 11 Home | Longueur: 31,00 cm |
| 17 | Storage Type: SSD (Solid State Drive) | Mémoire RAM: 16 GB |
| 18 | Keyboard Language: English, Hebrew. | Modèle: Acer Predator Helios Neo 18 AI |
| 19 | AC PLUG: Comes with EU Plug 110V-220V | Numéro de pièce fabricant: 27898 |
| 20 | Country of Origin: China | Poids: 3,30kg |
| 21 | Item ID: 257312576060 | Quantité: 1 |
| 22 | — | Résolution maximale: 2560 x 1600 |
| 23 | — | Carte Graphique: Dédié |
| 24 | — | Série: Acer Predator |
| 25 | — | systeme d'exploitation: Freedos |
| 26 | — | Type: Ordinateur portable/Pc portable |
| 27 | — | Type de stockage: SSD (Stato solide) |
| 28 | — | Unité de mesure: Unité |
| 29 | — | Vitesse processeur: 2,10 GHz |
| 30 | — | EAN: 4711474762894 |
| 31 | — | Taille d'écran: Non applicable |
| 32 | — | Item ID: 278093034954 |
Specifications
| Spec | ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y | Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel® Core™ Ultra 9 Processor 275HX | — |
| Screen Size | 18 in | — |
| Color | Black | — |
| RAM Size | 64 GB | — |
| MPN | G835LW-SA012W | — |
| Most Suitable For | Gaming | — |
| SSD Capacity | 2 TB | — |
| Brand | ASUS | — |
| Series | ROG | — |
| Type | Notebook/Laptop | Ordinateur portable/Pc portable |
| Maximum Resolution | 2560 x 1600 | — |
| Manufacturer Warranty | 3 Years | — |
| Model | Strix G18 | — |
| Connectivity | HDMI | — |
| Operating System | Windows 11 Home | — |
| Storage Type | SSD (Solid State Drive) | — |
| Keyboard Language | English, Hebrew. | — |
| AC PLUG | Comes with EU Plug 110V-220V | — |
| Country of Origin | China | — |
| Item ID | 257312576060 | 278093034954 |
| Dimensions écran | — | 18" |
| Marque | — | Acer |
| Processeur | — | Intel Core Ultra 9 |
| Adapté en particulier pour | — | Gaming |
| Hauteur | — | 2,80cm |
| Année de sortie | — | 2025 |
| Capacité du disque dur | — | PAS |
| Capacité SSD | — | 1 To |
| Caractéristiques | — | Haut-parleurs constituée |
| Couleur | — | Noir |
| Connectivité | — | USB 3.2 |
| Garantie fabricant | — | 2 ans |
| GPU | — | NVIDIA GeForce RTX 5070 |
| Largeur | — | 40,00 cm |
| Longueur | — | 31,00 cm |
| Mémoire RAM | — | 16 GB |
| Modèle | — | Acer Predator Helios Neo 18 AI |
| Numéro de pièce fabricant | — | 27898 |
| Poids | — | 3,30kg |
| Quantité | — | 1 |
| Résolution maximale | — | 2560 x 1600 |
| Carte Graphique | — | Dédié |
| Série | — | Acer Predator |
| systeme d'exploitation | — | Freedos |
| Type de stockage | — | SSD (Stato solide) |
| Unité de mesure | — | Unité |
| Vitesse processeur | — | 2,10 GHz |
| EAN | — | 4711474762894 |
| Taille d'écran | — | Non applicable |
Expert Summary
ASUS ROG Strix SCAR ULTRA 9 275HX 18"2.5K SSD 2T 64GB W11H BLACK RTX5080-16GB 3Y
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel® Core™ Ultra 9 Processor 275HX Screen Size: 18 in Color: Black RAM Size: 64 GB MPN: G835LW-SA012W Most Suitable For: Gaming SSD Capacity: 2 TB
Acer Predator Helios Neo 18" U9 250Hz 16GB DDR5 SSD 1TB RTX 5070 8GB FreeDOS-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Dimensions écran: 18" Marque: Acer Processeur: Intel Core Ultra 9 Adapté en particulier pour: Gaming Hauteur: 2,80cm Année de sortie: 2025 Capacité du disque dur: PAS