MSI Vector 16 Hx Ai U9 240hz 32gb RAM Ddr5 1tb SSD RTX 5070ti 12gb W11 Home _- vs Acer Nitro 16s Gaming Portable 16" 180Hz Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070-
Side-by-side price, ratings, features and specifications.
MSI Vector 16 Hx Ai U9 240hz 32gb RAM Ddr5 1tb SSD RTX 5070ti 12gb W11 Home _-
Quick Comparison
| MSI Vector 16 Hx Ai U9 240hz 32gb RAM Ddr5 1tb SSD RTX 5070ti 12gb W11 Home _- | Acer Nitro 16s Gaming Portable 16" 180Hz Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070- | |
|---|---|---|
| Price | $3,026.51 | $2,409.02 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | Acer Nitro 16s Gaming Portable 16" 180Hz Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070- (save $617.49) | |
Features
| # | MSI Vector 16 Hx Ai U9 240hz 32gb RAM Ddr5 1tb SSD RTX 5070ti 12gb W11 Home _- | Acer Nitro 16s Gaming Portable 16" 180Hz Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Taille d'écran: 16" | Dimensions écran: 16" |
| 3 | Marque: MSI | Marque: Acer |
| 4 | Processeur: Intel Core Ultra 9 15e génération | Processeur: Ryzen AI 9 |
| 5 | Adapté en particulier pour: Gaming | Adapté en particulier pour: Gaming |
| 6 | Hauteur: 2,90cm | Hauteur: 2,00 cm |
| 7 | Année de sortie: 2025 | Année de sortie: 2025 |
| 8 | Capacité du disque dur: PAS | Capacité du disque dur: PAS |
| 9 | Capacité SSD: 1 To | Capacité SSD: 1 To |
| 10 | Caractéristiques: Haut-parleurs constituée | Caractéristiques: Haut-parleurs constituée |
| 11 | Couleur: Noir | Couleur: Noir |
| 12 | Connectivité: USB 3.2 | Connectivité: USB 3.2 |
| 13 | Garantie fabricant: 2 ans | Garantie fabricant: 2 ans |
| 14 | GPU: NVIDIA GeForce RTX 5070Ti | GPU: NVIDIA GeForce RTX 5070 |
| 15 | Largeur: 36,00 cm | Largeur: 36,00 cm |
| 16 | Longueur: 28,50cm | Longueur: 26,50cm |
| 17 | Mémoire: 32 Go | Mémoire RAM: 32 Go |
| 18 | Modèle: MSI Vector 16 HX AI | Modèle: Acer Nitro16 |
| 19 | Numéro de pièce fabricant: 27900-1 | Numéro de pièce fabricant: 27895 |
| 20 | Poids: 2,70 kg | Poids: 2,20 kg |
| 21 | Quantité: 1 | Quantité: 1 |
| 22 | Résolution maximale: 2560 x 1600 | Résolution maximale: 2560 x 1600 |
| 23 | Carte Graphique: Dédié | Carte Graphique: Dédié |
| 24 | Série: Vecteur MSI | Série: Acer Nitro |
| 25 | Système d'exploitation: Windows 11 Accueil | systeme d'exploitation: Windows 11 Accueil |
| 26 | Type: Ordinateur portable/Pc portable | Type: Ordinateur portable/Pc portable |
| 27 | Type de stockage: SSD (Stato solide) | Type de stockage: SSD (Stato solide) |
| 28 | Vitesse processeur: 2,10 GHz | Unité de mesure: Unité |
| 29 | EAN: 8050507081332 | Vitesse processeur: 2,00 GHz |
| 30 | Country of Origin: China | EAN: 4711474563965 |
| 31 | Item ID: 298436322936 | Taille d'écran: Non applicable |
| 32 | — | Country of Origin: China |
| 33 | — | Item ID: 298423505570 |
Specifications
| Spec | MSI Vector 16 Hx Ai U9 240hz 32gb RAM Ddr5 1tb SSD RTX 5070ti 12gb W11 Home _- | Acer Nitro 16s Gaming Portable 16" 180Hz Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Taille d'écran | 16" | Non applicable |
| Marque | MSI | Acer |
| Processeur | Intel Core Ultra 9 15e génération | Ryzen AI 9 |
| Adapté en particulier pour | Gaming | Gaming |
| Hauteur | 2,90cm | 2,00 cm |
| Année de sortie | 2025 | 2025 |
| Capacité du disque dur | PAS | PAS |
| Capacité SSD | 1 To | 1 To |
| Caractéristiques | Haut-parleurs constituée | Haut-parleurs constituée |
| Couleur | Noir | Noir |
| Connectivité | USB 3.2 | USB 3.2 |
| Garantie fabricant | 2 ans | 2 ans |
| GPU | NVIDIA GeForce RTX 5070Ti | NVIDIA GeForce RTX 5070 |
| Largeur | 36,00 cm | 36,00 cm |
| Longueur | 28,50cm | 26,50cm |
| Mémoire | 32 Go | — |
| Modèle | MSI Vector 16 HX AI | Acer Nitro16 |
| Numéro de pièce fabricant | 27900-1 | 27895 |
| Poids | 2,70 kg | 2,20 kg |
| Quantité | 1 | 1 |
| Résolution maximale | 2560 x 1600 | 2560 x 1600 |
| Carte Graphique | Dédié | Dédié |
| Série | Vecteur MSI | Acer Nitro |
| Système d'exploitation | Windows 11 Accueil | — |
| Type | Ordinateur portable/Pc portable | Ordinateur portable/Pc portable |
| Type de stockage | SSD (Stato solide) | SSD (Stato solide) |
| Vitesse processeur | 2,10 GHz | 2,00 GHz |
| EAN | 8050507081332 | 4711474563965 |
| Country of Origin | China | China |
| Item ID | 298436322936 | 298423505570 |
| Dimensions écran | — | 16" |
| Mémoire RAM | — | 32 Go |
| systeme d'exploitation | — | Windows 11 Accueil |
| Unité de mesure | — | Unité |
Expert Summary
MSI Vector 16 Hx Ai U9 240hz 32gb RAM Ddr5 1tb SSD RTX 5070ti 12gb W11 Home _-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Taille d'écran: 16" Marque: MSI Processeur: Intel Core Ultra 9 15e génération Adapté en particulier pour: Gaming Hauteur: 2,90cm Année de sortie: 2025 Capacité du disque dur: PAS
Acer Nitro 16s Gaming Portable 16" 180Hz Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Dimensions écran: 16" Marque: Acer Processeur: Ryzen AI 9 Adapté en particulier pour: Gaming Hauteur: 2,00 cm Année de sortie: 2025 Capacité du disque dur: PAS