ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW vs Acer Nitro 16 Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070 8GB 16" 180Hz-
Side-by-side price, ratings, features and specifications.
ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW
Quick Comparison
| ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW | Acer Nitro 16 Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070 8GB 16" 180Hz- | |
|---|---|---|
| Price | $6,786.94 | $2,409.02 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | ASUS | — |
| Price Winner | Acer Nitro 16 Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070 8GB 16" 180Hz- (save $4,377.92) | |
Features
| # | ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW | Acer Nitro 16 Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070 8GB 16" 180Hz- |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: AMD Ryzen 9 | Tamaño de pantalla: 16" |
| 3 | Screen Size: 14 in | Marca: Acer |
| 4 | Graphics Processing Type: Dedicated Graphics | Procesador: Ryzen AI 9 |
| 5 | Color: Black | Adecuado especialmente para: Gaming |
| 6 | RAM Size: 32 GB | Altura: 2,00 centímetros |
| 7 | MPN: Does not apply | Año de lanzamiento: 2025 |
| 8 | SSD Capacity: 1 TB | Capacidad hard drive: SIN |
| 9 | Most Suitable For: Gaming | Capacidad SSD: 1TB |
| 10 | GPU: RTX 5080 | Características: Altavoces incorporado |
| 11 | Processor Speed: Does not apply | Color: Negro |
| 12 | Brand: ASUS | Conectividad: USB 3.2 |
| 13 | Series: ASUS ROG | Garantía del fabricante: 2 años |
| 14 | Type: Notebook/Laptop | GPU: NVIDIA GeForce RTX 5070 |
| 15 | Release Year: 2025 | Longitud: 36.00cm |
| 16 | Maximum Resolution: Does not apply | Talla: 26,50cm |
| 17 | Model: GA403WW | Memoria Ram: 32GB |
| 18 | Connectivity: HDMI | Modelo: Acer Nitro 16 |
| 19 | Operating System: Windows 11 Home | Código de artículo del fabricante: 27895 |
| 20 | Features: Wi-Fi | Peso: 2,20 kg |
| 21 | Storage Type: SSD (Solid State Drive) | Cantidad: 1 |
| 22 | Country of Origin: Japan | Resolución máxima: 2560 x 1600 |
| 23 | UPC: Does not apply | Tarjeta Gráfica: Dedicado |
| 24 | Item ID: 206089335227 | Serie: Acer Nitro |
| 25 | — | Sistema operativo: Inicio de Windows 11 |
| 26 | — | Tipo: Notebook/Portátil |
| 27 | — | Tipo de almacenamiento: SSD (Stato sólido) |
| 28 | — | Unidad de medida: Unidad |
| 29 | — | Velocidad del procesador: 2,00 GHz |
| 30 | — | EAN: 4711474563965 |
| 31 | — | Country of Origin: China |
| 32 | — | Item ID: 278096501763 |
Specifications
| Spec | ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW | Acer Nitro 16 Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070 8GB 16" 180Hz- |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | AMD Ryzen 9 | — |
| Screen Size | 14 in | — |
| Graphics Processing Type | Dedicated Graphics | — |
| Color | Black | Negro |
| RAM Size | 32 GB | — |
| MPN | Does not apply | — |
| SSD Capacity | 1 TB | — |
| Most Suitable For | Gaming | — |
| GPU | RTX 5080 | NVIDIA GeForce RTX 5070 |
| Processor Speed | Does not apply | — |
| Brand | ASUS | — |
| Series | ASUS ROG | — |
| Type | Notebook/Laptop | — |
| Release Year | 2025 | — |
| Maximum Resolution | Does not apply | — |
| Model | GA403WW | — |
| Connectivity | HDMI | — |
| Operating System | Windows 11 Home | — |
| Features | Wi-Fi | — |
| Storage Type | SSD (Solid State Drive) | — |
| Country of Origin | Japan | China |
| UPC | Does not apply | — |
| Item ID | 206089335227 | 278096501763 |
| Tamaño de pantalla | — | 16" |
| Marca | — | Acer |
| Procesador | — | Ryzen AI 9 |
| Adecuado especialmente para | — | Gaming |
| Altura | — | 2,00 centímetros |
| Año de lanzamiento | — | 2025 |
| Capacidad hard drive | — | SIN |
| Capacidad SSD | — | 1TB |
| Características | — | Altavoces incorporado |
| Conectividad | — | USB 3.2 |
| Garantía del fabricante | — | 2 años |
| Longitud | — | 36.00cm |
| Talla | — | 26,50cm |
| Memoria Ram | — | 32GB |
| Modelo | — | Acer Nitro 16 |
| Código de artículo del fabricante | — | 27895 |
| Peso | — | 2,20 kg |
| Cantidad | — | 1 |
| Resolución máxima | — | 2560 x 1600 |
| Tarjeta Gráfica | — | Dedicado |
| Serie | — | Acer Nitro |
| Sistema operativo | — | Inicio de Windows 11 |
| Tipo | — | Notebook/Portátil |
| Tipo de almacenamiento | — | SSD (Stato sólido) |
| Unidad de medida | — | Unidad |
| Velocidad del procesador | — | 2,00 GHz |
| EAN | — | 4711474563965 |
Expert Summary
ASUS ROG Zephyrus G14 GA403WW Ryzen 9 HX 32GB 1TB SSD RTX 5070Ti 120Hz JP NEW
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: AMD Ryzen 9 Screen Size: 14 in Graphics Processing Type: Dedicated Graphics Color: Black RAM Size: 32 GB MPN: Does not apply SSD Capacity: 1 TB
Acer Nitro 16 Ryzen AI 9 32GB DDR5 1TB SSD RTX 5070 8GB 16" 180Hz-
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Tamaño de pantalla: 16" Marca: Acer Procesador: Ryzen AI 9 Adecuado especialmente para: Gaming Altura: 2,00 centímetros Año de lanzamiento: 2025 Capacidad hard drive: SIN