3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY vs *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop
Side-by-side price, ratings, features and specifications.
3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY
Quick Comparison
| 3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY | *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop | |
|---|---|---|
| Price | $5,500.00 | $5,588.88 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | Dell | ASUS |
| Price Winner | 3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY (save $88.88) | |
Features
| # | 3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY | *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop |
|---|---|---|
| 1 | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| 2 | Processor: Intel Core i7 11th Gen. | Processor: Intel Core Ultra 9 Processor 275HX |
| 3 | Graphics Processing Type: Integrated/On-Board Graphics | Screen Size: 18 in |
| 4 | Custom Bundle: No | RAM Size: 32 GB |
| 5 | MPN: Does Not Apply | Color: Off Black |
| 6 | SSD Capacity: 512 GB | Wi-Fi/Bluetooth: Wi-Fi 7(802.11ab)(Triple band)2*2 / Bluetooth 5.4 Wireless Card |
| 7 | GPU: Intel Iris Xe Graphics | Audio Output: 1x 3.5mm Combo Audio Jack |
| 8 | Release Year: 2022 | MPN: G835LX-0021A275HX-NBLM |
| 9 | Features: Rugged | SSD Capacity: 1 TB |
| 10 | Operating System: Windows 11 Pro | GPU: NVIDIA GeForce RTX 5080 |
| 11 | Hard Drive Capacity: 512 GB | SIZE (W x D x H): 39.9 x 29.8 x 2.35 ~ 3.20 cm / 15.7 x 11.7 x 0.9~1.25 inch |
| 12 | Non-Domestic Product: No | Brand: ASUS |
| 13 | Screen Size: 13.3 in | Series: ROG |
| 14 | RAM Size: 16 GB | Type: Notebook/Laptop |
| 15 | Dell Warranty Expiration: 8-13-2028 | Release Year: 2025 |
| 16 | Color: Black | Maximum Resolution: 2560 x 1600 |
| 17 | Modified Item: No | Battery: 90WHrs, 4S1P, 4-cell Li-ion |
| 18 | Processor Speed: 3.00 GHz | Model: ASUS ROG Strix Scar 18 |
| 19 | Brand: Dell | Operating System: Windows 11 Home |
| 20 | Series: Latitude | Hard Drive Capacity: 1 GB |
| 21 | Type: Notebook | Storage Type: SSD (Solid State Drive) |
| 22 | Maximum Resolution: 1920 x 1080 | Item Weight: 3.3 Kg |
| 23 | Model: Latitude 13 7330 Rugged Extreme | Power: 100~240V AC, 50/60Hz |
| 24 | Storage Type: SSD (Solid State Drive) | Country of Origin: China |
| 25 | Country of Origin: Taiwan | Item ID: 405820812428 |
| 26 | UPC: Does not apply | — |
| 27 | Item ID: 116752878639 | — |
Specifications
| Spec | 3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY | *In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop |
|---|---|---|
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab |
| Processor | Intel Core i7 11th Gen. | Intel Core Ultra 9 Processor 275HX |
| Graphics Processing Type | Integrated/On-Board Graphics | — |
| Custom Bundle | No | — |
| MPN | Does Not Apply | G835LX-0021A275HX-NBLM |
| SSD Capacity | 512 GB | 1 TB |
| GPU | Intel Iris Xe Graphics | NVIDIA GeForce RTX 5080 |
| Release Year | 2022 | 2025 |
| Features | Rugged | — |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Hard Drive Capacity | 512 GB | 1 GB |
| Non-Domestic Product | No | — |
| Screen Size | 13.3 in | 18 in |
| RAM Size | 16 GB | 32 GB |
| Dell Warranty Expiration | 8-13-2028 | — |
| Color | Black | Off Black |
| Modified Item | No | — |
| Processor Speed | 3.00 GHz | — |
| Brand | Dell | ASUS |
| Series | Latitude | ROG |
| Type | Notebook | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 | 2560 x 1600 |
| Model | Latitude 13 7330 Rugged Extreme | ASUS ROG Strix Scar 18 |
| Storage Type | SSD (Solid State Drive) | SSD (Solid State Drive) |
| Country of Origin | Taiwan | China |
| UPC | Does not apply | — |
| Item ID | 116752878639 | 405820812428 |
| Wi-Fi/Bluetooth | — | Wi-Fi 7(802.11ab)(Triple band)2*2 / Bluetooth 5.4 Wireless Card |
| Audio Output | — | 1x 3.5mm Combo Audio Jack |
| SIZE (W x D x H) | — | 39.9 x 29.8 x 2.35 ~ 3.20 cm / 15.7 x 11.7 x 0.9~1.25 inch |
| Battery | — | 90WHrs, 4S1P, 4-cell Li-ion |
| Item Weight | — | 3.3 Kg |
| Power | — | 100~240V AC, 50/60Hz |
Expert Summary
3NEW Dell Latitude 13 Rugged Extreme 7330 i7-1185G7 512GB 16GB TOUCH CMRA 5G WTY
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core i7 11th Gen. Graphics Processing Type: Integrated/On-Board Graphics Custom Bundle: No MPN: Does Not Apply SSD Capacity: 512 GB GPU: Intel Iris Xe Graphics Release Year: 2022
*In Stock* ASUS ROG Strix SCAR 18 G835LW RTX5080 32GB/1TB Ultra9 AI Laptop
Condition: New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitionsopens in a new window or tab Processor: Intel Core Ultra 9 Processor 275HX Screen Size: 18 in RAM Size: 32 GB Color: Off Black Wi-Fi/Bluetooth: Wi-Fi 7(802.11ab)(Triple band)2*2 / Bluetooth 5.4 Wireless Card Audio Output: 1x 3.5mm Combo Audio Jack MPN: G835LX-0021A275HX-NBLM