2026 Honda Passport RTL vs 2026 BMW X5 Competition
Side-by-side price, ratings, features and specifications.
Quick Comparison
| 2026 Honda Passport RTL | 2026 BMW X5 Competition | |
|---|---|---|
| Price | $33,500.00 | $123,990.00 |
| User Rating | 0.0 / 5 | 0.0 / 5 |
| Reviews | 0 | 0 |
| Brand | — | — |
| Price Winner | 2026 Honda Passport RTL (save $90,490.00) | |
Features
| # | 2026 Honda Passport RTL | 2026 BMW X5 Competition |
|---|---|---|
| 1 | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| 2 | Year: 2026 | Year: 2026 |
| 3 | VIN (Vehicle Identification Number): 5FNYF9H33TB008796 | VIN (Vehicle Identification Number): 5YM13ET02T9165009 |
| 4 | Mileage: 5450 | Mileage: 8185 |
| 5 | Submodel: RTL | Body Type: SUV |
| 6 | Interior Color: Gray | Drive Type: AWD |
| 7 | Body Type: SUV | Engine: 4.4 L |
| 8 | Warranty: Confirm with Dealer | Exterior Color: Gray |
| 9 | Trim: RTL | For Sale By: Dealer |
| 10 | Transmission: Automatic | Interior Color: White |
| 11 | Number of Cylinders: 6 | Make: BMW |
| 12 | Drive Type: All Wheel Drive | Manufacturer Exterior Color: Frozen Pure Grey Metallic |
| 13 | Make: Honda | Manufacturer Interior Color: Ivory White/Atlas Grey |
| 14 | Fuel Type: Gasoline | Model: X5 |
| 15 | For Sale By: Dealer | Number of Cylinders: 8 |
| 16 | Exterior Color: Blue | Number of Doors: 4 Doors |
| 17 | Model: Passport | Sub Model: AWD Competition 4dr Sports Activity Vehicle |
| 18 | Number of Doors: 4 | Transmission: Automatic |
| 19 | Vehicle Title: Rebuilt, Rebuildable & Reconstructed | Trim: Competition |
| 20 | Engine: 3.5L Gas V6 | Vehicle Title: Clean |
| 21 | Country of Origin: United States | Warranty: Vehicle has an existing warranty |
| 22 | Item ID: 358698154969 | Item ID: 267687904812 |
Specifications
| Spec | 2026 Honda Passport RTL | 2026 BMW X5 Competition |
|---|---|---|
| Condition | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab | Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab |
| Year | 2026 | 2026 |
| VIN (Vehicle Identification Number) | 5FNYF9H33TB008796 | 5YM13ET02T9165009 |
| Mileage | 5450 | 8185 |
| Submodel | RTL | — |
| Interior Color | Gray | White |
| Body Type | SUV | SUV |
| Warranty | Confirm with Dealer | Vehicle has an existing warranty |
| Trim | RTL | Competition |
| Transmission | Automatic | Automatic |
| Number of Cylinders | 6 | 8 |
| Drive Type | All Wheel Drive | AWD |
| Make | Honda | BMW |
| Fuel Type | Gasoline | — |
| For Sale By | Dealer | Dealer |
| Exterior Color | Blue | Gray |
| Model | Passport | X5 |
| Number of Doors | 4 | 4 Doors |
| Vehicle Title | Rebuilt, Rebuildable & Reconstructed | Clean |
| Engine | 3.5L Gas V6 | 4.4 L |
| Country of Origin | United States | — |
| Item ID | 358698154969 | 267687904812 |
| Manufacturer Exterior Color | — | Frozen Pure Grey Metallic |
| Manufacturer Interior Color | — | Ivory White/Atlas Grey |
| Sub Model | — | AWD Competition 4dr Sports Activity Vehicle |
Expert Summary
2026 Honda Passport RTL
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2026 VIN (Vehicle Identification Number): 5FNYF9H33TB008796 Mileage: 5450 Submodel: RTL Interior Color: Gray Body Type: SUV Warranty: Confirm with Dealer
2026 BMW X5 Competition
Condition: Used: A vehicle is considered used if it has been registered and issued a title. Used vehicles have ... Read moreabout the conditionUsed: A vehicle is considered used if it has been registered and issued a title. Used vehicles have had at least one previous owner. The condition of the exterior, interior and engine can vary depending on the vehicle's history. See the seller's listing for full details and description of any imperfections. See all condition definitionsopens in a new window or tab Year: 2026 VIN (Vehicle Identification Number): 5YM13ET02T9165009 Mileage: 8185 Body Type: SUV Drive Type: AWD Engine: 4.4 L Exterior Color: Gray